Mersea Island Photographic Society Challenge 2025
Update 25th February 2025
The Competition is now complete with the last three rounds at North Norfolk, Dalston and Dingwall.
North Norfolk round judged by Naomi Saul
| Position | Club | Points |
|---|
| 1 | North Norfolk | 113 |
| Norwich | 113 |
| 3 | Colchester | 108 |
| 4 | Dingwall | 106 |
Dalston round judged by Rod Wheelans
| Position | Club | Points |
|---|
| 1 | North Norfolk | 107 |
| 2 | Colchester | 105 |
| Ivybridge | 105 |
| 4 | Norwich | 101 |
Dingwall judged by Piers Hemy
| Position | Club | Points |
|---|
| 1 | XRR | 107 |
| 2 | North Norfolk | 104 |
| 3 | Dingwall | 103 |
| 4 | Rochdale | 101 |
| 5 | Ivybridge | 99 |
| 6 | Colchester | 98 |
| Dalston | 98 |
| Norwich | 98 |
Rochdale Round judged by Keith Barber
| Position | Club | Points |
|---|
| 1 | Colchester | 107 |
| East Ipswich | 107 |
| 3 | Ivybridge | 105 |
| Norwich | 105 |
Norfolk and District Round judged by Susi Hancock
| Position | Club | Points |
|---|
| 1 | North Norfolk | 116 |
| 2 | Colchester | 113 |
| 3 | Norwich | 112 |
East Ipswich Round judged by Tom Peck
| Position | Club | Points |
|---|
| 1 | Colchester | 106 |
| 2 | North Norfolk | 103 |
| XRR | 103 |
| 4 | Dingwall | 102 |
| Norwich | 102 |
Ivybridge round judged by Alan Denison
| Position | Club | Points |
|---|
| 1 | North Norfolk | 109 |
| 2 | Colchester | 108 |
| 3 | Dalston | 105 |
Colchester Round judged by Caroline Preece
| Position | Club | Points |
|---|
| 1 | North Norfolk | 111 |
| 2 | Dalston | 108 |
| XRR | 108 |
| 4 | Norwich and District | 106 |
| 5 | Colchester | 105 |
X Rolls Royce Round judged by Chris Palmer
| Position | Club | Points |
|---|
| 1 | Colchester | 105 |
| 2 | North Norfolk | 103 |
| 3 | Dalston | 100 |
| 4 | Norwich and District | 99 |
Mersea Round judged by Peter Norris
| Position | Club | Points |
|---|
| 1 | Colchester | 108 |
| North Norfolk | 108 |
| 3 | Norwich and District | 104 |
| 4 | Dalston | 103 |
| Ivybridge | 103 |
Final Overall Scores
| Position | Club | Points |
|---|
| 1 | North Norfolk | 1078 |
| 2 | Colchester | 1063 |
| 3 | Norwich | 1043 |
| 4 | XRR | 1031 |
| 5 | Dalston | 1029 |
| 6 | Ivybridge | 1024 |
| 7 | Rochdale | 1007 |
| 8 | Dingwall | 1003 |
| 9 | East Ipswich | 938 |
| 10 | Mersea | 916 |
North Norfolk won again this year but Colchester close in Second.
Full results from all rounds can be found below.
– Chris Aldred (External Competition Secretary)
Club Results
Club Scoresheet