Round 6 (Final Round)
Advanced (48 images)
Intermediate (13 images)
| Name | Title | Score |
|---|---|---|
| Max Fox | Vintage Racing | 7.5 |
| Sanae Fujita | Sunset Yamanakako | 7 |
| Katherine Bailey | Snowbell cyanotype | 9 |
| Vishnu Kaparthi | Slow Shutter - Be steady | 7.5 |
| Bola Oshisanwo | Pondering | 9.5 |
| Richard Cunningham | Mr Chupa Chups - Strapless Kite Surfing | 10 |
| Jan Cross | Morning Light in Pods Wood | 8.5 |
| Matt Biggin | Legal and General | 9.5 |
| Peter Freeman | Crossness Pumping Station | 8.5 |
| Nesta James | Beach Hut Parade | 10 |
| Alison Pangbourne | Bamburgh beach walk | 7 |
| David Cross | Autumn Waves | 7.5 |
| Clare Carter | Anticipation | 8 |




























































