Mono Prints
Mono Print 2022-2023 (Advanced) Raw Scores
| Mono Print Round 1 | Mono Print Round 2 | Mono Print round 3 |
|---|
| Chris Aldred APRS DPAGB BPE1* | 8.5, 8 | 10, 9.5 | 8.5, 7.5 |
| Steve Ball LRPS CPAGB | 9, 7 | 9.5, 7 | 9.5, 8 |
| Colin Brett CPAGB, BPE3* | 8, 8 | 10, 10 | 8.5, 8 |
| Paul Douglas | | 9.5, 9 | |
| David Egerton | 9, 8.5 | 10, 8 | 9.5, 9 |
| Roy Essery MPAGB | 10, 8.5 | 10, 8.5 | 10 |
| Chrissie Hart ARPS, DPAGB | 10, 9 | 10, 9.5 | 10, 10 |
| Martin Heathcote LRPS CPAGB | 9.5, 8 | 10, 8.5 | 9, 8.5 |
| Shaun Hykel | 7.5, 6.5 | 9, 6.5 | 9, 8.5 |
| Hilary Knight | 8.5, 8.5 | 8.5, 7 | 8.5, 8 |
| Marny Macdonald DPAGB | 8.5, 8 | 9, 7.5 | 9, 8 |
| Robert Macdonald DPAGB | 8.5, 6.5 | 8, 6 | 9.5 |
| Peter Pangbourne LRPS | 7.5, 7 | 8, 7 | 9, 8.5 |
| Steve Robinson | 8, 6.5 | | |
| Jay Seram | 7.5, 7 | | |
| Terry Stone CPAGB | 8.5, 7.5 | | |
| Colin Westgate FRPS MFIAP MPAGB APAGB | 9.5, 8.5 | 10, 8.5 | |
| Cheryl Wilkes DPAGB ARPS | 8.5, 7 | | |
Mono Print 2022-2023 (Advanced) Ranked Scores
| 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|
| Chrissie Hart ARPS, DPAGB | 10 | 10 | 10 | 10 | 9.5 | 9 | 58.5 |
| David Egerton | 10 | 9.5 | 9 | 9 | 8.5 | 8 | 54 |
| Martin Heathcote LRPS CPAGB | 10 | 9.5 | 9 | 8.5 | 8.5 | 8 | 53.5 |
| Colin Brett CPAGB, BPE3* | 10 | 10 | 8.5 | 8 | 8 | 8 | 52.5 |
| Chris Aldred APRS DPAGB BPE1* | 10 | 9.5 | 8.5 | 8.5 | 8 | 7.5 | 52 |
| Steve Ball LRPS CPAGB | 9.5 | 9.5 | 9 | 8 | 7 | 7 | 50 |
| Marny Macdonald DPAGB | 9 | 9 | 8.5 | 8 | 8 | 7.5 | 50 |
| Hilary Knight | 8.5 | 8.5 | 8.5 | 8.5 | 8 | 7 | 49 |
| Roy Essery MPAGB | 10 | 10 | 10 | 8.5 | 8.5 | | 47 |
| Shaun Hykel | 9 | 9 | 8.5 | 7.5 | 6.5 | 6.5 | 47 |
| Peter Pangbourne LRPS | 9 | 8.5 | 8 | 7.5 | 7 | 7 | 47 |
| Robert Macdonald DPAGB | 9.5 | 8.5 | 8 | 6.5 | 6 | | 38.5 |
| Colin Westgate FRPS MFIAP MPAGB APAGB | 10 | 9.5 | 8.5 | 8.5 | | | 36.5 |
| Paul Douglas | 9.5 | 9 | | | | | 18.5 |
| Terry Stone CPAGB | 8.5 | 7.5 | | | | | 16 |
| Cheryl Wilkes DPAGB ARPS | 8.5 | 7 | | | | | 15.5 |
| Steve Robinson | 8 | 6.5 | | | | | 14.5 |
| Jay Seram | 7.5 | 7 | | | | | 14.5 |
Mono Print 2022-2023 (Advanced) Score Analysis
| Score | Count | Cumulative |
|---|
| 10 | 13 | 13 |
| 9.5 | 9 | 22 |
| 9 | 11 | 33 |
| 8.5 | 20 | 53 |
| 8 | 13 | 66 |
| 7.5 | 6 | 72 |
| 7 | 7 | 79 |
| 6.5 | 4 | 83 |
| 6 | 1 | 84 |
| Mono Print Round 1 | Mono Print Round 2 | Mono Print round 3 |
|---|
| David Banks | | | 10 |
| Eddie Campbell | 10, 8 | 10, 7 | 9.5, 9.5 |
| Max Fox | 7, 7 | 8.5, 8 | 8.5, 7 |
| Peter Freeman | 9, 8 | 9.5, 7.5 | 8, 7 |
| Elisa Harvey | | | 8 |
| Alison Pangbourne | | | 8.5, 8 |
| Jeff Scott | 9.5, 8.5 | 9, 8.5 | 9, 9 |
| 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|
| Eddie Campbell | 10 | 10 | 9.5 | 9.5 | 8 | 7 | 54 |
| Jeff Scott | 9.5 | 9 | 9 | 9 | 8.5 | 8.5 | 53.5 |
| Peter Freeman | 9.5 | 9 | 8 | 8 | 7.5 | 7 | 49 |
| Max Fox | 8.5 | 8.5 | 8 | 7 | 7 | 7 | 46 |
| Alison Pangbourne | 8.5 | 8 | | | | | 16.5 |
| David Banks | 10 | | | | | | 10 |
| Elisa Harvey | 8 | | | | | | 8 |
| Score | Count | Cumulative |
|---|
| 10 | 3 | 3 |
| 9.5 | 4 | 7 |
| 9 | 4 | 11 |
| 8.5 | 5 | 16 |
| 8 | 6 | 22 |
| 7.5 | 1 | 23 |
| 7 | 5 | 28 |
Colour Prints
## Colour Print 2022-2023 (Advanced) Raw Scores
| Colour Print Round 1 | Colour Print Round 2 | Colour Print Round 3 |
|---|
| Chris Aldred APRS DPAGB BPE1* | 9.5, 8.5 | 10, 8 | 9.5, 8.5 |
| Chrissie Alexander | 10, 9 | 8, 8 | 10, 8 |
| Steve Ball LRPS CPAGB | 8.5, 8.5 | 9, 8 | 9, 8.5 |
| Colin Brett CPAGB, BPE3* | 8.5, 8.5 | 8, 7 | 8.5, 7.5 |
| Jonathan Dadds | 7, 6.5 | | |
| Paul Douglas | 8 | 9, 7.5 | 8.5, 8.5 |
| David Egerton | 7.5, 7 | 7, 6.5 | 8, 7 |
| Roy Essery MPAGB | 10, 10 | 10, 8.5 | 8.5, 8.5 |
| Chrissie Hart ARPS, DPAGB | 8.5, 7.5 | 10, 7.5 | 10, 9 |
| Martin Heathcote LRPS CPAGB | 10, 8.5 | 9.5, 9.5 | 10, 9.5 |
| Derek Howes DPAGB | 10, 8.5 | 9.5, 9 | 9.5, 9 |
| Shaun Hykel | 9, 7.5 | 9.5, 8 | 8.5, 8.5 |
| Kate Jackson | 8.5, 8.5 | | |
| Hilary Knight | 8.5, 7.5 | 9.5, 7.5 | 9.5, 8.5 |
| Marny Macdonald DPAGB | 9.5, 9 | 9.5, 7.5 | 9, 9 |
| Robert Macdonald DPAGB | 8, 7 | 9, 8 | 8, 7.5 |
| Peter Pangbourne LRPS | 8.5, 7.5 | 8.5, 6 | 7.5, 7.5 |
| Jay Seram | 8.5, 7.5 | 8, 7 | |
| Terry Stone CPAGB | 9, 8 | | |
| Clifford Sullivan CPAGB | 7, 7 | 7, 6.5 | |
| Colin Westgate FRPS MFIAP MPAGB APAGB | 10, 9 | 8, 8 | |
| Cheryl Wilkes DPAGB ARPS | 9, 8 | | |
Colour Print 2022-2023 (Advanced) Ranked Scores
| 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|
| Martin Heathcote LRPS CPAGB | 10 | 10 | 9.5 | 9.5 | 9.5 | 8.5 | 57 |
| Roy Essery MPAGB | 10 | 10 | 10 | 8.5 | 8.5 | 8.5 | 55.5 |
| Derek Howes DPAGB | 10 | 9.5 | 9.5 | 9 | 9 | 8.5 | 55.5 |
| Chris Aldred APRS DPAGB BPE1* | 10 | 9.5 | 9.5 | 8.5 | 8.5 | 8 | 54 |
| Marny Macdonald DPAGB | 9.5 | 9.5 | 9 | 9 | 9 | 7.5 | 53.5 |
| Chrissie Alexander | 10 | 10 | 9 | 8 | 8 | 8 | 53 |
| Chrissie Hart ARPS, DPAGB | 10 | 10 | 9 | 8.5 | 7.5 | 7.5 | 52.5 |
| Steve Ball LRPS CPAGB | 9 | 9 | 8.5 | 8.5 | 8.5 | 8 | 51.5 |
| Shaun Hykel | 9.5 | 9 | 8.5 | 8.5 | 8 | 7.5 | 51 |
| Hilary Knight | 9.5 | 9.5 | 8.5 | 8.5 | 7.5 | 7.5 | 51 |
| Colin Brett CPAGB, BPE3* | 8.5 | 8.5 | 8.5 | 8 | 7.5 | 7 | 48 |
| Robert Macdonald DPAGB | 9 | 8 | 8 | 8 | 7.5 | 7 | 47.5 |
| Peter Pangbourne LRPS | 8.5 | 8.5 | 7.5 | 7.5 | 7.5 | 6 | 45.5 |
| David Egerton | 8 | 7.5 | 7 | 7 | 7 | 6.5 | 43 |
| Paul Douglas | 9 | 8.5 | 8.5 | 8 | 7.5 | | 41.5 |
| Colin Westgate FRPS MFIAP MPAGB APAGB | 10 | 9 | 8 | 8 | | | 35 |
| Jay Seram | 8.5 | 8 | 7.5 | 7 | | | 31 |
| Clifford Sullivan CPAGB | 7 | 7 | 7 | 6.5 | | | 27.5 |
| Kate Jackson | 8.5 | 8.5 | | | | | 17 |
| Terry Stone CPAGB | 9 | 8 | | | | | 17 |
| Cheryl Wilkes DPAGB ARPS | 9 | 8 | | | | | 17 |
| Jonathan Dadds | 7 | 6.5 | | | | | 13.5 |
Colour Print 2022-2023 (Advanced) Score Analysis
| Score | Count | Cumulative |
|---|
| 10 | 12 | 12 |
| 9.5 | 12 | 24 |
| 9 | 15 | 39 |
| 8.5 | 25 | 64 |
| 8 | 17 | 81 |
| 7.5 | 14 | 95 |
| 7 | 10 | 105 |
| 6.5 | 3 | 108 |
| 6 | 1 | 109 |
| Colour Print Round 1 | Colour Print Round 2 | Colour Print Round 3 |
|---|
| Eddie Campbell | 10, 9 | 10, 8.5 | 9, 6 |
| Max Fox | 7.5, 7 | 6.5, 6 | 7, 5.5 |
| Peter Freeman | 8, 7.5 | 8.5, 7 | 7, 6.5 |
| Peter Myatt | | 9.5, 6.5 | |
| Alison Pangbourne | 7.5, 7.5 | 9, 7.5 | 10, 7.5 |
| Jeff Scott | 8, 7 | 8, 7 | 9.5, 7.5 |
| 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|
| Eddie Campbell | 10 | 10 | 9 | 9 | 8.5 | 6 | 52.5 |
| Alison Pangbourne | 10 | 9 | 7.5 | 7.5 | 7.5 | 7.5 | 49 |
| Jeff Scott | 9.5 | 8 | 8 | 7.5 | 7 | 7 | 47 |
| Peter Freeman | 8.5 | 8 | 7.5 | 7 | 7 | 6.5 | 44.5 |
| Max Fox | 7.5 | 7 | 7 | 6.5 | 6 | 5.5 | 39.5 |
| Peter Myatt | 9.5 | 6.5 | | | | | 16 |
| Score | Count | Cumulative |
|---|
| 10 | 3 | 3 |
| 9.5 | 2 | 5 |
| 9 | 3 | 8 |
| 8.5 | 2 | 10 |
| 8 | 3 | 13 |
| 7.5 | 7 | 20 |
| 7 | 6 | 26 |
| 6.5 | 3 | 29 |
| 6 | 2 | 31 |
| 5.5 | 1 | 32 |