Internal Print Competitions (2021-22 Season)
- Judged Colour League Round 1: Tuesday, Oct 26, 2021Appraised by: Ken Payne
- Judged Mono League Round 1: Tuesday, Nov 9, 2021Appraised by: Clive Tanner FRPS MPAGB
- Judged Colour League Round 2: Tuesday, Jan 18, 2022Appraised by: Barbie Lindsay MPAGB FBPE EFIAP/s AWPF
- Judged Mono League Round 2: Tuesday, Feb 8, 2022Appraised by: David Robinson ARPS
- Judged Colour League Round 3: Tuesday, Mar 8, 2022Appraised by: Robert Howarth LRPS DPAGB BPE5*
- Judged Three-on-a-Theme: Tuesday, Mar 22, 2022Appraised by: Naomi Saul ARPS DPAGB EFIAP APAGB ASINWP BPE4*
- Judged Mono League Round 3: Tuesday, Apr 19, 2022Appraised by: Julie Hutson ARPS DPAGB
- Judged Image of the Year Comp: Tuesday, May 17, 2022Appraised by: Tom Peck LRPS CPAGB
Mono Prints
Mono Prints 2021-2022 (Advanced) Raw Scores
| Mono print round 1 | Mono Print Round 2 | Mono Print round 3 | |
|---|---|---|---|
| Chris Aldred APRS DPAGB BPE1* | 9.5, 9 | 9, 8.5 | 9.5, 7.5 |
| Steve Ball LRPS CPAGB | 8.5, 8 | 9, 9 | 8.5, 8.5 |
| Tony Bramley FRPS | 7.5, 7 | 8, 7.5 | |
| Colin Brett CPAGB, BPE3* | 8.5, 7.5 | 8.5, 7.5 | 10, 8.5 |
| Jonathan Dadds | 7.5 | ||
| Roy Essery MPAGB | 9, 7 | 8, 7.5 | 9.5, 9 |
| Chrissie Hart ARPS, DPAGB | 9, 8 | 10, 9 | 9, 9 |
| Martin Heathcote LRPS CPAGB | 9, 8.5 | 9.5, 8.5 | 10, 9.5 |
| Derek Howes DPAGB | 8.5, 7.5 | ||
| Kate Jackson | 10, 8 | 8.5, 8.5 | 10, 9.5 |
| Marny Macdonald DPAGB | 8.5, 7 | 10, 9 | 10, 8.5 |
| Robert Macdonald DPAGB | 10, 8 | 9, 8 | 8, 8 |
| Peter Pangbourne LRPS | 7, 6 | 9, 7 | 9, 7 |
| Annie Ringland LRPS CPAGB | 9.5, 9 | ||
| Steve Robinson | 8, 7 | ||
| Jay Seram | 8, 6.5 | 8.5, 7.5 | 8.5, 7 |
| Terry Stone CPAGB | 9, 8 | 8.5, 8 | 9, 8.5 |
| Clifford Sullivan CPAGB | 8, 8 | ||
| Martin Ventris-Field LRPS | 6.5, 6.5 | 8.5, 8 | 7.5, 7 |
| Colin Westgate FRPS MFIAP MPAGB APAGB | 10, 9.5 | 10, 9.5 | 10, 8.5 |
| Cheryl Wilkes DPAGB ARPS | 7.5, 7 |
Mono Prints 2021 - 2022 (Advanced) Ranked Scores
| 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|
| Colin Westgate FRPS MFIAP MPAGB APAGB | 10 | 10 | 10 | 9.5 | 9.5 | 8.5 | 57.5 |
| Martin Heathcote LRPS CPAGB | 10 | 9.5 | 9.5 | 9 | 8.5 | 8.5 | 55 |
| Kate Jackson | 10 | 10 | 9.5 | 8.5 | 8.5 | 8 | 54.5 |
| Chrissie Hart ARPS, DPAGB | 10 | 9 | 9 | 9 | 9 | 8 | 54 |
| Chris Aldred APRS DPAGB BPE1* | 9.5 | 9.5 | 9 | 9 | 8.5 | 7.5 | 53 |
| Marny Macdonald DPAGB | 10 | 10 | 9 | 8.5 | 8.5 | 7 | 53 |
| Steve Ball LRPS CPAGB | 9 | 9 | 8.5 | 8.5 | 8.5 | 8 | 51.5 |
| Robert Macdonald DPAGB | 10 | 9 | 8 | 8 | 8 | 8 | 51 |
| Terry Stone CPAGB | 9 | 9 | 8.5 | 8.5 | 8 | 8 | 51 |
| Colin Brett CPAGB, BPE3* | 10 | 8.5 | 8.5 | 8.5 | 7.5 | 7.5 | 50.5 |
| Roy Essery MPAGB | 9.5 | 9 | 9 | 8 | 7.5 | 7 | 50 |
| Jay Seram | 8.5 | 8.5 | 8 | 7.5 | 7 | 6.5 | 46 |
| Peter Pangbourne LRPS | 9 | 9 | 7 | 7 | 7 | 6 | 45 |
| Martin Ventris-Field LRPS | 8.5 | 8 | 7.5 | 7 | 6.5 | 6.5 | 44 |
| Tony Bramley FRPS | 8 | 7.5 | 7.5 | 7 | 30 | ||
| Annie Ringland LRPS CPAGB | 9.5 | 9 | 18.5 | ||||
| Derek Howes DPAGB | 8.5 | 7.5 | 16 | ||||
| Clifford Sullivan CPAGB | 8 | 8 | 16 | ||||
| Steve Robinson | 8 | 7 | 15 | ||||
| Cheryl Wilkes DPAGB ARPS | 7.5 | 7 | 14.5 | ||||
| Jonathan Dadds | 7.5 | 7.5 |
Mono Prints 2021 - 2022 (Advanced) Score Analysis
| Score | Count | Cumulative |
|---|---|---|
| 10 | 11 | 11 |
| 9.5 | 9 | 20 |
| 9 | 18 | 38 |
| 8.5 | 20 | 58 |
| 8 | 16 | 74 |
| 7.5 | 11 | 85 |
| 7 | 10 | 95 |
| 6.5 | 3 | 98 |
| 6 | 1 | 99 |
Mono Prints 2021 - 2022 (Intermediate) Raw Scores
| Mono print round 1 | Mono Print Round 2 | Mono Print round 3 | |
|---|---|---|---|
| David Banks | 9.5, 7.5 | 8, 7.5 | |
| Eddie Campbell | 8, 7.5 | 10, 7 | 8, 7.5 |
| David Egerton | 10, 9 | 9.5, 6.5 | 8.5, 8 |
| Max Fox | 7, 6.5 | ||
| Alison Pangbourne | 7, 7 | ||
| Jeff Scott | 8.5, 8 | 9, 8.5 | 8, 7.5 |
Mono Prints 2021 - 2022 (Intermediate) Ranked Scores
| 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|
| David Egerton | 10 | 9.5 | 9 | 8.5 | 8 | 6.5 | 51.5 |
| Jeff Scott | 9 | 8.5 | 8.5 | 8 | 8 | 7.5 | 49.5 |
| Eddie Campbell | 10 | 8 | 8 | 7.5 | 7.5 | 7 | 48 |
| David Banks | 9.5 | 8 | 7.5 | 7.5 | 32.5 | ||
| Alison Pangbourne | 7 | 7 | 14 | ||||
| Max Fox | 7 | 6.5 | 13.5 |
Mono Prints 2021 - 2022 (Intermediate) Score Analysis
| Score | Count | Cumulative |
|---|---|---|
| 10 | 2 | 2 |
| 9.5 | 2 | 4 |
| 9 | 2 | 6 |
| 8.5 | 3 | 9 |
| 8 | 6 | 15 |
| 7.5 | 5 | 20 |
| 7 | 4 | 24 |
| 6.5 | 2 | 26 |
Colour Prints
Colour Prints 2021-2022 (Advanced) Raw Scores
| Colour print round 1 | Colour Print round 2 | Colour Print Round 3 | |
|---|---|---|---|
| Chris Aldred APRS DPAGB BPE1* | 10, 8 | 10, 10 | 10, 9.5 |
| Chrissie Alexander | 10, 9.5 | 7, 6 | 10, 9.5 |
| Steve Ball LRPS CPAGB | 7.5, 7 | 8, 7 | 9, 8.5 |
| Tony Bramley FRPS | 7.5 | 9, 7 | 9, 8 |
| Colin Brett CPAGB, BPE3* | 9, 7.5 | 8, 7 | 9.5, 9 |
| Jonathan Dadds | 7 | ||
| Roy Essery MPAGB | 10, 10 | 9.5, 8.5 | 10, 10 |
| Chrissie Hart ARPS, DPAGB | 10, 7.5 | 8, 7 | 10, 9.5 |
| Martin Heathcote LRPS CPAGB | 10, 9 | 8, 7 | 9.5, 9 |
| Derek Howes DPAGB | 10, 9 | 10, 8 | 10, 10 |
| Kate Jackson | 10, 10 | 9.5, 8 | 10, 9 |
| Marny Macdonald DPAGB | 10, 8 | 8, 8 | 9.5, 8.5 |
| Robert Macdonald DPAGB | 9, 8.5 | 8.5, 7 | 10, 8 |
| Peter Pangbourne LRPS | 9, 8.5 | 7, 7 | 8.5, 8 |
| Chris Poole | 7.5, 7.5 | ||
| Annie Ringland LRPS CPAGB | 8.5, 7.5 | ||
| Steve Robinson | 7, 7 | 6, 6 | 7.5, 7 |
| Jay Seram | 10, 10 | 7, 7 | 9.5, 8 |
| Terry Stone CPAGB | 9, 7 | 7, 6 | 8.5, 8 |
| Clifford Sullivan CPAGB | 8, 6.5 | ||
| Martin Ventris-Field LRPS | 10, 7 | 8.5, 7 | 8.5, 8 |
| Colin Westgate FRPS MFIAP MPAGB APAGB | 10, 10 | 9, 9 | 10, 9.5 |
| Cheryl Wilkes DPAGB ARPS | 10, 10 | 8, 8 | 10, 9.5 |
Colour Prints 2021 -2022 (Advanced) Ranked Scores
| 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|
| Roy Essery MPAGB | 10 | 10 | 10 | 10 | 9.5 | 8.5 | 58 |
| Chris Aldred APRS DPAGB BPE1* | 10 | 10 | 10 | 10 | 9.5 | 8 | 57.5 |
| Colin Westgate FRPS MFIAP MPAGB APAGB | 10 | 10 | 10 | 9.5 | 9 | 9 | 57.5 |
| Derek Howes DPAGB | 10 | 10 | 10 | 10 | 9 | 8 | 57 |
| Kate Jackson | 10 | 10 | 10 | 9.5 | 9 | 8 | 56.5 |
| Cheryl Wilkes DPAGB ARPS | 10 | 10 | 10 | 9.5 | 8 | 8 | 55.5 |
| Martin Heathcote LRPS CPAGB | 10 | 9.5 | 9 | 9 | 8 | 7 | 52.5 |
| Chrissie Alexander | 10 | 10 | 9.5 | 9.5 | 7 | 6 | 52 |
| Chrissie Hart ARPS, DPAGB | 10 | 10 | 9.5 | 8 | 7.5 | 7 | 52 |
| Marny Macdonald DPAGB | 10 | 9.5 | 8.5 | 8 | 8 | 8 | 52 |
| Jay Seram | 10 | 10 | 9.5 | 8 | 7 | 7 | 51.5 |
| Robert Macdonald DPAGB | 10 | 9 | 8.5 | 8.5 | 8 | 7 | 51 |
| Colin Brett CPAGB, BPE3* | 9.5 | 9 | 9 | 8 | 7.5 | 7 | 50 |
| Martin Ventris-Field LRPS | 10 | 8.5 | 8.5 | 8 | 7 | 7 | 49 |
| Peter Pangbourne LRPS | 9 | 8.5 | 8.5 | 8 | 7 | 7 | 48 |
| Steve Ball LRPS CPAGB | 9 | 8.5 | 8 | 7.5 | 7 | 7 | 47 |
| Terry Stone CPAGB | 9 | 8.5 | 8 | 7 | 7 | 6 | 45.5 |
| Tony Bramley FRPS | 9 | 9 | 8 | 7.5 | 7 | 40.5 | |
| Steve Robinson | 7.5 | 7 | 7 | 7 | 6 | 6 | 40.5 |
| Annie Ringland LRPS CPAGB | 8.5 | 7.5 | 16 | ||||
| Chris Poole | 7.5 | 7.5 | 15 | ||||
| Clifford Sullivan CPAGB | 8 | 6.5 | 14.5 | ||||
| Jonathan Dadds | 7 | 7 |
Colour Prints 2021 -2022 (Advanced) Score Analysis
| Score | Count | Cumulative |
|---|---|---|
| 10 | 31 | 31 |
| 9.5 | 12 | 43 |
| 9 | 14 | 57 |
| 8.5 | 11 | 68 |
| 8 | 20 | 88 |
| 7.5 | 9 | 97 |
| 7 | 20 | 117 |
| 6.5 | 1 | 118 |
| 6 | 4 | 122 |
Colour Prints 2021 -2022 (Intermediate) Raw Scores
| Colour print round 1 | Colour Print round 2 | Colour Print Round 3 | |
|---|---|---|---|
| Eddie Campbell | 9.5, 7.5 | 9, 8 | 7, 7 |
| David Egerton | 8.5, 8 | 10, 9 | 9, 8.5 |
| Max Fox | 8.5, 7.5 | ||
| Alison Pangbourne | 9, 8 | 8, 7 | 9, 9 |
| Jeff Scott | 10, 7 | 10, 7 | 9, 8.5 |
Colour Prints 2021 -2022 (Intermediate) Ranked Scores
| 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|
| David Egerton | 10 | 9 | 9 | 8.5 | 8.5 | 8 | 53 |
| Jeff Scott | 10 | 10 | 9 | 8.5 | 7 | 7 | 51.5 |
| Alison Pangbourne | 9 | 9 | 9 | 8 | 8 | 7 | 50 |
| Eddie Campbell | 9.5 | 9 | 8 | 7.5 | 7 | 7 | 48 |
| Max Fox | 8.5 | 7.5 | 16 |
Colour Prints 2021 -2022 (Intermediate) Score Analysis
| Score | Count | Cumulative |
|---|---|---|
| 10 | 3 | 3 |
| 9.5 | 1 | 4 |
| 9 | 7 | 11 |
| 8.5 | 4 | 15 |
| 8 | 4 | 19 |
| 7.5 | 2 | 21 |
| 7 | 5 | 26 |