Round 1
Advanced (36 images)
| Name | Title | Score |
|---|---|---|
| Colin Brett | Winter Sunrise | 8 |
| Shaun Hykel | Willy Lotts Cottage | 10 |
| Rob Moore | Wild at heart | 7 |
| Colin Dando | Waveform One | 6.5 |
| Terry Stone | Warthog Portrait | 8 |
| Marny Macdonald | Tawny Owl | 6 |
| Nigel Cox | Stealing the Blossom | 8 |
| Peter Pangbourne | Stanley meets the Peacock | 6 |
| David Blackwell | Shard a different view | 8 |
| Gary Eason | Red sash Hurricane attack | 8 |
| Derek Howes | Polar Bear and cub in eve | 10 |
| Jonathan Dadds | Pet Needs - Coda | 8 |
| Alex Tyler | Perching Pairs | 6 |
| Martin Ventris-Field | Pastoral | 7 |
| Ben Heather | Parasitic Wasp | 9 |
| Mike Bareham | On the Edge of Darkness | 6 |
| Hilary Knight | More Food Please | 8 |
| Colin Westgate | Man of Bangladesh | 9 |
| Steve Robinson | London Birdlife | 7.5 |
| Tony Bramley | Lady in Red Coat & White Hand Bag | 7.5 |
| Mary Battye | Juvenile Eagle Owl in Flight | 7 |
| Steve Ball | Hunstanton Sunset | 7.5 |
| Annie Ringland | Harbour Lights | 7 |
| Robert Farrow | Hand Off | 6 |
| Lynn Rix | Ground Hornbills | 7 |
| Aysu Bilgic | Floating in Red | 6 |
| Robert Macdonald | Fighting Fieldfares | 10 |
| Roger Cuthbert | Eyes on the ball | 7 |
| Jennifer Brett | Early morning mist | 7.5 |
| Chrissie Alexander | Double Take | 6 |
| Clifford Sullivan | Deceptive smile | 6 |
| Roy Essery | Covid Blues | 7.5 |
| Tony Bramley | Canary Wharf Geometry | 7 |
| Jay Seram | Camille | 6 |
| Robert Bannister | Blue tit with horse hair | 9.5 |
| Elaine Butcher | A Slice of Venice | 7 |
Intermediate (43 images)
| Name | Title | Score |
|---|---|---|
| Keith Owens | Viewer what do you think | 6.5 |
| Eddie Campbell | Tranquil | 10 |
| Paul Douglas | Thrush | 8 |
| Nesta James | Tangerine vibe Brick Lane | 6 |
| Trevor Viney | Taj View | 6 |
| Ian Carter | Still Morning at Morlich | 9 |
| Matt Biggin | Standing Alone | 8 |
| Thorunn Bacon | Snowpony | 8 |
| Anne Aldred | Sizewell | 7 |
| Jan Cross | Seedhead | 8 |
| Jeff Scott | Screamer | 10 |
| Alison Pangbourne | Reach for the sky | 7.5 |
| Thorunn Bacon | Psychedelic swan | 6 |
| Matthew Millard | Pattern in a Woman's Hat | 6 |
| Jan Cross | Path to A'Chaisgein Beag | 8 |
| Stan Douglas | Old Guys Rule | 8 |
| Keith Owens | Mechanical Jewellery | 6 |
| Andrew Smith | Mason Bees Mating | 7 |
| Andrew Smith | Male Stag Beetle | 9 |
| Richard Gardner | Little Egret Takeoff | 8 |
| Matthew Millard | Laredo Guitar | 7 |
| Ken Wallace | Lady Blackbird | 6 |
| Jeff Scott | Kid Avalon | 8 |
| David Egerton | Kelpies | 6 |
| David Egerton | Idyllic Homes | 8 |
| Ken Wallace | His Lordship | 8 |
| Richard Gardner | Hay Bale Sunset | 6 |
| David Banks | Ha' Penny Bridge Dublin | 7 |
| David Banks | Grumpy News | 7 |
| Bola Oshisanwo | Green Woodpecker | 6 |
| Alison Pangbourne | Green impressions | 8 |
| David Cross | Elan Suspension Bridge | 7.5 |
| Matt Biggin | Definitely Getting Lost | 7.5 |
| Adrian Paris | Crummock Water | 8 |
| Bola Oshisanwo | City Hall, London | 9 |
| Trevor Viney | Chalkney Bluebells | 8 |
| Adrian Paris | Castle Rigg, Stone Circle | 7 |
| Stan Douglas | Bee | 6 |
| Nesta James | Beauty in decay anthurium | 10 |
| Paul Douglas | Batsman | 8 |
| Eddie Campbell | B Airways 360 | 10 |
| David Cross | Autumn Light | 8 |
| Ian Carter | 3 White Sticks | 7 |














































































