Ladies vs Gents
Last Tuesday saw the annual Ladies v Gents battle. This year the competition was presented via zoom with over 50 CPS members joining our judge Peter Benson ARPS CPAGB AWPF BPE3* in enjoying a high quality line up of interesting and artistic images of varied genre from portraiture, wildlife, architecture, street and abstract to name a few. The evening was a light hearted event with 30 images presented from each team. After giving his comments and scores the ladies won out by 255 to 244.5. Following a win last year by the gents, a rematch will be in the programme next year.
Chrissie Hart Ladies Captain
Scores
| Author | Title | Mens | Ladies |
|---|---|---|---|
| Roy Essery | A Cyanotype In Progress | 7.5 | |
| Lynn Rix | A nesting dispute | 8 | |
| Alex Tyler | And they're off | 7.5 | |
| Martin Ventris-Field | At the end of the day | 9.5 | |
| Robert Macdonald | Bee-eater | 9.5 | |
| Phil Brew | Beech | 8 | |
| Jonathan Dadds | Biffy Clyro | 8 | |
| Kate Jackson | Boy from Nirona | 10 | |
| Steve Robinson | BR Standard Class 76084 | 7.5 | |
| Chrissie Hart | Buzzard and Redkite Altercation | 10 | |
| Marny Macdonald | Buzzard with a pigeon | 9.5 | |
| Roger Cuthbert | Cheating at hide and seek | 7.5 | |
| Terry Stone | Colorful Sunset Over Wreck | 6.5 | |
| Jeff Scott | Court Esplanade | 7 | |
| Jennifer Brett | Dawn | 9.5 | |
| Colin Westgate | Dawn, Rannoch Moor | 9.5 | |
| Kate Jackson | Desert Road Mirage | 9.5 | |
| Marny Macdonald | Elephant herd at a water hole | 10 | |
| Kate Jackson | Evening Capture | 8 | |
| Cheryl Wilkes | Female Kestral Landing | 10 | |
| Nesta James | Fluted Beauty | 8.5 | |
| Aysu Bilgic | Here is Your Hat | 8.5 | |
| David Cross | Here's looking at you, kid | 8.5 | |
| Jay Seram | I can see you | 8 | |
| Chrissie Alexander | In The Spotlight | 8.5 | |
| Annie Ringland | Indian version of Amazon | 7.5 | |
| Clifford Sullivan | Infra red study of storm clouds gathering | 8 | |
| Paul Douglas | Jumper | 8.5 | |
| Chris Aldred | Kings Cross | 7 | |
| Steve Ball | Light Tunnel | 7.5 | |
| Chrissie Alexander | Light Tunnel | 8 | |
| Colin Brett | Little Egret Landing | 8 | |
| Alex Tyler | Lost in a good book | 7 | |
| Max Fox | Love Crossed | 7 | |
| Chrissie Hart | Magical Forest | 10 | |
| Robert Farrow | Male Banded Demoiselle | 10 | |
| Chrissie Hart | Mandarin Duck on Golden Pond | 10 | |
| Ken Wallace | Marmalade Gazing | 6 | |
| Colin Westgate | Mersea Island Sunset | 8.5 | |
| Colin Brett | Misty Stour | 9.5 | |
| Robert Macdonald | Mother bear with her cubs | 9.5 | |
| Robert Farrow | Mud Mud Glorious Mud | 9.5 | |
| Nesta James | No Need to Buy | 8.5 | |
| Jennifer Brett | One Push And Its Over | 7.5 | |
| Derek Howes | Over the top | 8.5 | |
| Robert Farrow | Pas de Deux | 8 | |
| Annie Ringland | Peruvian Blues | 7.5 | |
| Cheryl Wilkes | Puffin Interaction | 7.5 | |
| Lynn Rix | Red Squirrel on a mission | 8.5 | |
| Tony Bramley | Red Umbrella (The) | 8.5 | |
| Jan Cross | Relic of Yesteryear | 8 | |
| David Egerton | Ribbleshead Viaduct | 7.5 | |
| Alison Pangbourne | St Nectans Waterfall | 8 | |
| Jan Cross | Stalking Egret | 8 | |
| Mary Battye | Storm Clouds over Southwold Beach | 7.5 | |
| Chrissie Alexander | Tunnel Walker | 8 | |
| Chrissie Alexander | Walking the Line | 8 | |
| Peter Pangbourne | Waves and rocks at sunset | 7.5 | |
| Mary Battye | Wintry Woodland Walk | 8 | |
| Alison Pangbourne | Woodland path | 8.5 | |
| Totals | 244.5 | 255 |



























































