Inter-Club Competitions 2020/21
Score Sheets
8 x 8 Trophy, 13th October 2020
| No | Title | Club | Score |
|---|---|---|---|
| 1 | A Final Prayer | Maldon | 15 |
| 2 | A FROSTY NOVEMBER MORNING | Braintree | 13 |
| 3 | A Jug of Flowers | Halstead | 17 |
| 4 | A Musical Pose | Clacton | 17 |
| 5 | Golden Eagle | Colchester | 20 |
| 6 | Inside a Hoody | Harwich | 18 |
| 7 | Robin | Springfield | 14 |
| 8 | Tourmaline Sun Angel Equadorian Rainforest | Chelmsford | 19 |
| 9 | A Host of Flavours | Chelmsford | 16 |
| 10 | A Misty Round | Maldon | 18 |
| 11 | A Winters Day | Clacton | 18 |
| 12 | ALL ALONE | Braintree | 15 |
| 13 | Bees Knees | Springfield | 16 |
| 14 | Count Von Werthur | Harwich | 15 |
| 15 | Dahlia | Halstead | 15 |
| 16 | Humpback Whales bubble-net feeding | Colchester | 20 |
| 17 | AN ITALIAN ROAD TRIP | Braintree | 14 |
| 18 | Cantley Sugar Factory | Harwich | 17 |
| 19 | Dandelion Seed With Water Drops | Maldon | 16 |
| 20 | Josie in White | Halstead | 16 |
| 21 | Light Fantastic | Chelmsford | 16 |
| 22 | Light over the Fence | Colchester | 17 |
| 23 | Misty Stour | Clacton | 19 |
| 24 | Umbrella | Springfield | 13 |
| 25 | BEACHED | Braintree | 14 |
| 26 | Fishermans Hut | Maldon | 16 |
| 27 | Into the Wind | Chelmsford | 17 |
| 28 | Just Emma | Harwich | 16 |
| 29 | Light headed | Halstead | 16 |
| 30 | Mountain Winter Iceland | Colchester | 18 |
| 31 | Queensferry Crossing | Clacton | 16 |
| 32 | Storm Coming In | Springfield | 20 |
| 56 | 68 70 75 64 66 | 65 | 63 |
| 33 | All Keeping a Watchful Eye | Harwich | 15 |
| 34 | Camargue Run | Springfield | 16 |
| 35 | ENTER THE DRAGON | Braintree | 13 |
| 36 | look listen watch | Maldon | 15 |
| 37 | Managerial Emotion | Chelmsford | 16 |
| 38 | Osea View | Colchester | 20 |
| 39 | Ronnie’s | Clacton | 14 |
| 40 | Stag in Dawn Sun | Halstead | 16 |
| 41 | LEFT HIGH AND DRY | Braintree | 14 |
| 42 | Man in Hat | Maldon | 15 |
| 43 | Pileated Gibbon | Harwich | 15 |
| 44 | Regret Where has my Life Gone | Colchester | 17 |
| 45 | Shooting Stars | Chelmsford | 17 |
| 46 | The Castle | Springfield | 18 |
| 47 | The Old Paper Mill | Halstead | 15 |
| 48 | The Pull of Time | Clacton | 15 |
| 49 | Abigail | Harwich | 17 |
| 50 | Harmony in White | Chelmsford | 17 |
| 51 | New York Skyscraper | Maldon | 15 |
| 52 | ROCK ROSE | Braintree | 15 |
| 53 | Saxophonist | Colchester | 17 |
| 54 | Searching for Water | Springfield | 16 |
| 55 | The Trainer | Halstead | 16 |
| 56 | The Violinist | Clacton | 17 |
| 57 | Cheetah with Thomson Gazelle | Chelmsford | 18 |
| 58 | El Entenador | Harwich | 16 |
| 59 | Osea | Springfield | 16 |
| 60 | Sparing Bulls | Maldon | 17 |
| 61 | SUMMING YOU UP | Braintree | 16 |
| 62 | Tony Martin | Clacton | 15 |
| 63 | Tunnel in Herculanium | Halstead | 16 |
| 64 | Yellow Baboons at Dawn | Colchester | 19 |
| 56 | 68 70 75 64 66 | 65 | 63 |
| 58 | 68 61 73 63 63 | 62 | 66 |
| 8 | 2 3 1 6 4 | 6 | 4 |
PAGB GB Cup for Nature 2021 — Colchester entries and Nature club standings
Colchester entries
| Author | Title | Score |
|---|---|---|
| Chris Poole | Desert Wheatear | 12 |
| Chris Poole | Waxwing on Rowan | 10 |
| Chrissie Hart | Hyena with Kill | 11 |
| Chrissie Hart | Swallow Feeding Fledgling | 9 |
| Derek Howes | Humpback Whales Bubble-net Feeding | 13 |
| Derek Howes | Golden Eagle Collecting Prey | 9 |
| Derek Howes | American Bobcat | 11 |
| Derek Howes | Tiger on the Prowl | 12 |
| Geoff Felton | Red elephant Tsavo National Park | 11 |
| Lynn Rix | European Bee-eaters exchange Bee | 10 |
| Marny Macdonald | Golden Eagle | 11 |
| Marny Macdonald | Lesser Kestrels on Roof | 13 |
| Marny Macdonald | Hoopoe approaching its Nest | 13 |
| Martin Heathcote | Yellow Baboons at Dawn | 11 |
| Peter Pangbourne | Primate Macaque | 8 |
| Robert Bannister | White Tailed Eagle Conflict | 9 |
| Robert Bannister | Male Brown Hare chasing Female | 9 |
| Robert Bannister | Darter with large Tiger Fish | 10 |
| Robert Macdonald | Lesser Kestrel | 12 |
| Robert Macdonald | Hoopoe | 9 |
| Robert Macdonald | Bonelli Eagle unhappy about Magpie | 11 |
Nature — Club Standings
| Rank | Club | Score |
|---|---|---|
| 1 | South Manchester Camera Club | 162 |
| - | Rolls Royce Derby Photographic Society | 162 |
| 3 | Cambridge Camera Club | 154 |
| 4 | Dumfries Camera Club | 152 |
| 5 | Bristol Photographic Society | 151 |
| 6 | Dorchester Camera Club | 150 |
| - | Wigan 10 Foto Club | 150 |
| 8 | Beyond Group | 148 |
| - | Chorley Photographic Society | 148 |
| 10 | Photographic Imaging Co-operative | 147 |
| 11 | Poulton le Fylde Photographic Society | 146 |
| 12 | Doncaster Camera Club | 145 |
| 13 | Nottingham and Notts Photographic Society | 144 |
| 14 | Stafford Photographic Society | 143 |
| 15 | Beeston Camera Club | 142 |
| - | Oldham Photographic Society | 142 |
| 17 | Colchester Photographic Society | 141 |
| - | Southport Photographic Society | 141 |
| 19 | Paisley Colour Photography Club | 140 |
| - | Gosforth Camera Club | 140 |
| - | Godalming Photographic Club | 140 |
| - | Smethwick Photographic Society | 140 |
| 23 | Oxford Photographic Society | 139 |
| - | North Cheshire Photographic Society | 139 |
| 25 | Nomad Photo Group | 138 |
| 26 | Newark and District Photographic Society | 137 |
| 27 | Ilkeston Photo 2000 Club | 136 |
| 28 | Ashford Photographic Society | 135 |
| - | Wayland and District Photographic Club | 135 |
| - | Richmond and Twickenham Photographic Society | 135 |
| 31 | Epsom Camera Club | 134 |
| - | Tamworth Photography Club | 134 |
| - | Ipswich & District Photographic Society | 134 |
| 34 | F4 Photographic Group | 133 |
| - | Lutterworth Photographic Society Co-op | 133 |
| - | Basingstoke Camera Club | 133 |
| - | Catchlight Camera Club | 133 |
| - | Deepings Camera Club | 133 |
| - | Amersham Photographic Society | 133 |
| - | Wakefield Camera Club | 133 |
| 41 | Farnborough Camera Club | 132 |
| - | Dingwall Camera Club | 132 |
| - | Mid Somerset Camera Club | 132 |
| - | Petersfield Photographic Society | 132 |
| 45 | Afan Nedd Camera Club | 131 |
| - | The Evolve Group | 131 |
| 47 | Cheltenham Camera Club | 130 |
| - | Preston Photographic Society | 130 |
| - | Woking Photographic Society | 130 |
| - | Eastbourne Photographic Society | 130 |
| 51 | Watford Camera Club | 129 |
| 52 | Towcester Camera Club | 128 |
| - | Dundee Photographic Society | 128 |
| 54 | Steyning Camera Club | 127 |
| - | Donside Camera Club | 127 |
| 56 | Launceston Camera Club | 125 |
PAGB GB Cup 2021 (Open) — Colchester entries and club standings
Colchester entries
| Author | Title | Score |
|---|---|---|
| Aysu Bilgic | Nowhere | 11 |
| Chris Aldred | Farming the Chalk Downland | 10 |
| Chris Aldred | Osea View | 13 |
| Chris Aldred | Seaview | 12 |
| Chrissie Alexander | Fairy Tree | 7 |
| Chrissie Alexander | Veiled Thoughts | 11 |
| Chrissie Alexander | Floating Tulip | 11 |
| Chrissie Hart | Mist Morning Cau Hai Lagoon | 10 |
| Chrissie Hart | Faded elagance | 13 |
| Chrissie Hart | Regret - Where has my Life Gone | 12 |
| Chrissie Hart | Triple Red | 10 |
| Colin Westgate | Refreshment Stop Albania | 9 |
| Colin Westgate | Mountain Winter Iceland | 12 |
| Elaine Butcher | Dawn Breaking | 10 |
| Geoff Jackson | On the Edge | 12 |
| Jan Cross | Let Me Out | 11 |
| Jeff Scott | Being Bowled | 10 |
| Kate Jackson | Deadvlei Dawn | 11 |
| Kate Jackson | Storm Ciara at Newhaven | 11 |
| Martin Heathcote | Dreaming of a Tuscan Meadow | 9 |
| Martin Heathcote | I Wonder What Shes Looking At | 9 |
| Mary Battye | Wintry Dawn on the Stour | 10 |
| Peter Howard | Early Morning Mist | 8 |
| Roy Essery | Similarities | 13 |
| Roy Essery | The Trek | 9 |
| Roy Essery | Honeymoon Cottage | 12 |
| Roy Essery | Light over the Fence | 12 |
| Tony Bramley | There but for the Grace of God go I | 9 |
| Tony Bramley | Suprematist Composition Tom Ford Set | 10 |
Open — Club Standings
| Rank | Club | Score |
|---|---|---|
| 1 | Rolls Royce Derby Photographic Society | 161 |
| - | Smethwick Photographic Society | 161 |
| 3 | Catchlight Camera Club | 154 |
| 4 | Nottingham and Notts Photographic Society | 153 |
| 5 | Chorley Photographic Society | 152 |
| - | Wayland and District Photographic Club | 152 |
| - | Arden Photo Group | 152 |
| - | Wigan 10 Foto Club | 152 |
| 9 | Photographic Imaging Co-operative | 151 |
| - | Oldham Photographic Society | 151 |
| 11 | Carluke Camera Club | 149 |
| 12 | Southport Photographic Society | 148 |
| - | Dumfries Camera Club | 148 |
| 14 | Beyond Group | 147 |
| 15 | Cambridge Camera Club | 145 |
| - | South Manchester Camera Club | 145 |
| - | Bristol Photographic Society | 145 |
| - | Warrington Photographic Society | 145 |
| 19 | Synergy | 144 |
| - | Leamington Spa Photographic Society | 144 |
| - | Colchester Photographic Society | 144 |
| 22 | Watford Camera Club | 143 |
| - | Newark and District Photographic Society | 143 |
| 24 | Amersham Photographic Society | 142 |
| - | North Cheshire Photographic Society | 142 |
| - | Dorchester Camera Club | 142 |
| - | Richmond and Twickenham Photographic Society | 142 |
| 28 | Cheltenham Camera Club | 141 |
| - | Doncaster Camera Club | 141 |
| - | Woking Photographic Society | 141 |
| - | St Andrews Photographic Society | 141 |
| 32 | Ashford Photographic Society | 140 |
| - | Poulton le Fylde Photographic Society | 140 |
| - | Afan Nedd Camera Club | 140 |
| - | Paisley Colour Photography Club | 140 |
| - | Frome Wessex Camera Club | 140 |
| 37 | F4 Photographic Group | 139 |
| - | Stafford Photographic Society | 139 |
| - | Oxford Photographic Society | 139 |
| - | Yateley Camera Club | 139 |
| - | Kirkbymoorside and Dist. Camera Club | 139 |
| - | Chichester Camera Club | 139 |
| - | Deepings Camera Club | 139 |
| 44 | Huddersfield Photo Imaging Club | 138 |
| - | Epsom Camera Club | 138 |
| - | Godalming Photographic Club | 138 |
| - | Bebington Photographic Society | 138 |
| - | Bath Photographic Society | 138 |
| 49 | Chelmsford Camera Club | 137 |
| - | Conwy Camera Club | 137 |
| - | Preston Photographic Society | 137 |
| - | Sheffield Photographic Society | 137 |
| - | Chester Photographic Society | 137 |
| - | Exmouth Photo Group | 137 |
| - | Norwich and District Photographic Society | 137 |
| 56 | Kirkcaldy Photographic Society | 136 |
Interclub Twin Town Scoresheet, 1st October 2020
| No | Club | Title / Author | Score |
|---|---|---|---|
| 1 | Braintree | A Favourite Stick Dave Barker | 16 |
| 2 | Colchester | Anais in Yellow Robert Farrow | 17 |
| 3 | Halstead | Asparagus and Fish Brian Fleming | 14 |
| 4 | Haubourdin | A l’étroit Gérard Leroy | 17 |
| 5 | Pierrefitte | Boxe Thierry Jauneau | 14 |
| 6 | Wetzler | Boop Da Snoot Oliver Zielberg | 17 |
| 7 | Braintree | Blazing Saddles Andy Wooderson | 16 |
| 8 | Colchester | Bonelli Eagle unhappy about a Magpie Robert MacDonald | 18 |
| 9 | Halstead | Boy Tori Andrews | 19 |
| 10 | Haubourdin | Baie de Canche Christian Leg | 13 |
| 11 | Pierrefitte | Brumes matinale Dominique Carlier | 15 |
| 12 | Wetzler | Downhill Walter Schwab | 15 |
| 13 | Braintree | Car Rally Stage Andy Wright | 17 |
| 14 | Colchester | Cool Hand Luke Shane Leach | 19 |
| 16 | Haubourdin | Be on time Ronald Charbaut | 15 |
| 17 | Pierrefitte | Brumes sur le lac Jacques Ribeyrotte | 16 |
| 18 | Wetzler | Dreaming Of The Sea Renate Klinkel | 20 |
| 19 | Braintree | Cheetah at Dinner Mike Deason | 13 |
| 20 | Colchester | Head Down From Dust And Stones Terry Stone | 18 |
| 21 | Halstead | Geum under ice Gill Beckett | 20 |
| 22 | Haubourdin | Belle Dame 2 Jean-Marie Ponthieux | 17 |
| 23 | Pierrefitte | Cayeux Amandine But | 13 |
| 24 | Wetzler | European Bee-Eater Catching Prey Gunther Weisert | 19 |
| 25 | Braintree | Emma Andy Wooderson | 16 |
| 26 | Colchester | Late November in Pods Wood Kate Jackson | 18 |
| 27 | Halstead | Ha ha said the clown Brian Fleming | 17 |
| 28 | Haubourdin | Dragonfly Marcelle Poncin | 17 |
| 29 | Pierrefitte | Champs d’hiver Sophie Prevot | 17 |
| 31 | Braintree | Erythronium Andy Wright | 18 |
| 32 | Colchester | Let Me out! Jan Cross | 20 |
| 33 | Halstead | Outside the Kew Palm House Gill Beckett | 16 |
| 34 | Haubourdin | In the middle of the bay Marie-Noélle Charbaut | 18 |
| 35 | Pierrefitte | Chouette cheveche Sophie Prevot | 16 |
| 36 | Wetzler | I Will Take Care Of You Walter Schwab | 18 |
| 37 | Braintree | Lone Tree and Shadows Maureen Ledgerton | 14 |
| 38 | Colchester | Morning Flight Jennifer Brett | 18 |
| 39 | Halstead | Primate contemplation Bill Hiskett | 16 |
| 40 | Haubourdin | Justine2 Emmanuel Legroux | 17 |
| 41 | Pierrefitte | Enfant Thierry Jauneau | 16 |
| 42 | Wetzler | Life’s A Long And Winding Road Ingo Felzer | 18 |
| 43 | Braintree | Rock Rose Vicky Baker | 16 |
| 44 | Colchester | Red Squirrel Feeding in the Heather Cheryl Wilkes | 19 |
| 46 | Haubourdin | Still life Philippe Chabrol | 17 |
| 47 | Pierrefitte | Femme du Pérou Jacques Ribeyrotte | 16 |
| 48 | Wetzler | Morning Dew Lamar Dreuth | 20 |
| 49 | Braintree | Safe Landing Mike Deason | 17 |
| 50 | Colchester | Similarities Roy Essery | 20 |
| 51 | Halstead | Spoonbill Tori Andrews | 18 |
| 52 | Haubourdin | Suspended Marie-Noélle Charbaut | 13 |
| 53 | Pierrefitte | Fumée Richard Maurice | 14 |
| 54 | Wetzler | Morning Routine Arno Thilo | 18 |
| 55 | Braintree | The Candid Photographer Dave Barker | 16 |
| 56 | Colchester | Southwold Pier Digitally Restored Tony Bramley | 16 |
| 57 | Halstead | The last owner used it as a wardrobe Phil Wiseman | 16 |
| 58 | Haubourdin | The death of a boat Philippe Chabrol | 17 |
| 59 | Pierrefitte | Héron Richard Maurice | 14 |
| 61 | Braintree | Winter Oaks Chris Baker | 18 |
| 62 | Colchester | Veiled Thoughts Chrissie Alexander | 18 |
| 63 | Halstead | Waiting for the train Roger Cuthbert | 16 |
| 64 | Haubourdin | Youpi Marie-Christine Rosay | 16 |
| 65 | Pierrefitte | Reflets Dominique Carlier | 16 |
Four entries (numbers 15, 30, 45, 60) are marked “Anon” with no score recorded in the source and are omitted.
Colchester v Ipswich & District Photographic Society (IDPS) 2021
| Number | Title / Author | Score |
|---|---|---|
| 1 | Annus Horribillis Jenny Walker | 6.50 |
| 2 | Attitude Carol Fiddy | 8.50 |
| 3 | Balls and Lines Barry Freeman ARPS DPAGB APAGB | 8.50 |
| 4 | Blush and Bloom Chris Owen | 6.50 |
| 5 | Buzzard finds its prey Lynn Rix | 9.00 |
| 6 | Cathedral Cave CHRIS ALDRED ARPS DPAGB | 9.00 |
| 7 | Clearing Storm over Inch Strand David Robinson ARPS | 10.00 |
| 8 | Cobbolds Point Peter Smith | 8.00 |
| 9 | Cuckoo Coming Into Land Stephen Harper | 7.50 |
| 10 | Cypus Sunset Richard Gardner | 6.50 |
| 11 | Darter Resting Ben Heather | 9.00 |
| 12 | Dawn Breaking Elaine Butcher | 9.50 |
| 13 | Dreaming of a better life DAVID RYLAND | 9.00 |
| 14 | Early morning mist Peter Howard | 9.50 |
| 15 | Elephant’s Ears and Milk Bottles Lindsey Saunders | 10.00 |
| 16 | Essex Alliance Martin Leech | 7.50 |
| 17 | Extra Virgin Andy Mills | 6.00 |
| 18 | Fairy Tree Chrissie Alexander | 9.50 |
| 19 | Fighting Starlings Roger Hance FRPS AFIAP DPAGB BPE5* | 8.50 |
| 20 | Giacomo Leighton Jim walker | 9.00 |
| 21 | Golden Eagle enjoying its meal Robert Macdonald | 8.00 |
| 22 | Great Holland Woods Jennifer Brett | 7.50 |
| 23 | Harvest Mouse nest Martin Hancock | 9.50 |
| 24 | Hellebores from My Garden Wendy Mann | 10.00 |
| 25 | Ice pattern Lydia Vulliamy | 7.50 |
| 26 | Iceland’s Hostile Environment David Egerton | 9.50 |
| 27 | King Vulture Amit Roy | 9.50 |
| 28 | Lapwing on the River Orwell Julie Browne | 9.00 |
| 29 | Lion stalking Derek Howes | 8.50 |
| 30 | Living on the Edge Peter Jones | 5.50 |
| 31 | Making Butter the Old Fashioned Way Mary Brace | 7.00 |
| 32 | On the Edge Geoff Jackson | 9.50 |
| 33 | Paused for All Aysu Bilgic | 9.50 |
| 34 | Peony Posy Christine Garner | 6.00 |
| 35 | Possible Fortune and Fame Wendy Leech | 8.00 |
| 36 | Post Office Tower Alison Pangbourne | 10.00 |
| 37 | Purple phase Nesta James | 7.50 |
| 38 | Race Against Time David Cross | 8.00 |
| 39 | Red Elephant Tsavo National Park Geoff Felton | 8.50 |
| 40 | Red Squirel Feeding in the Heather Cheryl Wilkes | 8.50 |
| 41 | Run Out Iain Blacklaw | 8.50 |
| 42 | Seascape, Namibia Annie Ringland | 7.00 |
| 43 | SHADOW Jean Pain | 6.00 |
| 44 | Spiritualised Ken Wallace | 8.50 |
| 45 | St Pauls Hilary Knight | 7.50 |
| 46 | Storm Jorge Light Show Kate Jackson | 10.00 |
| 47 | Strike a Pose Tim Keenan | 7.00 |
| 48 | Sunbathing Magnolia Martin Heathcote | 9.50 |
| 49 | Surfboarder on the beach alison hance | 10.00 |
| 50 | The boscombe boys jackie gilman | 10.00 |
| 51 | The Engine Driver Matt Clarke | 9.00 |
| 52 | The flower and the butterfly Russell Hynard | 9.00 |
| 53 | Three Keith Lynch ARPS | 7.00 |
| 54 | Trapped Robert Farrow | 9.00 |
| 55 | Turnstone feeding David Schenck | 9.50 |
| 56 | Waxwing Chris Poole | 7.00 |
| 57 | Weddell Seal Michael Bamford | 8.00 |
| 58 | White-tailed eagle conflict Robert Bannister | 8.50 |
| 59 | Willie Lotts Cottage David Peek | 9.00 |
| 60 | Windswept Snow Pattern David Kelly | 8.00 |
Ladies v Gents Competition
| Number | Title / Author | Score |
|---|---|---|
| 1 | A Winter’s Day Chris Aldred | 9.00 |
| 2 | Animal Noise - Coda Jonathan Dadds | 8.00 |
| 3 | Autumn Hare Chrissie Hart | 8.00 |
| 4 | Barrage Alex Tyler | 7.50 |
| 5 | Beddgelert Steve Robinson | 8.00 |
| 6 | Blue tit flying to the feeder Robert Macdonald | 9.00 |
| 7 | Bonnet Macaque Lynn Rix | 7.50 |
| 8 | Bridewell barges Peter Pangbourne | 7.00 |
| 9 | Brown Tailed Moth Caterpillar Andrew Smith | 8.00 |
| 10 | Bumblebee climbing out of marigold Abimbola Oshisanwo | 8.50 |
| 11 | Bumblebee nectaring Abimbola Oshisanwo | 7.50 |
| 12 | Chadsia grevei Phil Brew | 7.00 |
| 13 | Chapel and the Moon Martin Ventris-Field | 9.50 |
| 14 | Church Singing Matthew Millard | 8.50 |
| 15 | Dressed to Impress Chrissie Hart | 7.00 |
| 16 | early evening in Venice Nesta James | 7.00 |
| 17 | fashion essentials Nesta James | 8.00 |
| 18 | First Light Colin Westgate | 10.00 |
| 19 | Fools Checkmate David Egerton | 7.50 |
| 20 | Frank Turner - Colchester Arts Centre Jonathan Dadds | 8.00 |
| 21 | Great Tit Vertical Takeoff Chrissie Hart | 8.50 |
| 22 | Greenwich Selfie Chrissie Alexander | 7.00 |
| 23 | Harmony in Nature Roy Essery | 8.00 |
| 24 | Highland Falls Phil Brew | 8.00 |
| 25 | How Dare You Chrissie Alexander | 7.00 |
| 26 | Hunting Coyote Lynn Rix | 8.00 |
| 27 | Huts and Dunes Jennifer Brett | 9.00 |
| 28 | I like that tall lady. Ed Jones | 6.50 |
| 29 | Impressionist Wood Chrissie Alexander | 7.00 |
| 30 | Krista Lynch Jeff Scott | 7.50 |
| 31 | male bee eater offfering bee to female cheryl wilkes | 10.00 |
| 32 | Male Kestral with Beetle cheryl wilkes | 9.00 |
| 33 | Martin Chung - Invaders of the Heart Steve Ball | 8.00 |
| 34 | Mixed Emotions Roy Essery | 8.00 |
| 35 | Mountain Light Colin Westgate | 9.50 |
| 36 | Mousehole mooring Peter Pangbourne | 8.00 |
| 37 | Mute Swan about to land Colin Brett | 8.50 |
| 38 | My Me3an Machine David Egerton | 6.50 |
| 39 | Pathway to St Cuthbert’s Chapel Mary Battye | 7.00 |
| 40 | Rain rain go away. Nair Jones | 7.00 |
| 41 | Sagrada Familia Barcelona Andrew Smith | 8.00 |
| 42 | Security Kate Jackson | 7.50 |
| 43 | Shapes Annie Ringland | 7.00 |
| 44 | Silver Threaded Sunshine Jeff Scott | 8.00 |
| 45 | Singing in Church Matthew Millard | 7.00 |
| 46 | Snowdonia Steve Robinson | 8.00 |
| 47 | Snowy Canopy Jan Cross | 8.00 |
| 48 | Steller Sea Eagles on sea ice Derek Howes | 10.00 |
| 49 | Storm Jorge from Porthcawl Kate Jackson | 10.00 |
| 50 | Stormy Bamburgh Alison Scott | 7.50 |
| 51 | Streaks of sunlight Alison Scott | 7.00 |
| 52 | Summer Hare Annie Ringland | 8.00 |
| 53 | Two of a kind Mary Battye | 7.50 |
| 54 | Walk this way Alex Tyler | 7.50 |
| 55 | Winter Landscape Jan Cross | 8.00 |
| 56 | Winter reflections Nair Jones | 7.00 |
| 57 | Winter Sunrise Jennifer Brett | 9.50 |
| 58 | Wolverine in North Norway Robert Macdonald | 8.50 |
| 59 | Young Golden Eagle Marny Macdonald | 9.00 |
| 60 | Young Tiger in the undergrowth Marny Macdonald | 8.00 |
The source header lists separate “Gents” and “Ladies” score columns, but only one score value appears per row in the extracted text with no reliable indicator of which column it belongs to, so it is presented as a single Score column.
Mersea Island Challenge Trophy 2021 — Round 11, hosted by Camborne & Redruth, 5th March 2021
Results — Main Competition
| Club | Judge | CAM | COL | DIN | EAS | IVY | MER | MOR | ROC | TON | VAL | WAK | XRR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colchester | Barbie Lindsay | 81 | 87 | 81 | 79 | 71 | 72 | 73 | 80 | 81 | 91 | 81 | 73 |
| Tonbridge | Paul Parkinson | 87 | 95 | 88 | 82 | 79 | 78 | 85 | 85 | 86 | 81 | 85 | 80 |
| Wakefield | Monty Trent | 84 | 99 | 84 | 84 | 84 | 77 | 90 | 81 | 82 | 88 | 89 | 84 |
| East Ipswich | Sue Dobson | 81 | 95 | 75 | 80 | 75 | 69 | 81 | 80 | 81 | 76 | 84 | 74 |
| Mersea | Harold Mousley | 90 | 93 | 92 | 91 | 83 | 88 | 90 | 97 | 94 | 91 | 88 | 89 |
| Morton | John McVie | 87 | 94 | 88 | 84 | 75 | 84 | 88 | 81 | 89 | 80 | 84 | 84 |
| Dingwall | Marilyn Steward | 83 | 88 | 81 | 79 | 74 | 78 | 76 | 87 | 83 | 80 | 88 | 78 |
| Ivybridge | Brian Northmore | 80 | 83 | 76 | 74 | 76 | 74 | 79 | 80 | 81 | 77 | 76 | 78 |
| XRR | Chris Palmer | 85 | 93 | 80 | 83 | 75 | 73 | 79 | 84 | 82 | 79 | 79 | 78 |
| Rochdale | Keith Barber | 91 | 89 | 89 | 86 | 76 | 89 | 83 | 93 | 82 | 85 | 85 | 78 |
| Cambourne Redruth | Bill Hall | 85 | 97 | 81 | 83 | 78 | 78 | 78 | 85 | 83 | 85 | 79 | 81 |
| Totals | 934 | 1013 | 915 | 905 | 846 | 860 | 902 | 933 | 924 | 913 | 918 | 877 | |
| Placing | 2 | 1 | 6 | 8 | 12 | 11 | 9 | 3 | 4 | 7 | 5 | 10 |
Colchester image scores by judging club
| Image – Author | CAM | COL | DIN | EAS | IVY | MER | MOR | ROC | TON | VAL | WAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Faded Elegance – Chrissie Hart | 18 | 15 | 17 | 19 | 15 | 16 | 17 | 17 | 20 | 19 | 17 |
| Humpback Whales Bubble-net feeding – Derek Howes | 20 | 15 | 19 | 17 | 15 | 20 | 17 | 16 | 19 | 20 | 19 |
| Osea View – Chris Aldred | 20 | 20 | 18 | 19 | 16 | 18 | 20 | 18 | 19 | 20 | 19 |
| Similarities – Roy Essery | 20 | 18 | 17 | 20 | 17 | 20 | 20 | 18 | 18 | 20 | 18 |
Mersea Island Challenge Trophy 2021 — Final Round (12), hosted by Vale, 12th March 2021
Results — Main Competition
| Club | Judge | CAM | COL | DIN | EAS | IVY | MER | MOR | ROC | TON | VAL | WAK | XRR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colchester | Barbie Lindsay | 81 | 87 | 81 | 79 | 71 | 72 | 73 | 80 | 81 | 91 | 81 | 73 |
| Tonbridge | Paul Parkinson | 87 | 95 | 88 | 82 | 79 | 78 | 85 | 85 | 86 | 81 | 85 | 80 |
| Wakefield | Monty Trent | 84 | 99 | 84 | 84 | 84 | 77 | 90 | 81 | 82 | 88 | 89 | 84 |
| East Ipswich | Sue Dobson | 81 | 95 | 75 | 80 | 75 | 69 | 81 | 80 | 81 | 76 | 84 | 74 |
| Mersea | Harold Mousley | 90 | 93 | 92 | 91 | 83 | 88 | 90 | 97 | 94 | 91 | 88 | 89 |
| Morton | John McVie | 87 | 94 | 88 | 84 | 75 | 84 | 88 | 81 | 89 | 80 | 84 | 84 |
| Dingwall | Marilyn Steward | 83 | 88 | 81 | 79 | 74 | 78 | 76 | 87 | 83 | 80 | 88 | 78 |
| Ivybridge | Brian Northmore | 80 | 83 | 76 | 74 | 76 | 74 | 79 | 80 | 81 | 77 | 76 | 78 |
| XRR | Chris Palmer | 85 | 93 | 80 | 83 | 75 | 73 | 79 | 84 | 82 | 79 | 79 | 78 |
| Rochdale | Keith Barber | 91 | 89 | 89 | 86 | 76 | 89 | 83 | 93 | 82 | 85 | 85 | 78 |
| Cambourne Redruth | Bill Hall | 85 | 97 | 81 | 83 | 78 | 78 | 78 | 85 | 83 | 85 | 79 | 81 |
| Vale | Vince Penticost | 90 | 93 | 90 | 86 | 83 | 82 | 83 | 93 | 90 | 90 | 86 | 86 |
| Faded Elegance | Chrissie Hart | 18 | 15 | 17 | 19 | 15 | 16 | 17 | 17 | 20 | 19 | 19 | 17 |
| feeding | Derek Howes | 20 | 15 | 19 | 17 | 15 | 20 | 17 | 16 | 19 | 17 | 20 | 19 |
| Osea View | Chris Aldred | 20 | 20 | 18 | 19 | 16 | 18 | 20 | 18 | 19 | 20 | 20 | 19 |
| Similarities | Roy Essery | 20 | 18 | 17 | 20 | 17 | 20 | 20 | 18 | 18 | 17 | 20 | 18 |
| Totals | 1024 | 1106 | 1005 | 991 | 929 | 942 | 985 | 1026 | 1014 | 1003 | 1004 | 963 | |
| Placing | 3 | 1 | 5 | 8 | 12 | 11 | 9 | 2 | 4 | 7 | 6 | 10 |
Colchester image scores by judging club
| Image – Author | CAM | COL | DIN | EAS | IVY | MER | MOR | ROC | TON | VAL | WAK | XRR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
