Inter-Club Competitions 2019/20
| Document | Link |
|---|---|
| 1st round Group 1 scoresheet (2020) | 1st round Group 1 scoresheet (2020)_.pdf |
| 2020GBCup | 2020GBCup.pdf |
| 5th Rnd Completed Score Sheet with authors | 5th Rnd Completed Score Sheet with authors.pdf |
| BRAINTREE SHIELD 2020 SCORE SHEET | BRAINTREE SHIELD 2020 SCORE SHEET.pdf |
| Dingwell scoresheet 2020 | Dingwell scoresheet_2020.pdf |
| EAF PDI Champ results 2020 | EAF PDI Champ results 2020.pdf |
| EAF print Champs 2020 | EAF print Champs_2020.pdf |
| Final Group 1 scoresheet (2020) | Final Group 1 scoresheet (2020).pdf |
| Group 1 scoresheet (Wakefield round 10.02.20) | Group 1 scoresheet (Wakefield round 10.02.20)_.pdf |
| Group 1 scoresheet XRR 26 Feb 2020 | Group 1 scoresheet_XRR_26-Feb-2020.pdf |
| Interclub Twin Town Scoresheet 2019 | Interclub Twin Town Scoresheet 2019.pdf |
| MIMPS North Norfolk leg Judged 19 February 2020 | MIMPS North Norfolk leg - Judged 19 February 2020.pdf |
| North Essex PDI Competition 2019 results | North Essex PDI Competition 2019_results.pdf |
Score Sheets
Mersea Island Challenge Trophy 2020 Group 1 — combined score sheet (all 6 judging rounds)
| No | Title | Club | Author | COL | DIN | WAK | NOR | XRR | TON | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Common Darter Dragonflies | TON | Mick Dudley | 9.5 | 6 | 8.5 | 8 | 9 | 8.5 | 49.5 |
| 2 | Gentoo penguin surfing to the shore | COL | Marny Macdonald | 8.5 | 6 | 9 | 6 | 8 | 9 | 46.5 |
| 3 | Brown Hare, after the blizzard | NOR | Lizzie Wallis | 10 | 10 | 9.5 | 6.5 | 7.5 | 8 | 51.5 |
| 4 | Bar-tailed Godwit | DIN | Bozena Kaleita-Summers | 7.5 | 8 | 10 | 7 | 8.5 | 7.5 | 48.5 |
| 5 | The Vacuum Cleaner | COL | Chrissie Hart | 7 | 5 | 8 | 8.5 | 7.5 | 8 | 44 |
| 6 | Fear In The Wild Water | TON | John Hunt | 7 | 7.5 | 8.5 | 8.5 | 8 | 9.5 | 49 |
| 7 | Apollo | NOR | Judith Wells | 9.5 | 7.5 | 9 | 7 | 7.5 | 9.5 | 50 |
| 8 | Surfing the Spindrift | NOR | Lizzie Wallis | 10 | 7.5 | 9 | 8 | 8 | 10 | 52.5 |
| 9 | Harvest Mouse | TON | John Butler | 6.5 | 7.5 | 8.5 | 9 | 7 | 8 | 46.5 |
| 11 | Sunflower | XRR | Raymond Lofthouse | 7 | 8 | 8 | 9.5 | 6 | 7 | 45.5 |
| 12 | Stone By Stone | DIN | Linda Ross | 6.5 | 7 | 8.5 | 8.5 | 7 | 6.5 | 44 |
| 13 | Working Girl | WAK | H Wentworth | 10 | 9.5 | 9 | 9 | 10 | 9 | 56.5 |
| 14 | Lady Elizabeth | XRR | Mike Newman | 6 | 9 | 7 | 8.5 | 8 | 7 | 45.5 |
| 15 | European Bear Cubs in Finland | COL | Mary Brace | 8 | 7 | 8 | 8.5 | 7.5 | 8 | 47 |
| 16 | Harvest Mouse Emerging from Dandelion Head | WAK | M Howell | 6 | 6 | 8 | 9 | 7 | 8.5 | 44.5 |
| 17 | Crested Tit | COL | Robert Macdonald | 8 | 8.5 | 9 | 8.5 | 7 | 7 | 48 |
| 18 | Cattle Egret fluffing its feathers | DIN | Lesley Simpson | 9 | 8 | 10 | 9.5 | 9 | 8.5 | 54 |
| 19 | Trumpet chanterelles | XRR | Andy Sands | 8 | 7 | 9.5 | 9.5 | 8 | 8 | 50 |
| 20 | Juno ready for Summer | NOR | Paul Keates | 7.5 | 8.5 | 7.5 | 8.5 | 6 | 6.5 | 44.5 |
| 21 | Skye Landscape | DIN | Jim MacDonald | 9.5 | 9.5 | 8 | 9 | 10 | 9 | 55 |
| 22 | Poignant | WAK | S Wood | 6.5 | 8.5 | 8 | 10 | 7 | 8.5 | 48.5 |
| 23 | So Sad | WAK | P Wells | 7 | 7.5 | 9.5 | 10 | 8 | 8.5 | 50.5 |
| 24 | Magic Dust | TON | Tony Hill | 7.5 | 8.5 | 7.5 | 8 | 7.5 | 8 | 47 |
| 25 | Mirror Mirror | XRR | Bill Cooper | 6 | 8.5 | 8 | 9 | 7 | 7 | 45.5 |
| 26 | Diamond Beach Iceland | COL | Colin Westgate | 6 | 6 | 8.5 | 8.5 | 6.5 | 8 | 43.5 |
| 27 | Hawfinch Reflection | TON | Glenn Welch | 7.5 | 9 | 9.5 | 9 | 7.5 | 8 | 50.5 |
| 28 | Tony | NOR | Hanne Siebers | 8.5 | 8 | 9 | 9.5 | 7.5 | 8 | 50.5 |
| 29 | Clouded Yellow Butterfly | XRR | Andy Sands | 10 | 10 | 10 | 8.5 | 8 | 9 | 55.5 |
| 30 | Desert Travellers | DIN | Mark Janes | 9 | 6 | 9.5 | 9.5 | 7.5 | 8.5 | 50 |
| 31 | Waiting for her Sweetheart | NOR | Grace Glaister | 8 | 6.5 | 7 | 8.5 | 6.5 | 7.5 | 44 |
| 32 | Decending From The Dome | XRR | Mike Newman | 7.5 | 5.5 | 7 | 8.5 | 7 | 7 | 42.5 |
| 33 | Chilean Rose Tarantula | WAK | P Wagstaff | 9 | 5.5 | 8.5 | 9 | 7.5 | 9 | 48.5 |
| 34 | Skeletal Trees Yellowstone | TON | Pam Sherren | 9.5 | 7.5 | 10 | 9 | 7.5 | 10 | 53.5 |
| 35 | Black Headed Gull with nesting material | DIN | Toby Houlton | 9 | 7.5 | 9.5 | 9 | 9 | 10 | 54 |
| 36 | Perched | WAK | S Cremer | 9.5 | 7 | 7 | 8 | 8.5 | 8.5 | 48.5 |
| 37 | Cape Wrath | DIN | Mark Janes | 7 | 8.5 | 10 | 6 | 8 | 8.5 | 48 |
| 38 | Roosting Common Blue Butterflies | COL | Robert Farrow | 10 | 8 | 9 | 8.5 | 9 | 9 | 53.5 |
| 39 | Male Southern Masked Weaver | TON | David Godfrey | 8.5 | 5.5 | 10 | 8 | 8 | 8.5 | 48.5 |
| 40 | Dew Covered Damsel | DIN | Toby Houlton | 8 | 8.5 | 9.5 | 8.5 | 8 | 9 | 51.5 |
| 41 | Renaissance Madonna | WAK | J Lazenby | 9 | 7 | 7 | 9 | 8 | 8 | 48 |
| 42 | Scarlet Fire | XRR | Raymond Lofthouse | 8 | 5.5 | 7 | 6 | 7 | 7 | 40.5 |
| 43 | The Alchemist | TON | Roger Wates | 8.5 | 9.5 | 7 | 10 | 9.5 | 9 | 53.5 |
| 44 | Backlit Barn Owl | NOR | Paul Richards | 8.5 | 5.5 | 9.5 | 7.5 | 8 | 9 | 48 |
| 45 | Oi You | COL | Roy Essery | 9 | 7 | 9 | 9.5 | 8.5 | 8.5 | 51.5 |
| 46 | Oh Deer | NOR | Hanne Siebers | 8.5 | 9.5 | 8 | 9.5 | 10 | 9 | 54.5 |
| 47 | Little Dead Riding Hood | WAK | J Gardner | 9.5 | 10 | 10 | 10 | 9 | 9 | 57.5 |
| 48 | Sossusvlei Dawn | COL | Geoff Jackson | 7 | 6 | 8 | 9.5 | 7.5 | 7.5 | 45.5 |
| 49 | Yorkshire Air Ambulance Pilot | WAK | J Gardner | 10 | 6 | 9 | 8.5 | 10 | 7.5 | 51 |
| 50 | Alcazar arches | XRR | Stuart Brocklebank | 7 | 9.5 | 6.5 | 9 | 7.5 | 8 | 47.5 |
| 51 | Red Wattlebird | DIN | Keith Barnes | 9 | 9 | 9.5 | 9 | 9.5 | 8.5 | 54.5 |
| 52 | Groovy Arts Club Band | COL | Steve Ball | 8.5 | 6 | 8 | 7 | 8 | 9 | 46.5 |
| 53 | En route Columbus | NOR | Frederic Landes - | 7.5 | 7.5 | 7 | 7 | 8 | 8 | 45 |
| 54 | Great Grey Owl Take Off | TON | Alan Cork | 9 | 9.5 | 10 | 8.5 | 9.5 | 9.5 | 56 |
| 55 | Now you see me | NOR | Paul Richards | 8 | 5.5 | 7 | 7 | 8.5 | 8 | 44 |
| 56 | Dark Olive Mayfly | XRR | Andy Sands | 9 | 9.5 | 10 | 8 | 10 | 10 | 56.5 |
| 57 | Siberian Tiger Pouncing | COL | Derek Howes | 10 | 8 | 9.5 | 8.5 | 10 | 10 | 56 |
| 58 | A Day Out | XRR | Stuart Brocklebank | 10 | 7 | 8 | 7 | 9 | 7 | 48 |
| 59 | Spotted Fritillary Nectaring | DIN | Lesley Simpson | 9.5 | 9 | 10 | 8.5 | 9 | 9 | 55 |
| 60 | Tudor Doll Maker | TON | Mick Dudley | 6 | 6.5 | 8 | 9.5 | 7 | 7.5 | 44.5 |
Round totals by host club (columns are the scoring clubs TON, COL, NOR, DIN, WAK, XRR)
| Round | Hosted by | TON | COL | NOR | DIN | WAK | XRR |
|---|---|---|---|---|---|---|---|
| Round 1 | COL | 79.5 | 82 | 86 | 84 | 84.5 | 78.5 |
| Round 2 | DIN | 77 | 67.5 | 76 | 81 | 76 | 79.5 |
| Round 3 | WAK | 87.5 | 86 | 82.5 | 94.5 | 85 | 81 |
| Round 4 | NOR | 87.5 | 83 | 79 | 84.5 | 92.5 | 83.5 |
| Round 5 | XRR | 80.5 | 79.5 | 77.5 | 85.5 | 85 | 77.5 |
| Round 6 | TON | 86.5 | 84 | 83.5 | 85 | 84.5 | 77 |
| Total | 498.5 | 482 | 484.5 | 514.5 | 507.5 | 477 |
The individual per-host scoresheets (1st round, Wakefield round, XRR round, MIMPS North Norfolk leg — all dated February 2020) list the same 60 images and authors and are not converted separately as tables — each contributes only one of the six score columns already present in the combined sheet above, so a per-file table would just repeat the same title/author data six times over. This mirrors the same consolidation used for the equivalent 2016-17 Mersea Island Challenge scoresheets.
PAGB GB Cup 2020 — Club Standings
Open (Large Clubs)
| Rank | Club | Score |
|---|---|---|
| 1 | Rolls Royce Derby Photographic Society | 202 |
| 2 | Wigan 10 Foto Club | 198 |
| 3 | Catchlight Camera Club | 197 |
| 4 | Chorley Photographic Society | 186 |
| - | Smethwick Photographic Society | 186 |
| 6 | Arden Photo Group | 185 |
| 7 | Eastwood (SPF) Photographic Society | 184 |
| 8 | Photographic Imaging Co-operative | 182 |
| 9 | Edinburgh Photographic Society | 179 |
| 10 | South Manchester Camera Club | 178 |
| - | Poulton le Fylde Photographic Society | 178 |
| - | Ilkley Camera Club | 178 |
| 13 | Nottingham and Notts Photographic Society | 176 |
| - | Godalming Photographic Club | 176 |
| 15 | North Cheshire Photographic Society | 175 |
| 16 | ISO Photo Group | 174 |
| - | Woking Photographic Society | 174 |
| - | Newark and District Photographic Society | 174 |
| 19 | Paisley Colour Photography Club | 173 |
| - | Richmond and Twickenham Photographic Society | 173 |
| - | Stourbridge Camera Club | 173 |
| 22 | Bristol Photographic Society | 172 |
| 23 | Dumfries Camera Club | 171 |
| 24 | Chichester Camera Club | 170 |
| 25 | Dorchester Camera Club | 169 |
| - | Deepings Camera Club | 169 |
| - | St. Andrews Photographic Society | 169 |
| 28 | Leek Photography Club | 168 |
| - | Huddersfield Photo Imaging Club | 168 |
| - | Wayland and District Photographic Club | 168 |
| 31 | Epsom Camera Club | 167 |
| 32 | Doncaster Camera Club | 166 |
| - | Dundee Photographic Society | 166 |
| - | Cheltenham Camera Club | 166 |
| 35 | Cannock Photographic Society | 164 |
| - | Ipswich & District Photographic Society | 164 |
| 37 | Keswick Photographic Society | 163 |
| - | Oxford Photographic Society | 163 |
| 39 | Milngavie and Bearsden Camera Club | 162 |
| - | Cambridge Camera Club | 162 |
| 41 | Colchester Photographic Society | 161 |
| - | Bon Accord Camera Club | 161 |
| - | Oldham Camera Club | 161 |
| - | Beeston Camera Club | 161 |
| 45 | Bridgend and District Camera Club | 160 |
| 46 | Kirkbymoorside and Dist. Camera Club | 158 |
| - | Peterborough Photographic Society | 158 |
| 48 | Irvine Camera Club | 157 |
| - | Bath Photographic Society | 157 |
| 50 | Scarborough Photographic Society | 156 |
| - | Worksop Photography Club | 156 |
| 52 | Swavesey Camera Club | 155 |
| - | Bracknell Camera Club | 155 |
| - | Wolverhampton Photographic Society | 155 |
| - | Western Valley Camera Club | 155 |
| - | Stokesley Photographic Society | 155 |
| - | Sheffield Photographic Society | 155 |
| 58 | Alton Camera Club | 154 |
| 59 | Steyning Camera Club | 153 |
| 60 | Bingley Camera Club | 152 |
| 61 | Cookridge Camera Club | 151 |
| - | Farnborough Camera Club | 151 |
| - | Bromley Camera Club | 151 |
| 64 | Dingwall Camera Club | 149 |
| 65 | Devizes Camera Club | 147 |
| 66 | Thornbury Camera Club | 146 |
| 67 | Guildford Photographic Society | 145 |
| - | Wantage Camera Club | 145 |
| 69 | Liskeard and District Camera Club | 143 |
| - | Whickham Photographic Club | 143 |
| 71 | Beaumaris & Menai Bridge Camera Club | 110 |
Nature (Large Clubs)
| Rank | Club | Score |
|---|---|---|
| 1 | Rolls Royce Derby Photographic Society | 141 |
| 2 | Poulton le Fylde Photographic Society | 136 |
| 3 | Godalming Photographic Club | 131 |
| 4 | South Manchester Camera Club | 127 |
| 5 | Smethwick Photographic Society | 126 |
| - | Chorley Photographic Society | 126 |
| - | Doncaster Camera Club | 126 |
| - | Dorchester Camera Club | 126 |
| - | Wigan 10 Foto Club | 126 |
| 10 | Paisley Colour Photography Club | 125 |
| - | Leek Photography Club | 125 |
| 12 | Edinburgh Photographic Society | 124 |
| 13 | Dumfries Camera Club | 122 |
| - | Bristol Photographic Society | 122 |
| - | Taunton Camera Club | 122 |
| - | Ipswich & District Photographic Society | 122 |
| - | Oxford Photographic Society | 122 |
| - | Tenby and District Camera Club | 122 |
| 19 | Wayland and District Photographic Club | 121 |
| - | Cambridge Camera Club | 121 |
| - | Chichester Camera Club | 121 |
| - | Cheltenham Camera Club | 121 |
| 23 | Arden Photo Group | 120 |
| - | Newark and District Photographic Society | 120 |
| 25 | Peterborough Photographic Society | 119 |
| - | Farnborough Camera Club | 119 |
| 27 | Stokesley Photographic Society | 118 |
| - | Colchester Photographic Society | 118 |
| - | Epsom Camera Club | 118 |
| - | Warrington Photographic Society | 118 |
| - | North Cheshire Photographic Society | 118 |
| 32 | Shirley Photographic Society | 117 |
| - | Focus 24 | 117 |
| 34 | Mid Cheshire Camera Club | 116 |
| - | Keswick Photographic Society | 116 |
| - | Richmond and Twickenham Photographic Society | 116 |
| - | Dingwall Camera Club | 116 |
| - | Deepings Camera Club | 116 |
| - | Bon Accord Camera Club | 116 |
| - | Beeston Camera Club | 116 |
| - | Donside Camera Club | 116 |
| - | Synergy | 116 |
| - | Guildford Photographic Society | 116 |
| 44 | North Norfolk Photographic Society | 115 |
| - | Wolverhampton Photographic Society | 115 |
| - | Eastwood (SPF) Photographic Society | 115 |
| - | Mold Camera Club | 115 |
| - | Photographic Imaging Co-operative | 115 |
| 49 | Nottingham and Notts Photographic Society | 114 |
| - | Kirkcaldy Photographic Society | 114 |
| 51 | Basingstoke Camera Club | 113 |
| 52 | Nomad Photo Group | 112 |
| - | Sheffield Photographic Society | 112 |
| 54 | Bromley Camera Club | 111 |
| - | Darwen Camera Club | 111 |
| - | Mid Somerset Camera Club | 111 |
| 57 | Harrow Camera Club | 110 |
| - | Steyning Camera Club | 110 |
| - | ISO Photo Group | 110 |
| - | Bridgend and District Camera Club | 110 |
| 61 | Devizes Camera Club | 109 |
| - | Milngavie and Bearsden Camera Club | 109 |
| - | Cannock Photographic Society | 109 |
| - | Molesey Photographic Club | 109 |
| - | Kirkbymoorside and Dist. Camera Club | 109 |
| 66 | Crewe Photographic Society | 108 |
| - | Launceston Camera Club | 108 |
| - | Rochdale Photographic Society | 108 |
| 69 | Woking Photographic Society | 107 |
| - | Scarborough Photographic Society | 107 |
| - | Ilkley Camera Club | 107 |
| 72 | Worksop Photography Club | 106 |
| 73 | Lutterworth Photographic Society Co-op | 105 |
| 74 | St. Andrews Photographic Society | 104 |
| 75 | Garstang Camera Club | 102 |
| - | Dundee Photographic Society | 102 |
| 77 | Wantage Camera Club | 101 |
| - | Western Valley Camera Club | 101 |
| - | Bath Photographic Society | 101 |
| 80 | Bingley Camera Club | 100 |
| 81 | Conwy Camera Club | 99 |
| - | Ormskirk Camera Club | 99 |
| 83 | Whickham Photographic Club | 98 |
| - | f.ocus Photographic Group | 98 |
| 85 | Nonpareil | 94 |
| 86 | Baglan Bay Photographic Society | 63 |
The source PDF’s second results block is headed “The GB Cup for Small Clubs 2020”.
Open (Small Clubs)
| Rank | Club | Score |
|---|---|---|
| 1 | Tamworth Photography Club | 125 |
| 2 | Oldham Photographic Society | 121 |
| 3 | Chester Photographic Society | 117 |
| 4 | Rhondda Camera Club | 116 |
| - | Chelmsford Camera Club | 116 |
| 6 | West Wickham Photographic Society | 115 |
| - | Basingstoke Camera Club | 115 |
| 8 | Cleethorpes Camera Club | 114 |
| - | Aston and Erdington Photographic Society | 114 |
| - | Mold Camera Club | 114 |
| - | Synergy | 114 |
| 12 | Workington and District Camera Club | 113 |
| - | Donside Camera Club | 113 |
| - | Kirkcaldy Photographic Society | 113 |
| 15 | Conwy Camera Club | 112 |
| 16 | Welwyn Garden City Photographic Club | 111 |
| 17 | Molesey Photographic Club | 110 |
| 18 | Yateley Camera Club | 109 |
| - | Launceston Camera Club | 109 |
| - | Salisbury Camera Club | 109 |
| - | Duston Camera Club | 109 |
| 22 | Morton Photographic Society | 107 |
| - | Mid Calder Camera Club | 107 |
| - | Mid Cheshire Camera Club | 107 |
| - | Keyworth Camera Club | 107 |
| 26 | Ormskirk Camera Club | 106 |
| - | Spectrum Guernsey | 106 |
| 28 | Park Street Camera Club | 105 |
| - | f.ocus Photographic Group | 105 |
| 30 | Herne Bay Photographic Club | 103 |
| - | Rochdale Photographic Society | 103 |
| 32 | Nomad Photo Group | 101 |
| - | Windlesham and Camberley Camera Club | 101 |
| 34 | Crewe Photographic Society | 99 |
| 35 | Harrow Camera Club | 98 |
| - | Lutterworth Photographic Society Co-op | 98 |
| 37 | Darwen Camera Club | 97 |
| 38 | Garstang Camera Club | 93 |
| 39 | Hunmanby Camera Club | 91 |
| 40 | Mid Somerset Camera Club | 82 |
EAF Trophy and Selection for PAGB Club PDI Championship 2020
Round 1 (15 images per club)
| No | Club | Scores 1-15 | Total |
|---|---|---|---|
| 17 | Beyond Group | 11 13 13 15 13 11 12 13 12 14 14 12 14 13 13 | 193 |
| 3 | Ware & District PS | 12 12 13 12 12 14 12 11 12 13 12 12 14 11 11 | 183 |
| 22 | PICO | 12 12 14 12 10 11 13 13 12 11 10 12 12 14 11 | 179 |
| 25 | Wayland & District PC | 10 12 12 12 12 12 14 11 9 10 12 10 12 11 15 | 174 |
| 1 | Cambridge CC | 10 11 12 12 13 11 13 11 12 11 11 10 12 11 11 | 171 |
| 8 | Bury St Edmunds PS | 12 12 10 11 10 11 13 11 12 11 12 11 11 12 12 | 171 |
| 24 | Chelmsford | 11 13 11 14 13 12 10 11 10 10 10 13 11 9 11 | 169 |
| 13 | Melbourn & DPC | 11 11 13 11 12 11 9 11 12 12 9 12 11 11 12 | 168 |
| 32 | Biggleswade & DCC | 12 13 11 9 9 13 11 10 12 10 12 12 11 12 10 | 167 |
| 9 | Bottisham & Burwell PC | 12 10 12 12 12 10 12 9 12 9 12 10 12 11 11 | 166 |
| 18 | Bishops Stortford CC | 13 13 10 13 9 10 12 10 11 11 12 9 10 13 10 | 166 |
| 19 | Colchester PS | 10 11 12 13 11 12 11 11 9 12 11 9 11 11 12 | 166 |
| 29 | Wisbech & District CC | 12 12 11 11 11 12 11 8 12 12 12 12 10 10 10 | 166 |
| 11 | North Norfolk PS | 12 9 10 10 13 13 12 11 12 11 10 11 11 9 9 | 163 |
| 14 | Upminster CC | 12 12 10 11 11 11 13 10 12 10 10 10 10 11 10 | 163 |
| 4 | Welwyn Garden City PC | 9 11 14 12 13 10 10 9 11 11 12 10 10 9 11 | 162 |
| 31 | Norwich & DPS | 12 12 10 9 12 9 11 12 10 10 10 12 12 10 11 | 162 |
| 23 | Bedford CC | 11 12 12 12 10 10 12 12 10 9 9 13 10 10 9 | 161 |
| 28 | Loughton CC | 10 11 10 10 9 9 9 12 12 12 11 10 11 12 12 | 160 |
| 10 | Ipswich & District PS | 11 10 11 11 12 10 10 11 9 12 12 10 11 10 9 | 159 |
| 16 | Rushden & DPS | 11 9 10 11 11 11 11 12 11 11 10 10 9 11 11 | 159 |
| 6 | Stevenage PS | 11 12 12 12 10 12 11 9 8 9 9 12 11 11 9 | 158 |
| 26 | Wymondham PS | 10 10 11 11 11 11 11 9 10 10 11 11 12 10 10 | 158 |
| 34 | St Neots & District CC | 11 10 11 12 10 12 8 9 11 11 12 11 9 10 11 | 158 |
| 2 | St Ives PC | 11 12 10 9 12 9 12 9 10 11 10 10 9 11 12 | 157 |
| 30 | Shillington & DCC | 11 10 11 12 9 10 12 9 11 9 12 10 10 10 10 | 156 |
| 5 | Hertford & DCC | 10 10 9 10 9 11 10 9 12 11 10 9 12 12 10 | 154 |
| 12 | Bungay CC | 9 9 10 9 12 12 12 10 10 12 11 10 9 9 10 | 154 |
| 27 | East Ipswich CC | 12 11 10 10 8 9 9 10 9 12 10 10 12 11 11 | 154 |
| 7 | Swavesey CC | 10 11 10 12 9 9 9 12 9 9 10 9 11 12 10 | 152 |
| 21 | H2 PS | 9 10 9 10 9 11 8 10 10 10 11 12 9 9 11 | 148 |
| 15 | Caston CC | 10 9 9 9 12 10 11 9 9 9 9 10 11 10 10 | 147 |
| 20 | Hoddesdon CC | 12 9 10 8 11 11 10 9 12 9 10 9 9 9 9 | 147 |
| 33 | City PC | 12 8 9 12 9 11 9 8 8 10 9 9 10 9 9 | 142 |
Round 2 (cumulative)
| No | Club | R1 total + new scores | Final total |
|---|---|---|---|
| 17 | Beyond Group 193 | 14 11 13 14 13 12 12 12 12 12 | 318 |
| 3 | Ware & District PS 183 | 12 10 12 12 13 14 11 15 12 12 | 306 |
| 22 | PICO 179 | 15 13 11 12 14 12 12 12 12 11 | 303 |
| 25 | Wayland & District PC 174 | 12 12 12 11 10 14 12 12 9 11 | 289 |
| 24 | Chelmsford 169 | 10 13 12 13 10 12 14 9 9 12 | 283 |
| 1 | Cambridge CC 171 | 12 12 11 11 9 13 10 11 10 12 | 282 |
| 8 | Bury St Edmunds PS 171 | 11 11 11 12 10 11 11 14 10 9 | 281 |
| 19 | Colchester PS 166 | 12 11 11 13 9 10 11 12 12 12 | 279 |
| 32 | Biggleswade & DCC 167 | 13 10 10 12 10 10 10 11 11 11 | 275 |
| 18 | Bishops Stortford CC 166 | 12 12 11 12 12 13 9 9 9 9 | 274 |
| 13 | Melbourn & DPC 168 | 11 11 9 11 10 11 12 9 10 11 | 273 |
| 29 | Wisbech & District CC 166 | 12 11 11 9 12 10 11 8 10 9 | 269 |
| 9 | Bottisham & Burwell PC 166 | 12 11 10 11 10 9 9 9 9 12 | 268 |
EAF Inter-Club Print Championship 2020, 8th March 2020
Colchester Photographic Society: 8th March 2020.
Colchester title list
| Round | No | Title / Author | Nature | C/M | Score |
|---|---|---|---|---|---|
| Round 1 | 01 | Hamnoy Chris Aldred | C | 14 | |
| Round 1 | 02 | Polar Bear Mother & Cub on Ice Flow Marny Macdonald | Y | C | 14 |
| Round 1 | 03 | Early Morning Climb Deadvlei Kate Jackson | M | 12 | |
| Round 1 | 04 | John Marriott of Pet Needs Steve Ball | M | 10 | |
| Round 1 | 05 | Caiman Tossing a Fish Derek Howes | Y | C | 12 |
| Round 1 | 06 | Engagement Roy Essery | C | 12 | |
| Round 1 | 07 | Two Chairs & Two Boats Chrissie Hart | C | 11 | |
| Round 1 | 08 | Alert Male Orangutan Amit Roy | C | 11 | |
| Round 1 | 09 | We’ve Lost All Pressure, She’s Going Down Tony Bramley | M | 11 | |
| Round 1 | 10 | Where the Land Meets the Sky Colin Westgate | C | 12 | |
| Round 1 | 11 | Chicks Riding on Back of Great Crested Grebe Robert Bannister | Y | C | 12 |
| Round 1 | 12 | Flakstad Storm Chris Aldred | M | 11 | |
| Round 1 | 13 | Frosty Morning Mersea Island Colin Westgate | C | 12 | |
| Round 1 | 14 | The Felsenkirche Geoff Jackson | M | 9 | |
| Round 1 | 15 | Birches in the Blue Hour Roy Essery | C | 12 | |
| Round 2 | 16 | Bass Rock from Tantallon Chris Aldred | M | 14 | |
| Round 2 | 17 | Hyena Chrissie Hart | Y | C | 13 |
| Round 2 | 18 | Oi You Roy Essery | C | 14 | |
| Round 2 | 19 | The Vacuum Cleaner Chrissie Hart | C | 11 | |
| Round 2 | 20 | Common Greenshank on the Beach Derek Howes | Y | C | 12 |
| Round 2 | 21 | Ravages of Time Geoff Jackson | M | 12 | |
| Round 2 | 22 | Red Hot Chilli Peppers Kate Jackson | C | 11 | |
| Round 2 | 23 | Sossusvlei Dawn Geoff Jackson | M | 11 | |
| Round 2 | 24 | Towards the Cumbrian Fells Mary Battye | C | 10 |
EAF Club Championship — Round 1 (15 images per club)
| No | Club | Scores 1-15 | Total |
|---|---|---|---|
| 24 | Beyond Group | 11 14 13 12 12 13 14 11 13 13 15 11 12 13 13 | 190 |
| 17 | PICO | 14 14 13 12 12 12 12 12 15 10 13 12 11 12 14 | 188 |
| 23 | Ware & District PS | 11 11 11 14 12 12 13 12 12 13 12 14 12 13 12 | 184 |
| 1 | Wayland & District PC | 12 12 9 12 9 12 12 12 11 12 10 15 12 11 15 | 176 |
| 5 | Cambridge CC | 12 11 11 12 11 12 12 12 14 12 9 10 11 12 15 | 176 |
| 15 | Colchester PS | 14 14 12 10 12 12 11 11 11 12 12 11 12 9 12 | 175 |
| 18 | Focus 24 | 12 15 13 10 14 10 11 9 12 12 9 11 12 13 11 | 174 |
| 9 | Chelmsford | 11 12 9 9 14 12 11 11 13 15 11 12 11 11 10 | 172 |
| 22 | Melbourn & DPC | 11 13 12 9 12 13 11 11 10 15 11 11 11 11 10 | 171 |
| 19 | Loughton CC | 13 13 11 11 12 12 11 10 10 11 13 9 12 11 11 | 170 |
| 21 | Bishop’s Stortford CC | 11 11 9 12 11 9 10 12 11 11 14 11 13 12 13 | 170 |
| 4 | Ipswich & DPS | 10 9 12 12 9 11 14 13 12 10 12 9 12 10 14 | 169 |
| 16 | Bottisham & Burwell PC | 13 11 9 12 12 11 10 12 11 11 13 10 12 10 12 | 169 |
| 14 | Bury St Edmunds PS | 12 10 9 11 11 14 12 9 12 12 9 12 13 11 11 | 168 |
| 12 | Welwyn Garden City PC | 10 14 10 11 11 9 11 9 9 15 11 10 12 12 10 | 164 |
| 13 | St Ives PC | 11 11 10 11 10 12 9 11 11 12 9 12 12 12 11 | 164 |
| 25 | St Neots & District CC | 10 11 11 12 10 10 11 9 9 10 13 10 11 13 12 | 162 |
| 8 | Norwich & DPS | 13 10 10 9 13 9 10 12 10 11 11 11 9 11 11 | 160 |
| 3 | Biggleswade & DCC | 10 11 12 11 9 10 10 12 11 11 9 11 12 11 9 | 159 |
| 2 | Stevenage PS | 8 11 10 10 10 12 12 11 11 12 10 10 12 9 10 | 158 |
| 7 | Rushden & DPS | 13 9 11 10 10 12 12 11 11 9 9 9 11 9 12 | 158 |
| 6 | East Ipswich CC | 12 11 11 9 9 11 10 11 11 9 11 9 12 11 10 | 157 |
| 11 | Wymondham PS | 9 11 9 10 13 10 11 10 12 9 9 11 11 12 10 | 157 |
