Inter-Club Competitions 2018/19
Score Sheets
Maldon Challenge Trophy 2019
Prints (Four Monochrome, Four Colour)
| No | Title / Author | Score | Award |
|---|---|---|---|
| 1 | Iceland Church Colin Westgate FRPS MFIAP MPAGB | 9 | |
| 2 | Evening,Luskentyre Roy Essery MPAGB | 10 | H/C |
| 3 | Mathura Monk Kate Jackson | 10 | H/C |
| 4 | Winter Mood, Glencoe Colin Westgate FRPS MFIAP MPAGB | 10 | H/C |
| 5 | Early Morning Meeting David Banks | 8 | |
| 6 | Haute Cuisine Chrissie Hart ARPS DPAGB | 10 | H/C |
| 7 | Storm Brewing over King Penguins Derek Howes DPAGB | 8 | |
| 8 | Storm Force Winds Roy Essery MPAGB | 10 | H/C |
Digital Projected Images
| No | Title / Author | Score | Award |
|---|---|---|---|
| 1 | City Walker Tony Bramley FRPS | 9 | |
| 2 | Jaguar Emerging from the River Derek Howes DPAGB | 8.5 | |
| 3 | The Organ & Screen, Southwell Minster Martin Heathcote LRPS CPAGB | 7 | |
| 4 | Playful Humpback Geoff Jackson CPAGB | 9 | |
| 5 | Lady of Cuba Roy Essery MPAGB | 10 | |
| 6 | Lesser Kestrels Mating Derek Howes DPAGB | 10 |
Challenge Trophy club results
| Club | Prints | PDIs | Total |
|---|---|---|---|
| Baddow | 56.5 | 47.5 | 104.0 |
| Benfleet | 72.0 | 48.0 | 120.0 |
| Chelmsford | 74.5 | 50.5 | 125.0 |
| Colchester | 75.0 | 53.5 | 128.5 |
| Halstead | 65.0 | 48.0 | 113.0 |
| Ingatestone | 66.5 | 45.0 | 115.5 |
| Leigh | 72.0 | 49.5 | 121.5 |
| Maldon | 66.0 | 53.0 | 119.0 |
| Photofold | 73.5 | 54.0 | 127.5 |
Best Mono Print: “Emotional Scars” by Paul Warbuton, Leigh. Best Colour Print: “Coronet Hummingbird” by Alison Johnson, Chelmsford. Best Overall Print: “On Pointe” by Jane Barrett, Benfleet. Best PDI: “Portrait of a Vulture” by Lee Woodcraft, Baddow.
EAF Trophy and Selection for PAGB Club Print Championship 2019 — full results
East Anglian Federation of Photographic Societies — EAF Trophy and Selection for PAGB Club Print Championship 2019.
Round 1 (15 prints per club)
| No | Club | Scores 1-15 | Total |
|---|---|---|---|
| 02 | Cambridge CC | 9 10 12 12 13 11 12 11 12 11 12 11 11 11 10 | 168 |
| 21 | Focus 24 | 13 11 12 8 12 10 10 11 9 11 11 9 14 10 12 | 163 |
| 15 | Melbourn & DPC | 12 11 11 11 11 9 12 11 10 10 9 10 12 10 12 | 161 |
| 17 | Chelmsford CC | 10 8 12 11 9 10 11 11 13 10 9 11 13 11 12 | 161 |
| 23 | Beyond Group | 10 12 13 10 10 9 10 12 10 11 11 10 11 12 10 | 161 |
| 04 | Welwyn Garden City PC | 12 10 11 13 9 9 9 11 12 11 10 10 11 10 11 | 159 |
| 10 | Ware & DPS | 10 13 12 13 9 10 13 10 12 8 10 9 13 7 10 | 159 |
| 11 | Loughton CC | 12 10 10 10 11 9 12 8 13 10 10 11 11 11 11 | 159 |
| 13 | Bottisham & Burwell PC | 9 14 9 11 9 9 9 10 11 11 10 12 11 11 12 | 158 |
| 03 | Ipswich & DPS | 11 10 12 9 11 10 9 10 9 13 11 11 8 12 11 | 157 |
| 09 | PICO | 9 12 13 10 9 11 12 10 12 10 10 11 10 7 10 | 156 |
| 08 | Colchester PS | 12 10 10 11 12 8 10 9 12 10 10 9 9 9 11 | 152 |
| 22 | Stevenage PS | 10 9 8 10 10 8 9 9 11 10 10 12 12 13 11 | 152 |
| 07 | Rushden & DPS | 10 12 10 12 10 9 10 10 8 9 8 10 12 10 10 | 150 |
| 18 | Bishop’s Stortford CC | 9 8 11 12 9 8 12 9 10 12 9 9 9 9 14 | 150 |
| 01 | Bedford CC | 9 11 9 9 9 9 11 11 11 8 10 10 12 9 10 | 148 |
| 19 | Harlow PS | 9 9 10 9 10 9 9 10 11 11 9 10 8 13 9 | 146 |
| 20 | St Ives PC | 11 10 9 9 11 10 8 10 11 9 9 9 9 10 10 | 145 |
| 06 | St Neots & District CC | 12 8 9 8 10 8 14 10 9 8 9 10 9 9 10 | 143 |
| 16 | Wymondham PS | 10 10 13 7 11 7 10 11 11 8 9 10 9 8 7 | 141 |
| 14 | Norwich & DPS | 7 9 9 10 9 9 9 10 8 10 9 10 9 12 9 | 139 |
| 05 | Peterborough City CC | 11 9 9 9 11 9 9 9 7 8 10 10 8 9 8 | 136 |
| 12 | Swavesey CC | 9 6 6 11 10 9 10 10 9 11 8 10 9 9 9 | 136 |
Round 2 (top 10 clubs, 10 more prints, cumulative)
| No | Club | R1 total + scores 16-25 | Final total |
|---|---|---|---|
| 02 | Cambridge CC 168 | 11 12 12 13 10 11 13 11 10 11 | 282 |
| 10 | Ware & DPS 159 | 11 14 14 11 12 11 9 11 10 11 | 273 |
| 21 | Focus 24 163 | 13 12 10 10 11 12 9 9 10 11 | 270 |
| 23 | Beyond Group 161 | 12 11 10 9 10 12 11 11 11 11 | 269 |
| 11 | Loughton CC 159 | 13 9 10 11 10 13 12 9 11 11 | 268 |
| 15 | Melbourn & DPC 161 | 10 11 14 14 10 9 10 9 9 9 | 266 |
| 17 | Chelmsford CC 161 | 8 10 10 13 10 11 10 10 9 12 | 264 |
| 03 | Ipswich & DPS 157 | 10 11 10 12 12 9 10 12 10 9 | 262 |
| 04 | Welwyn Garden City PC 159 | 9 13 10 11 10 9 9 11 11 10 | 262 |
| 13 | Bottisham & Burwell PC 158 | 11 10 10 9 9 10 9 9 11 10 | 256 |
Results: 3rd place: Focus 24. Runner up: Ware & District Photographic Society. Winning club: Cambridge Camera Club.
| Award | Title | Author | Club |
|---|---|---|---|
| Personal Selection of Peter W Cheetham | A Helping Hand | Diana Knight | Focus 24 |
| Personal Selection of Caroline Colgate | Gnarled Olive Tree | Hugh Milsom | Ware & District PS |
| Personal Selection of Ken Scott | Winter Shadow | Peter North | Melbourn & District PC |
| Best Print of the Championship | Back to Front | Nigel Northwood | St Neots & District CC |
8 x 8 Print Trophy, 23rd October 2018
| Position | Title / Author | Club | Score |
|---|---|---|---|
| 1 | Abigail Tony Carrotte | Clacton | 15 |
| 2 | Boomer David Roberts | Great Notley | 17 |
| 3 | Collision of stripes Paul Wild | Maldon | 16 |
| 4 | Ebony and Ivory Steve Thomson | Halstead | 16 |
| 5 | New Zealand Redwoods Jon Lane | Springfield | 17 |
| 6 | Polar Bear Marny Macdonald DPAGB | Colchester | 18 |
| 7 | Sea of Pink Naomi Foster | Harwich | 15 |
| 8 | The Girl with the Black Hat Steve Birch | Chelmsford | 18 |
| 9 | Barn Owl June Gulliver | Springfield | 15 |
| 10 | Freedom Mike Bareham | Clacton | 16 |
| 11 | Lair Peter Hood | Great Notley | 15 |
| 12 | Ragamuffins Pat Frewin | Chelmsford | 17 |
| 13 | Rain Check Iain Blake | Halstead | 15 |
| 14 | Stretching her wings Ian Parker | Harwich | 16 |
| 15 | The Artist David Perkiss LRPS CPAGB | Maldon | 14 |
| 16 | The Organ and Screen - Southwell Minster Martin Heathcote CPAGB LRPS | Colchester | 20 |
| 17 | Beside the seaside Rob Morton | Maldon | 14 |
| 18 | Coronet Hummingbird - Ecuador Alison Johnson | Chelmsford | 18 |
| 19 | Heydar Aliyev Centre Tony Rye | Springfield | 15 |
| 20 | In a Hurry Martin Leech | Clacton | 19 |
| 21 | Steller’s Sea Eagle with Fish Robert Bannister DPAGB | Colchester | 19 |
| 22 | The Retrieve Steve Oliver | Harwich | 17 |
| 23 | Wishful Thinking Lisa Greenwood | Great Notley | 17 |
| 24 | Yes, I Have The Bread! Roger Cuthbert LRPS | Halstead | 14 |
| 25 | Black Magic David Blackwell | Clacton | 20 |
| 26 | Bleak Midwinter Brian Fleming LRPS DPAGB AFIAP | Halstead | 16 |
| 27 | Brancaster Beach Ann Davies DPAGB EFIAP/s | Maldon | 15 |
| 28 | Brown Eyes Trevor Burley | Chelmsford | 20 |
| 29 | Inspired Katherine Rynor | Springfield | 16 |
| 30 | Lady of Cuba Roy Essery MPAGB | Colchester | 15 |
| 31 | Leaving Val Green | Harwich | 15 |
| 32 | Standing Guard Over Marylin John Buckley | Great Notley | 18 |
| 33 | Boo Ruth Wiseman LRPS | Halstead | 18 |
| 34 | Cheetah with Kill being watched Veronica Rice | Chelmsford | 20 |
| 35 | Concentration Ken Cooper | Maldon | 15 |
| 36 | Girl on the Train Natasha Spalding | Great Notley | 15 |
| 37 | Grannies Treasures Mandy Southgate | Harwich | 14 |
| 38 | Mechanical Flowers Peter Howard | Clacton | 14 |
| 39 | Snow Leopard playing with the Falling Snow Derek Howes DPAGB | Colchester | 17 |
| 40 | Steam Punk Colin Humphreys | Springfield | 15 |
| 41 | Black Veined White Butterfly Courtship John Smith | Halstead | 16 |
| 42 | Eyes Front Colin Brett | Clacton | 20 |
| 43 | Inside a 1920,s Garage George Fossey | Harwich | 14 |
| 44 | Opera House Jan Reilly | Springfield | 18 |
| 45 | O’Reilly Street, Havana Tom Plucinskii | Chelmsford | 16 |
| 46 | Quiet Time Howrd Corlett | Maldon | 15 |
| 47 | Tenderness Adrian Lowe-Wheeler | Great Notley | 19 |
| 48 | Winter Mood - Glencoe Colin Westgate MPAGB FRPS MFIAP APAGB | Colchester | 20 |
| 49 | 80 Takes the Lead Chrissie Hart DPAGB ARPS | Colchester | 15 |
| 50 | Clio’s Wet Race Chris Webber | Springfield | 15 |
| 51 | Edible Dormice Gill Beckett ARPS CPAGB | Halstead | 17 |
| 52 | Hidden Beauty Gary Heath | Harwich | 18 |
| 53 | Making the turn Phil Voyez | Chelmsford | 17 |
| 54 | Sunrise Seals Donna Smith | Great Notley | 16 |
| 55 | The Quarters John Merison | Clacton | 15 |
| 56 | Things never change Roger Gay | Maldon | 15 |
| 57 | Black-faced Vervet Monkeys groomimg Colin Birch | Chelmsford | 16 |
| 58 | chattanooga choo choo John Weedon | Maldon | 15 |
| 59 | Fairy Pools Dave Greenwood | Great Notley | 18 |
| 60 | Grace The Kestrel Cathy Webber | Springfield | 16 |
| 61 | Playful Humpback Geoff Jackson CPAGB | Colchester | 17 |
| 62 | Punched Carol Spicer | Harwich | 16 |
| 63 | Standing Alone at Winskill Stones Graham Fennell | Clacton | 16 |
| 64 | White Stork in Snow Tori Andrews LRPS CPAGB | Halstead | 20 |
| 65 | Ullswater reflections Melvyn Frewin | Chelmsford | 0 |
| 66 | Looking Up Hilary Knight | Clacton | 0 |
| 67 | Paddy’s Wigwam - Liverpool Geoff Felton | Colchester | 0 |
| 68 | Red Fox in the evening sunset glow Tony Smith | Great Notley | 0 |
| 69 | Flying Puffin Laraine Green | Halstead | 0 |
| 70 | The Eyes Stephen Whitfield | Harwich | 0 |
| 71 | Sea Bird Coileny South Stack Phil Watkins | Maldon | 0 |
| 72 | Cudmore Halo Nick Trye | Springfield | 0 |
Club totals
| Club | Total Score | Position |
|---|---|---|
| Chelmsford | 142 | 1 |
| Colchester | 141 | 2 |
| Clacton | 135 | 3= |
| Great Notley | 135 | 3= |
| Halstead | 132 | 5 |
| Springfield | 127 | 6 |
| Harwich | 125 | 7 |
| Maldon | 119 | 8 |
Best Print: “Winter Mood, Glencoe” by Colin Westgate MPAGB FRPS MFIAP APAGB of Colchester Photographic Society. Judge: Mike Fuller, Tuesday 23rd October 2018.
Braintree Shield Monochrome Print Competition 2019 — Colchester’s score matrix
Judge: Mr Mike Fuller. Monochrome Print Competition, Tuesday 5th March 2019. Colchester’s 6 prints scored by the other 9 competing clubs (Colchester does not score its own prints, so that column is consistently absent from each row).
| Alresford | Braintree | Chelmsford | Clacton | Halstead | Maldon | Moulsham | Pierrefitte | Springfield | |
|---|---|---|---|---|---|---|---|---|---|
| Print #1 | 7.5 | 7 | 8.5 | 8.5 | 7 | 8 | 7.5 | 6.5 | 9 |
| Print #2 | 8.5 | 9 | 8.5 | 8.5 | 9 | 9 | 8 | 7 | 7.5 |
| Print #3 | 7.5 | 8.5 | 9 | 9 | 8.5 | 8.5 | 8 | 7 | 8.5 |
| Print #4 | 8.5 | 8.5 | 9 | 9 | 10 | 8 | 8 | 8.5 | 8.5 |
| Print #5 | 8 | 7.5 | 9 | 9 | 10 | 10 | 9 | 7.5 | 8.5 |
| Print #6 | 8.5 | 7.5 | 8 | 9.5 | 10 | 9.5 | 9 | 8.5 | 7 |
(A TOTAL row exists in the source with 10 values for 9 listed clubs — one too many to attribute confidently — so it was not converted.)
Print of the Evening: “Andalusian Stallion” by Tori Andrews LRPS CPAGB, Halstead.
Colchester’s 6 entries (title / author — the extracted text does not reliably indicate which entry corresponds to which Print # above, so these are listed without a print number):
- Winter Mood, Glencoe — Colin Westgate FRPS, MFIAP, MPAGB, APAGB
- Icelandic Church — Colin Westgate FRPS, MFIAP, MPAGB, APAGB
- Evening, Luskentyre — Roy Essery MPAGB
- The Organ & Screen, Southwell Minster — Martin Heathcote LRPS, CPAGB
- Mathura Monk — Kate Jackson
- Life Finds A Way — Kate Jackson
Braintree Shield Monochrome Print Competition 2019 — Colchester’s own entries and scores
| No | Title | Author | Score |
|---|---|---|---|
| 1 | Winter Mood, Glencoe | Colin Westgate, FRPS, MFIAP, MPAGB, APAGB | 10.0 |
| 2 | Icelandic Church | Colin Westgate, FRPS, MFIAP, MPAGB, APAGB | 8.5 |
| 3 | Evening, Luskentyre | Roy Essery, MPAGB | 10.0 |
| 4 | The Organ & Screen, Southwell Minster | Martin Heathcote, LRPS, CPAGB | 10.0 |
| 5 | Mathura Monk | Kate Jackson | 9.0 |
| 6 | Life Finds A Way | Kate Jackson | 7.0 |
| 7 (Tie-Break) | Storm over Shingle Street | Chrissie Hart, ARPS, DPAGB | — |
CCC Interclub Competition 2019 — club standings
| No | Club | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|
| 31 | Cambridge Camera Club | 20 | 19 | 20 | 20 | 20 | 99 |
| 18 | Wisbech & District Camera Club | 19 | 19 | 20 | 17 | 20 | 95 |
| 26 | PICO | 20 | 20 | 18 | 17 | 19 | 94 |
| 20 | Bedford Camera Club | 16 | 19 | 18 | 19 | 20 | 92 |
| 21 | East Ipswich Camera Club | 18 | 19 | 18 | 19 | 18 | 92 |
| 8 | Saffron Walden Camera Club | 16 | 18 | 17 | 20 | 20 | 91 |
| 16 | Great Notley Photography Club | 18 | 20 | 17 | 19 | 17 | 91 |
| 6 | Wayland & District Photographic Club | 15 | 17 | 20 | 20 | 18 | 90 |
| 19 | Royston Photographic Society | 20 | 20 | 16 | 18 | 16 | 90 |
| 22 | Stevenage Photographic Society | 19 | 16 | 20 | 17 | 18 | 90 |
| 29 | Norwich & District Photographic Society | 17 | 15 | 20 | 19 | 18 | 89 |
| 1 | Ely Photographic Club | 18 | 17 | 17 | 19 | 17 | 88 |
| 5 | St Neots and District Camera Club | 17 | 18 | 16 | 18 | 19 | 88 |
| 9 | Woodford and Wanstead Photographic Society | 20 | 18 | 16 | 17 | 17 | 88 |
| 13 | Ipswich & District Photographic Society | 18 | 20 | 15 | 18 | 17 | 88 |
| 28 | Wymondham Photographic Society | 18 | 19 | 16 | 17 | 18 | 88 |
| 11 | Hertford & District Camera Club | 18 | 18 | 15 | 20 | 16 | 87 |
| 17 | Benfleet Camera Club | 17 | 16 | 17 | 20 | 17 | 87 |
| 30 | North Norfolk Photographic Society | 19 | 16 | 17 | 20 | 15 | 87 |
| 33 | Melbourn & District Photographic Club | 17 | 17 | 19 | 18 | 16 | 87 |
| 35 | City Photo Club | 17 | 17 | 16 | 17 | 20 | 87 |
| 14 | Bottisham and Burwell Photographic Club | 19 | 18 | 16 | 15 | 18 | 86 |
| 23 | St Ives Photographic Club | 17 | 17 | 17 | 19 | 16 | 86 |
| 24 | Colchester Photographic Society | 17 | 20 | 16 | 16 | 17 | 86 |
| 25 | Brentwood and District Photographic Club | 15 | 18 | 19 | 18 | 16 | 86 |
| 3 | Southgate Photographic Society | 16 | 16 | 19 | 17 | 17 | 85 |
| 7 | Loughton Camera Club | 20 | 17 | 15 | 15 | 18 | 85 |
| 32 | Rushden & District Photographic Society | 18 | 16 | 16 | 20 | 15 | 85 |
| 12 | Bishop’s Stortford Camera Club | 17 | 17 | 16 | 17 | 17 | 84 |
| 27 | Swavesey Camera Club | 15 | 16 | 20 | 16 | 17 | 84 |
| 36 | Hoddesdon Camera Club | 18 | 17 | 16 | 18 | 15 | 84 |
| 4 | Shillington and District Camera Club | 17 | 16 | 19 | 16 | 15 | 83 |
| 2 | Barnet & Finchley Photographic Society | 17 | 16 | 16 | 17 | 16 | 82 |
| 34 | Buxton Photographic Club | 17 | 16 | 15 | 17 | 16 | 81 |
| 15 | Felixstowe Photographic Society | 16 | 15 | 17 | 15 | 17 | 80 |
| 10 | Halstead & District Photographic Society | 15 | 16 | 15 | 15 | 18 | 79 |
Colchester v Wetzlar 2019 — combined scores
Colour Images
| No | Title | Author | Colchester judge score | Wetzlar judge score |
|---|---|---|---|---|
| 1 | Black Headed Gull Dispute | Chrissie Hart | 10 | 9 |
| 2 | Black Magic | David Blackwell | 9.5 | 7 |
| 3 | Castle Ruin With Starry Sky | Lamar Dreuth | 9.5 | 5 |
| 4 | Checkmate | Michel Schwarzer | 8.5 | 6 |
| 5 | Crack | Michel Schwarzer | 8 | 7 |
| 6 | Dance For Two | Lamar Dreuth | 7.5 | 10 |
| 7 | Early Morning Meeting | David Banks | 10 | 3 |
| 8 | Fast off the Bend | Terry Stone | 8.5 | 7 |
| 9 | Fire Games | Lamar Dreuth | 8 | 4 |
| 10 | Fly Blowing Bubbles | Andrew Smith | 8 | 8 |
| 11 | Fog & Reflections | Roy Essery | 9.5 | 7 |
| 12 | Haute Cuisine | Chrissie Hart | 8 | 6 |
| 13 | Illumination | Walter Schwab | 7.5 | 8 |
| 14 | Jaguar Emerging from the River | Derek Howes | 8 | 7 |
| 15 | Lady of Cuba | Roy Essery | 9.5 | 7 |
| 16 | Lovely Cup Of Tea | Claudia Schmidt | 9 | 6 |
| 17 | Morning Falls | Walter Schwab | 8.5 | 3 |
| 18 | Perfect Tranquility | Michel Schwarzer | 10 | 5 |
| 19 | Polar Bear on the Ice Flow | Marny Macdonald | 8.5 | 8 |
| 20 | Portrait of a Marmalade Hoverfly | Ben Heather | 9.5 | 9 |
| 21 | Red Eyed Tree Frog | Derek Howes | 8 | 6 |
| 22 | Resting Awhile in Arakhpur | Kate Jackson | 9.5 | 6 |
| 23 | Ripplets | Claudia Schmidt | 7 | 4 |
| 24 | Snail Parade | Claudia Schmidt | 8.5 | 6 |
| 25 | Spinning Colors | Wolfgang Schwalb | 7 | 3 |
| 26 | Suprematism Composition No 86, Red Spiral Stairwell | Tony Bramley | 8.5 | 3 |
| 27 | The Beauty Of Flowers | Walter Schwab | 7.5 | 3 |
| 28 | Tomato | Oliver Zielberg | 7 | 6 |
| 29 | Two O’Clock Kolkata | Nancy Shephard | 9.5 | 7 |
| 30 | Umbrella | Wolfgang Schwalb | 8 | 7 |
Monochrome Images
| No | Title | Author | Colchester judge score | Wetzlar judge score |
|---|---|---|---|---|
| 31 | Black And White | Anne Schreiber | 9.5 | 9 |
| 32 | Black Rock Cottage | Roy Essery | 9.5 | 5 |
| 33 | City Walker | Tony Bramley | 7 | 7 |
| 34 | Come And Go | Fang Yu.jpg | 7 | 5 |
| 35 | Downward Spiral | Manfred Loh | 7 | 8 |
| 36 | Evening | Walter Schwab | 6.5 | 7 |
| 37 | Icelandic Church | Colin Westgate | 10 | 7 |
| 38 | Icescape | Walter Schwab | 7 | 5 |
| 39 | Lauren | Norbert Kiss | 6.5 | 8 |
| 40 | Life Finds a Way | Kate Jackson | 10 | 8 |
| 41 | Mathura Monk | Kate Jackson | 8.5 | 9 |
| 42 | Mystic Night | Matthias Dildey | 7.5 | 4 |
| 43 | Paddys Wigwam, Liverpool | Geoff Felton | 9 | 7 |
| 44 | Rays Of Light | Burkhard Klein | 8 | 8 |
| 45 | Relief | Norbert Blaha | 9.5 | 6 |
| 46 | Sizewell B | Amit Roy | 9 | 4 |
| 47 | Skies over Fanad Head | Roy Essery | 7.5 | 9 |
| 48 | Smile | Lamar Dreuth | 7.5 | 8 |
| 49 | The Beard | Lamar Dreuth | 7 | 8 |
| 50 | The Boy In The Bubble | Anne Schreiber | 6.5 | 5 |
| 51 | The Dice Have Been Cast | Michel Schwarzer | 8 | 6 |
| 52 | The Jump | Martin Heathcote | 6.5 | 8 |
| 53 | The Organ & Screen, Southwell Minster | Martin Heathcote | 7 | 6 |
| 54 | The Quiraing | Geoff Jackson | 9.5 | 3 |
| 55 | Thou From Vietnam | Walter Schwab | 6.5 | 10 |
| 56 | To Your Health | Ingo Felzer | 8.5 | 5 |
| 57 | Tug of War | Geoff Jackson | 8.5 | 10 |
| 58 | Violin And Notes | Lamar Dreuth | 7 | 6 |
| 59 | Winter Mood, Glen Coe | Colin Westgate | 10 | 6 |
| 60 | Yellowstone Winter | Elaine Butcher | 8.5 | 5 |
Colour Images Score: Colchester 134.5, Wetzlar 121.5. Monochrome Images Score: Colchester 127, Wetzlar 113. Total: Colchester 463.5, Wetzlar 417.5 (includes cross-judging totals not itemised per image). Colchester won by a huge margin.
The single-column extract of just Colchester’s own judging scores (colchester-round---colchester-v-wetzlar-2019-total-scores.pdf)
is a subset of the combined table above and was not converted separately.
Colchester v Ipswich, 30th April 2019
| Title | Author | Score |
|---|---|---|
| 50’s supercar | John Pollard | 8 |
| Anemone | Jenny Walker | 8.5 |
| Autumn Underworld | Lindsey Saunders | 9 |
| Black Grouse contest at the lek | Marny Macdonald | 10 |
| Black Magic | David Blackwell | 9 |
| Choc & Gilly | Jeff Scott | 9.5 |
| City Walker | Tony Bramley | 9 |
| Clearing the brush | Kim Dewing | 8 |
| Clouded drab on grape Hyacinth | David Schenck | 8.5 |
| Collecting the snow for drinking water | Isabella Knight | 10 |
| Conversation in the snow | Russell Hynard | 9 |
| Did I go wrong there? | Marian Rose | 8.5 |
| Early Morning Meeting | David Banks | 10 |
| Fast off the Bend | Terry Stone | 10 |
| Fly Blowing Bubbles | Andrew Smith | 10 |
| Forging the shoe | Wendy Mann | 9.5 |
| Frozen lamb | Felicity Roworth | 9 |
| Godwits on the go | Julie Browne | 8 |
| Great Spotted Woodpecker on Snow Covered Tree Trunk | Robert Bannister | 8.5 |
| Guardians of the Hill | David Pryke | 10 |
| Lifting the cauldron | James Walker | 8 |
| Lighthouse at Ardnamurchan Point | Mary Battye | 7 |
| On Berwick Pier in the Mist | Steve Robinson | 7.5 |
| Perspex and Glass | Nesta James | 10 |
| Puzzled by a Punk | Chrissie Alexander | 8 |
| Southern 847 pulling away | Tom Rose | 7.5 |
| Splash | Ken Wallace | 10 |
| Suffolk Surfer | Jonathan Dadds | 9 |
| The Night Shift | Jamie Bird | 8 |
| Two O’Clock, Kolkata | Nancy Shephard | 10 |
| Baptistry War memorial Chapel-Lavenham | Alan Powell | 6 |
| Emperor Moth | Matthew Clarke | 7 |
| Evening, Luskentyre | Roy Essery | 10 |
| Figures on the beach | Alison Hance | 9 |
| Fire and ice - Sunset | Michael Bamford | 7 |
| Grasstrack super 500 sidecars | David Robinson | 10 |
| Haute Cuisine | Chrissie Hart | 9.5 |
| It’s not easy getting my leg over | Iain Blacklaw | 10 |
| Kestrels mating | Martin Hancock | 10 |
| Lesser Kestrels Mating | Derek Howes | 9 |
| Lunch on the Kerb | Matthew Millard | 6 |
| Lure of the Queen Street Brew House | Steve Ball | 5 |
| Mathura Monk | Kate Jackson | 10 |
| Migrating Wildebeest | Cheryl Wilkes | 9.5 |
| Murlough beach to Mountains of Mourne | Barry Freeman | 9 |
| Paddy’s Wigwam | Geoff Felton | 10 |
| Polar Bear on the Ice | Robert Macdonald | 10 |
| Portrait of a Marmalade Hoverfly | Ben Heather | 9 |
| Sheltering | David Kelly | 9.5 |
| Sizewell | Amit Roy | 7 |
| Sparrowhawk | Stephen Harper | 10 |
| Stella Sea Lions | Geoff Jackson | 9 |
| Street Life | Annie Ringland | 8 |
| Sunrise at Bawdsey | Peter Smith | 9 |
| The Journey Begins | Clifford Sullivan | 10 |
| The Organ & Screen, Southwell Minster | Martin Heathcote | 9 |
| Tim Francis Stockman | Peter Cox | 8.5 |
| Tricholomopsis | Brian Goad | 7.5 |
| Waterfall with Buachaille Etive Mor | Roger Hance | 9 |
| Winter Mood, Glencoe | Colin Westgate | 10 |
EAF Inter-Club PDI Championship, 10th February 2019 — Colchester entries and full club results
Colchester’s individual entries
| Round | No | Title / Author | Score |
|---|---|---|---|
| One | 01 | Blackmagic David Blackwell CPAGB | 12 |
| One | 02 | City Walker Tony Bramley FRPS | 11 |
| One | 03 | Exit Left Christine Hart ARPS DPAGB | 9 |
| One | 04 | Exmoor Ponies in the Mist Colin Brett CPAGB | 10 |
| One | 05 | Icelandic Church Colin Westgate FRPS MFIAP MPAGB | 13 |
| One | 06 | Isla in the Snow Robert Macdonald DPAGB | 11 |
| One | 07 | Jaguar Emerging from the River Derek Howes DPAGB | 12 |
| One | 08 | Lady of Cuba Roy Essery MPAGB | 12 |
| One | 09 | Mathura Monk Kate Jackson | 11 |
| One | 10 | Playful Humpback Geoff Jackson CPAGB | 11 |
| One | 11 | Red Eyed Tree Frog in the Rain Derek Howes DPAGB | 12 |
| One | 12 | Temptation Clifford Sullivan CPAGB | 11 |
| One | 13 | The Organ & Screen, Southwell Minster Martin Heathcote LRPS CPAGB | 12 |
| One | 14 | Girl in the Doorway Colin Westgate FRPS MFIAP MPAGB | 9 |
| One | 16 | After the Fire Roy Essery MPAGB | 12 |
| One | 17 | Bloodied & Bagged Christine Hart ARPS DPAGB | 9 |
| One | 18 | Early Morning Meeting David Banks | 11 |
| One | 19 | Fog & Reflections Roy Essery MPAGB | 12 |
| One | 20 | Haute Cuisine Christine Hart ARPS DPAGB | 12 |
| One | 21 | Icefield Colin Westgate FRPS MFIAP MPAGB | 11 |
| One | 22 | Portrait of a Marmalade Hoverfly Ben Heather CPAGB | 12 |
| One | 23 | Tug of War Geoff Jackson CPAGB | 11 |
| One | 24 | Tuscan Tree Line Tony Bramley FRPS | 9 |
| One | 25 | Winter Mood, Glen Coe Colin Westgate FRPS MFIAP MPAGB | 12 |
EAF Trophy and Selection for PAGB Club PDI Championship 2019 — full club results
Round 1 (15 images per club)
| No | Club | Scores 1-15 | Total |
|---|---|---|---|
| 01 | North Norfolk PS | 8 12 12 9 13 12 9 12 9 11 11 12 12 10 11 | 163 |
| 02 | Bungay CC | 9 11 11 11 12 9 10 11 12 9 10 10 11 10 9 | 155 |
| 03 | Peterborough City CC | 11 9 10 9 9 9 11 11 10 12 11 11 10 9 9 | 151 |
| 04 | Harlow PS | 12 10 10 11 11 11 10 11 12 10 12 9 10 11 11 | 161 |
| 05 | Stevenage PS | 10 9 10 11 12 11 9 12 11 12 9 11 12 12 9 | 160 |
| 06 | Bedford CC | 10 11 11 11 13 9 12 12 12 13 12 9 10 10 10 | 165 |
| 07 | St Neots & District CC | 9 11 10 9 9 10 12 9 11 12 10 12 11 10 9 | 154 |
| 08 | Colchester PS | 12 11 9 10 13 11 12 12 10 11 12 11 12 9 11 | 166 |
| 09 | Norwich & DPS | 10 12 9 12 12 10 13 12 11 13 10 9 10 10 11 | 164 |
| 10 | Wayland & District PC | 10 10 11 12 12 12 11 12 11 12 13 10 12 11 12 | 171 |
| 11 | Wymondham PS | 9 10 13 11 12 11 9 12 11 10 12 14 10 10 11 | 165 |
| 12 | Welwyn Garden City PC | 11 13 11 11 11 11 12 10 11 12 11 11 12 11 10 | 168 |
| 13 | Swavesey CC | 11 12 14 11 12 10 13 11 11 11 12 10 12 10 12 | 172 |
