Round 1
Advanced (11 images)
| Name | Title | Score |
|---|---|---|
| Colin Brett | Winter morning dog walk | 9.5 |
| Steve Ball | The Groovy Arts Club Band Needs You | 9.5 |
| Robert Farrow | Saxophonist | 9.5 |
| Tony Bramley | Ray Ban Soho | 10 |
| Colin Westgate | Last Light Glen Etive | 9 |
| Derek Howes | Humpback Whales bubble-net feeding | 10 |
| Lynn Rix | Hoopoe with caterpillar | 10 |
| Robert Macdonald | Hoopoe | 9.5 |
| Jonathan Dadds | Dont Tell Me How To Do My Job | 9 |
| Martin Gould | Dereliction Orford Ness | 9 |
| Marny Macdonald | Bonellis Eagle | 9.5 |
Intermediate (16 images)
| Name | Title | Score |
|---|---|---|
| Simon Bellotti | Winners and Losers | 10 |
| Jan Cross | Waymarker Danby Ridge | 9.5 |
| Tony Argent | Urban Mirage | 10 |
| Maureen Blackwell | Titanic Building | 9 |
| Ken Wallace | Pigs x 7 | 10 |
| Shane Leach | Mast To The Stars | 9 |
| Andrew Smith | Mason Bee with Mud Approaching Her Nest | 9.5 |
| Chris Poole | Looking North-West from Greenup Edge in the Lake District | 9 |
| David Cross | Full Steam Ahead | 9.5 |
| Chris Poole | Female Green-crowned Brilliant | 9.5 |
| Shane Leach | Facial Distortion | 10 |
| Eric Dew | Dashing Through The Snow | 10 |
| Nesta James | Carole | 10 |
| Peter Jones | Blue Broad Winged Damselfly | 9 |
| Florent Lambert | African Boy | 9.5 |
| Peter Jones | 21st Century Assassin | 9 |


























