Inter-Club Competitions 2016/17
| Date | Competition |
|---|---|
| 18th October 2016 | CPS 8 x 8 Print Competition Judged by Paul Raddon |
| 29th November 2016 | North Essex PDI Inter-Club Competition Judged by Naomi Saul ARPS DPAGB EFIAP ASINWP BPE4* |
| 19th November 2016 | GB Trophy results Open Judges: Paul Keene MPAGB EFIAP/d1 MFIAP FRPS Sue Moore MPAGB FRPS Stephanie Cook DPAGB EFIAP LRPS Nature Judges: Paul Keene MPAGB EFIAP/d1 MFIAP FRPS Bob Moore MPAGB FIPF FBIPP Hon FRPS HonPAGB Tim Munsey ARPS |
| 17th January 2017 | PDI Advanced Set Subject results PDI Intermediate Set Subject results Judged by Mike Cowling ARPS |
| 21st January 2017 | Results of Cambridge Camera Club PDI Trophy at Whittlesford Judge: Rosemary Wilman Hon FRPS AFIAP BPE5* |
| 26th January 2017 | PAGB Great British Cup 2017 scores Open section Nature section Complete results and scores |
| 5th February 2017 | EAF Inter Club PDI Championship Colchester scores Complete results |
Mersea Island Challenge Trophy 2017 Group 2 Results
| Date | Competition |
|---|---|
| 7th February 2017 Colchester judging | Colchester scores Judged by Dave Wilcox DPAGB-AV |
| 22nd February North Norfolk judging | North Norfolk scores Judged by Joan Jordan ARPS |
| 23rd February Camborne judging | Camborne scores Judged by Adrian Rowlands |
| 29th February Wakefield judging | Wakefield scores |
| 10th March Tonbridge judging | Tonbridge scores |
| 10th March Vale judging | Vale scores |
| Colchester Results Overall Results |
| Date | Competition |
|---|---|
| 3rd March | Witham Shield - Judged by Harold Mousley, AFIAP LRPS Print results PDI results |
| 7th March | Results of The Braintree Shield - Judged by Harold Mousley, AFIAP LRPS |
| 12th March | EAF Print Championships at Fulbourn Colchester individual scores Complete results |
| 24th April | Colchester v Wetzlar 2017 Colchester Judge: David Portwain Wetzlar Judge: Ralf Niggemann Complete results |
| 25th May | Sudbury Shield (Prints / PDI’s) at Long Melford - Judged by Harold Mousley, AFIAP LRPS Complete results |