Inter-Club Competitions 2016/17
| Date | Competition |
|---|---|
| 18th October 2016 | CPS 8 x 8 Print Competition Judged by Paul Raddon |
| 29th November 2016 | North Essex PDI Inter-Club Competition Judged by Naomi Saul ARPS DPAGB EFIAP ASINWP BPE4* |
| 19th November 2016 | GB Trophy results Open Judges: Paul Keene MPAGB EFIAP/d1 MFIAP FRPS Sue Moore MPAGB FRPS Stephanie Cook DPAGB EFIAP LRPS Nature Judges: Paul Keene MPAGB EFIAP/d1 MFIAP FRPS Bob Moore MPAGB FIPF FBIPP Hon FRPS HonPAGB Tim Munsey ARPS |
| 17th January 2017 | PDI Advanced Set Subject results PDI Intermediate Set Subject results Judged by Mike Cowling ARPS |
| 21st January 2017 | Results of Cambridge Camera Club PDI Trophy at Whittlesford Judge: Rosemary Wilman Hon FRPS AFIAP BPE5* |
| 26th January 2017 | PAGB Great British Cup 2017 scores Open section Nature section Complete results and scores |
| 5th February 2017 | EAF Inter Club PDI Championship Colchester scores Complete results |
Mersea Island Challenge Trophy 2017 Group 2 Results
| Date | Competition |
|---|---|
| 7th February 2017 Colchester judging | Colchester scores Judged by Dave Wilcox DPAGB-AV |
| 22nd February North Norfolk judging | North Norfolk scores Judged by Joan Jordan ARPS |
| 23rd February Camborne judging | Camborne scores Judged by Adrian Rowlands |
| 29th February Wakefield judging | Wakefield scores |
| 10th March Tonbridge judging | Tonbridge scores |
| 10th March Vale judging | Vale scores |
| Colchester Results Overall Results |
| Date | Competition |
|---|---|
| 3rd March | Witham Shield - Judged by Harold Mousley, AFIAP LRPS Print results PDI results |
| 7th March | Results of The Braintree Shield - Judged by Harold Mousley, AFIAP LRPS |
| 12th March | EAF Print Championships at Fulbourn Colchester individual scores Complete results |
| 24th April | Colchester v Wetzlar 2017 Colchester Judge: David Portwain Wetzlar Judge: Ralf Niggemann Complete results |
| 25th May | Sudbury Shield (Prints / PDI’s) at Long Melford - Judged by Harold Mousley, AFIAP LRPS Complete results |
Additional documents
| Document | Link |
|---|---|
| 20161004 ColchesterPS | 20161004-ColchesterPS.pdf |
| 20161101 ColchesterPS | 20161101-ColchesterPS.pdf |
| 20161108 ColchesterPS | 20161108-ColchesterPS.pdf |
| 8X8 Print Trophy Spreadsheet | 8X8 Print_Trophy_Spreadsheet.pdf |
| Colour Print Top Ten Standings with and without countback | Colour Print Top Ten Standings with and without countback.pdf |
| CPS Renewal Form Final | CPS Renewal Form_Final.pdf |
| CPS Xmas 2016 Newsletter | CPS Xmas 2016 Newsletter.pdf |
| EAF 2017 Print Championship result | EAF 2017 Print Championship result.pdf |
| GB Tropy results | GB Tropy results.pdf |
| Mono Print Top Ten Standings with and without countback | Mono Print Top Ten Standings with and without countback.pdf |
| PDI Cumulative after Round 2 | PDI Cumulative after Round 2.pdf |
| PDI Intermediate Cumulative after Round 2 | PDI Intermediate_Cumulative after Round 2.pdf |
| Photography News Competition Rnd 1&2 | Photography News Competition Rnd 1&2.pdf |
| Triptych Definition | Triptych Definition.pdf |
Score Sheets
EAF Inter-Club Print Championship — Colchester individual titles list, 12th March 2017
| Round | No | Title / Author | Score |
|---|---|---|---|
| Round 1 | 01 | Mother and Youngest Son Roy Essery MPAGB C | 11 |
| Round 1 | 03 | Arctic Fox, Norway Marny Macdonald DPAGB N C | 14 |
| Round 1 | 04 | Snowy Old Man of Storr Kate Jackson M | 12 |
| Round 1 | 05 | The Horse Dealer Rodney Woods DPAGB M | 11 |
| Round 1 | 06 | Orangutan Mother and Baby Amit Roy C | 11 |
| Round 1 | 07 | Quiet Smoke Roy Essery MPAGB M | 13 |
| Round 1 | 08 | Cheetah Family Derek Howes DPAGB N C | 12 |
| Round 1 | 09 | Sunrise at Jokulsarlon Colin Westgate FRPS MFIAP MPAGB APAGB C | 12 |
| Round 1 | 10 | Homeward Bound Aysu Bilgic EFIAP CPAGB LRPS M | 13 |
| Round 1 | 11 | The Kelpies Kate Jackson M | 9 |
| Round 1 | 12 | Rejected Roy Essery MPAGB M | 12 |
| Round 1 | 13 | Kingfisher with Catch Derek Howes DPAGB N C | 12 |
| Round 1 | 14 | The Journey Begins Tony Smith C | 12 |
| Round 1 | 15 | Beggar Boy with Rice Colin Westgate FRPS MFIAP MPAGB APAGB M | 12 |
| Round 2 | 16 | Golden Eagle with Rabbit Derek Howes DPAGB N C | 12 |
| Round 2 | 17 | Beached Dinghy Roy Essery MPAGB C | 11 |
| Round 2 | 18 | Storm over Stokksnes Colin Westgate FRPS MFIAP MPAGB APAGB M | 14 |
| Round 2 | 19 | The Marker Roy Essery MPAGB M | 11 |
| Round 2 | 20 | Black Cuillin from Sligachan Kate Jackson C | 11 |
| Round 2 | 21 | European Roller with a Spider Robert Macdonald DPAGB N C | 13 |
| Round 2 | 22 | Squaw Tony Bramley FRPS C | 12 |
| Round 2 | 23 | Wise Old Tudor Martin Heathcote CPAGB M | 12 |
| Round 2 | 24 | Mesquite Dunes Kate Jackson M | 9 |
| Round 2 | 25 | Doreen in her Kitchen Colin Westgate FRPS MFIAP MPAGB APAGB M | 11 |
8 x 8 Print Trophy, 18th October 2016
| Position | Title / Author | Score |
|---|---|---|
| 1 | Anchored Hard, Fast and Secured Andy Wooderson Braintree | 15 |
| 2 | Bridge over the Orwell Joanne Mann | 16 |
| 3 | CK 91 Fisher Lassie John Fryer-Kelsey | 16 |
| 4 | Lucy and Jack Val Green Harwich | 17 |
| 5 | Regret Lisa Potter | 19 |
| 6 | The Eyes are Red Brian Purdy Chelmsford | 16 |
| 7 | Water Buffalo Boys Aysu Bilgic Colchester | 20 |
| 8 | Wistful Gaze Colin Brett | 20 |
| 9 | A Journey in Time Hilary Knight | 14 |
| 10 | Arctic Fox Norway Marny Macdonald Colchester | 19 |
| 11 | BlackHeaded Jackal with Remains of Thompson’s Gazelle Colin Birch Chelmsford | 19 |
| 12 | Cabbage white on lavender Chris Sanderson | 16 |
| 13 | Can I stop my dreams? Natasha Spalding | 18 |
| 14 | Gairloch Andy Wright Braintree | 16 |
| 15 | The Side Streets ,Kings Lynn George Fossey Harwich | 15 |
| 16 | Willian Armes Factory, Sudbury Steve Thomson | 17 |
| 17 | A Quiet Prayer Ann Burley Chelmsford | 18 |
| 18 | Cley Windmill Maureen Ledgerton Braintree | 16 |
| 19 | Millennium Bridge - A Different View David Blackwell | 18 |
| 20 | Peeping Tom Roger Cuthbert LRPS | 17 |
| 21 | San Francisco Paul Simmons Harwich | 16 |
| 22 | Storm Over Stokksnes Colin Westgate Colchester | 20 |
| 23 | Stormy Dunstanborough John Merison | 15 |
| 24 | Transit Dave Greenwood | 16 |
| 25 | Bubbles Galore Sally Dunn Braintree | 17 |
| 26 | Lisianthus Dot Riches | 14 |
| 27 | Red Footed Falcon with Insect from Mate Robert Bannister Colchester | 19 |
| 28 | Red Shank Naomi Foster Harwich | 17 |
| 29 | Re-enactment Graham Fennell | 16 |
| 30 | Sailing on a Misty Morning Derek Collis LRPS CPAGB | 18 |
| 31 | The Shard Keith Price | 17 |
| 32 | Volcano Humming Bird in the wild, Costa Rica Alison Johnson Chelmsford | 20 |
| 33 | Clear Water Graham Ince Braintree | 16 |
| 34 | Ghost of Sizewell B Shaun Spalding | 15 |
| 35 | Jewel of the Seas John Holland Harwich | 15 |
| 36 | Nice tour guide Reg Cadman | 14 |
| 37 | Red Cloak Gill Beckett ARPS CPAGB | 17 |
| 38 | The Kelpies Kate Jackson Colchester | 18 |
| 39 | The Straw Hat Pat Frewin Chelmsford | 18 |
| 40 | Triathlon Winner 007 Tony Carrotte | 18 |
| 41 | Arty Choke - Market Trader Mike Deason Braintree | 16 |
| 42 | Bric-a-Brac Mike Bareham | 17 |
| 43 | Fox on a mission Andy Cresswell Harwich | 15 |
| 44 | Late Night Departure Steve Birch Chelmsford | 20 |
| 45 | Osprey Grabs Its Fish Robert Macdonald Colchester | 17 |
| 46 | The Hunter Mary Claydon | 19 |
| 47 | A Study in Boredom Keith Rose LRPS | 17 |
| 48 | Young girl John Huke | 17 |
| 49 | C Sharp - Sliced and Short Ian Thorpe Braintree | 14 |
| 50 | Inside Kyneburgh Tower Phillip Wiseman | 18 |
| 51 | Misty Pyefleet Dawn Martin Heathcote Colchester | 18 |
| 52 | Mothers Pride Mark Warr Harwich | 17 |
| 53 | Oblivious Kieron Adams | 17 |
| 54 | One day dad Mark Rivers | 16 |
| 55 | Reflecting on our day Martin Leech | 17 |
| 56 | Striving for Ground Ray Lawrence Chelmsford | 16 |
| 57 | Admiring Nature Alec Corton | 15 |
| 58 | Backwater Firespin Carol Spicer Harwich | 17 |
| 59 | Come On In Ken Parkin Braintree | 16 |
| 60 | Life in Colour Robert Grainger | 20 |
| 61 | Lioness and Wildebeest Squaring up Veronica Rice Chelmsford | 20 |
| 62 | Rejected Roy Essery Colchester | 18 |
| 63 | Sunset over Pinnacle Rock John Buckley | 17 |
| 64 | Urban Chic Brian Fleming LRPS DPAGB | 17 |
Club/Society column omitted: in the extracted text it appears as a separate block below the table rather than inline per row, so it could not be reliably matched back to individual entries.
8 x 8 Print Trophy, 18th October 2016 (duplicate copy)
Same competition and same scores as the spreadsheet above (this file is a duplicate rendition) — see that table.
Set Subject PDI Competition, 17th January 2017 — Advanced
Colchester Photographic Society: Set Subject PDI Competition, 17th January 2017 — Advanced
| Author | Title (Abstract) | Score | Title (Plant Life) | Score | Total | Position |
|---|---|---|---|---|---|---|
| David Blackwell | Not to be taken | 9.5 | Poppies | 10 | 19.5 | 1st |
| Roy Essery | Faceless | 8 | Floral Window | 9.5 | 17.5 | 2nd= |
| Rob Price | Globules of Coloured Milk | 10 | Snowdrops in the Winter Sun | 7.5 | 17.5 | 2nd= |
| Alec Corton | Oak Patterns | 7.5 | Tulip | 10 | 17.5 | 2nd= |
| Kate Jackson | Peace | 10 | Reawakening | 6.5 | 16.5 | |
| Colin Westgate | Droplets | 8 | Stamens | 8 | 16 | |
| Steve Robinson | Rock Abstract | 8.5 | Pyramidial Orchids | 7 | 15.5 | |
| Colin Brett | Slippery As An Eel | 9 | Dance In The Light | 6.5 | 15.5 | |
| Martin Heathcote | First Site Interior | 7 | Tulip Basks in the Light | 8 | 15 | |
| Annie Ringland | Criss Cross | 7 | Dying | 7.5 | 14.5 | |
| John Yateman | Tower Lights | 8.5 | Cactus Girl | 6 | 14.5 | |
| Marny Macdonald | Pine Door Panel | 5 | Aeonium “Rosy Glow” | 7.5 | 12.5 | |
| Clifford Sullivan | Piet’s Olympic Vision | 6.5 | Life has left the Plant Room | 5 | 11.5 | |
| Tony Bramley FRPS | Suprematism Composition No.82 | 9.5 | 9.5 |
Set Subject PDI Competition, 17th January 2017 — Intermediate
Colchester Photographic Society: Set Subject PDI Competition, 17th January 2017 — Intermediate
| Author | Title (Abstract) | Score | Title (Plant Life) | Score | Total | Position |
|---|---|---|---|---|---|---|
| Robert Farrow | Take to me your leader | 10 | Dandelion Dawn | 10 | 20 | 1st |
| Jennifer Brett | Impressions in the Sand | 9.5 | Marsh Orchid Under Attack | 9.5 | 19 | 2nd |
| Tony Argent | Chemically damaged rubber bands | 10 | Poppy Red | 8.5 | 18.5 | 3rd= |
| Peter Pangbourne | Rings of Fire | 9.5 | Flower Burst | 9 | 18.5 | 3rd= |
| Jeff Scott | Abstract Bottles | 8 | Vaguely | 9 | 17 | |
| Tony Smith | Alien Dive | 8 | A Rose Between | 8.5 | 16.5 | |
| Nancy Shephard | Cobalt Landscape | 9 | One Thousand year old King Fern | 7.5 | 16.5 | |
| Ben Heather | Building in the Sky | 7 | Queue for Landing | 9 | 16 | |
| Geoff Felton | Liverpool Arena | 7 | Plant Giving Life | 9 | 16 | |
| Kate Merriweather | Sand Patterns | 9.5 | Circles | 6.5 | 16 | |
| Chrissie Alexander | Into the Black Hole | 8.5 | After the Rain | 7 | 15.5 | |
| Alison Pangbourne | Window | 7.5 | Roseball | 8 | 15.5 | |
| Stan Douglas | It’s a Wind Up! | 6.5 | Autumn | 8.5 | 15 | |
| Amit Roy | Solar Flare | 8 | Consumed By Colour | 7 | 15 | |
| David Banks | Hull Abstract | 7 | Wild plant life | 7.5 | 14.5 | |
| Piers Williams | Take a Step Back, Can You Guess What it is Yet | 6 | The 4 Flower Heads | 8.5 | 14.5 | |
| Jonathan Dadds | Trees for Fingers | 6.5 | Flower Under Studio Light | 8 | 14.5 | |
| Mary Battye | Wave of Droplets | 7 | Family of fronds | 7.5 | 14.5 | |
| Andrew Smith | Jewels of Nature | 7 | A Bunch of Daffs Makes All the Difference | 7 | 14 | |
| Nesta James | Iris | 6.5 | 6.5 | |||
| Steve Ball | The Kiss | 6 | 6 |
Cambridge Camera Club PDI Trophy at Whittlesford, 21st January 2017
Judge: Rosemary Wilman
Club standings
| Club | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|
| Wayland & District Photographic Club | 19 | 18 | 20 | 20 | 19 | 96 |
| Biggleswade & District Camera Club | 17 | 20 | 17 | 20 | 18 | 92 |
| Royston Photographic Society | 20 | 18 | 15 | 18 | 20 | 91 |
| Bishop’s Stortford Camera Club | 18 | 16 | 20 | 17 | 19 | 90 |
| Norfolk Photography Group | 16 | 20 | 17 | 19 | 18 | 90 |
| Saffron Walden Camera Club | 20 | 15 | 20 | 14 | 20 | 89 |
| Southgate Photographic Society | 15 | 19 | 19 | 18 | 18 | 89 |
| North Norfolk Photographic Society | 20 | 13 | 19 | 18 | 18 | 88 |
| Welwyn Garden City Photographic Club | 16 | 17 | 17 | 20 | 18 | 88 |
| Cambridge Camera Club | 14 | 19 | 20 | 20 | 15 | 88 |
| Ampthill & District Camera Club | 15 | 18 | 17 | 18 | 20 | 88 |
| Focus 24 | 16 | 20 | 18 | 17 | 16 | 87 |
| Swavesey Camera Club | 18 | 18 | 16 | 18 | 17 | 87 |
| Ipswich & District Photographic Society | 17 | 17 | 18 | 18 | 17 | 87 |
| Southend-on-Sea Photographic Society | 19 | 18 | 15 | 16 | 19 | 87 |
| Wymondham Photographic Society | 16 | 16 | 19 | 18 | 17 | 86 |
| St Neots & District Camera Club | 17 | 16 | 19 | 18 | 16 | 86 |
| Colchester Photographic Society | 14 | 18 | 19 | 20 | 14 | 85 |
| Norwich & District Photographic Society | 18 | 17 | 19 | 16 | 15 | 85 |
| Bury St Edmunds Photographic Society | 20 | 17 | 20 | 14 | 14 | 85 |
| East Ipswich Camera Club | 17 | 16 | 18 | 16 | 18 | 85 |
| Photographic Imaging Cooperative | 18 | 18 | 17 | 15 | 16 | 84 |
| Leigh-on-Sea Camera Club | 20 | 17 | 15 | 16 | 16 | 84 |
| Melbourn & District Photographic Club | 18 | 14 | 18 | 19 | 15 | 84 |
| Bedford Camera Club | 18 | 16 | 16 | 17 | 16 | 83 |
| Shillington & District Camera Club | 15 | 15 | 17 | 18 | 17 | 82 |
| Halstead & District Photographic Society | 16 | 20 | 17 | 16 | 13 | 82 |
| Woodford & Wanstead Camera Club | 15 | 18 | 17 | 16 | 16 | 82 |
| North Walsham Photographic Group | 18 | 17 | 15 | 15 | 16 | 81 |
| Caister Photography Club | 18 | 17 | 17 | 13 | 16 | 81 |
| St Ives Photographic Club | 17 | 18 | 12 | 18 | 15 | 80 |
| Great Notley Photography Club | 18 | 16 | 16 | 15 | 15 | 80 |
| Potters Bar & District Photographic Society | 18 | 14 | 17 | 15 | 15 | 79 |
| Godmanchester Photographic Society | 13 | 17 | 15 | 15 | 16 | 76 |
| Barnet & Finchley Photographic Society | 18 | 13 | 15 | 15 | 14 | 75 |
| Beccles Camera Club | 13 | 16 | 15 | 17 | 12 | 73 |
Colchester Photographic Society individual scores
| Round | Title | Author | Score |
|---|---|---|---|
| 1: Monochrome | Refreshment Stop, Skye | Colin Westgate MFIAP FRPS MPAGB | 14 |
| 2: People | Time of Great Sadness | Roy Essery MPAGB | 18 |
| 3: Landscape | Misty Pyfleet Dawn | Martin Heathcote CPAGB | 19 |
| 4: Natural History | Mother and Cub Searching for Food | Derek Howes CPAGB | 20 |
| 5: Open | The Journey Begins | Tony Smith | 14 |
| Reserve | Homeward Bound | Aysu Bilgic EFIAP CPAGB LRPS | Not Used |
Total score (Colchester): 85. Results of the 2017 Interclub Digital Competition held at Whittlesford on 21st January 2017.
Colour Print Top Ten Standings (with and without countback), to 31st January 2017
Current Standings
| Posn | Intermediate | Entered | Score | Posn | Advanced | Entered | Score |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Dadds | 6 | 54 | 1 | Martin Heathcote | 6 | 57 |
| 2 | John Merison | 6 | 53.5 | 2 | Robert Macdonald | 6 | 54 |
| 3 | Amit Roy | 6 | 49.5 | 3 | Marny Macdonald | 6 | 52.5 |
| 3 | Peter Pangbourne | 6 | 49.5 | 4 | Roy Essery | 6 | 52 |
| 5 | Mary Battye | 6 | 46.5 | 5 | Colin Brett | 6 | 51 |
| 6 | Alison Pangbourne | 6 | 46 | 6 | Colin Westgate | 6 | 50.5 |
| 7 | Geoff Felton | 5 | 43.5 | 7 | Annie Ringland | 6 | 48.5 |
| 8 | Nancy Shephard | 3 | 25 | 8 | Christine Hart | 6 | 48 |
| 9 | Kate Merriweather | 3 | 23.5 | 9 | Derek Howes | 6 | 46.5 |
| 10 | Rod McKenzie | 3 | 23 | 10 | David Blackwell | 6 | 45.5 |
With Countback
| Posn | Intermediate | Entered | Score | Posn | Advanced | Entered | Score |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Dadds | 6 | 38 | 1 | Martin Heathcote | 6 | 39.5 |
| 2 | John Merison | 6 | 37 | 2 | Marny Macdonald | 6 | 39 |
| 3 | Geoff Felton | 5 | 36.5 | 3 | Robert Macdonald | 6 | 38 |
| 4 | Amit Roy | 6 | 35 | 4 | Roy Essery | 6 | 37.5 |
| 4 | Peter Pangbourne | 6 | 35 | 6 | Colin Westgate | 6 | 37.5 |
| 6 | Alison Pangbourne | 6 | 34 | 5 | Colin Brett | 6 | 36 |
| 7 | Mary Battye | 6 | 33 | 8 | Christine Hart | 6 | 35 |
| 8 | Nancy Shephard | 3 | 25 | 9 | Derek Howes | 6 | 34.5 |
| 9 | Kate Merriweather | 3 | 23.5 | 7 | Annie Ringland | 6 | 33.5 |
| 10 | Rod McKenzie | 3 | 23 | 10 | David Blackwell | 6 | 32 |
Cumulative to 31-Jan-17.
Mono Print Top Ten Standings (with and without countback), to 7th March 2017
Current Standings
| Posn | Intermediate | Entered | Score | Posn | Advanced | Entered | Score |
|---|---|---|---|---|---|---|---|
| 1 | Nancy Shephard | 6 | 54 | 1 | Roy Essery | 6 | 57 |
| 2 | David Banks | 6 | 53.5 | 2 | Marny Macdonald | 6 | 55.5 |
| 3 | Peter Pangbourne | 6 | 49.5 | 3 | Tony Bramley | 6 | 54 |
| 4 | Geoff Felton | 6 | 49.5 | 4 | Colin Westgate | 6 | 53 |
| 5 | Amit Roy | 6 | 46.5 | 5 | Martin Heathcote | 6 | 50 |
| 5 | Jonathan Dadds | 6 | 46 | 6 | Rob Price | 6 | 49.5 |
| 7 | Mary Battye | 6 | 43.5 | 6 | Terry Stone | 6 | 49.5 |
| 8 | Alison Pangbourne | 6 | 25 | 8 | Colin Brett | 6 | 49 |
| 9 | Christine Alexander | 6 | 23.5 | 9 | Steve Robinson | 6 | 43.5 |
| 10 | Jeff Scott | 6 | 23 | 10 | Alec Corton | 6 | 41.5 |
With Countback
| Posn | Intermediate | Entered | Score | Posn | Advanced | Entered | Score |
|---|---|---|---|---|---|---|---|
| 1 | Nancy Shephard | 6 | 38.5 | 1 | Marny Macdonald | 6 | 39.5 |
| 2 | David Banks | 6 | 36.5 | 2 | Roy Essery | 6 | 39 |
| 3 | Peter Pangbourne | 6 | 35.5 | 3 | Tony Bramley | 6 | 38 |
| 4 | Geoff Felton | 6 | 35 | 4 | Colin Westgate | 6 | 37.5 |
| 5 | Amit Roy | 6 | 34.5 | 5 | Martin Heathcote | 6 | 35 |
| 5 | Jonathan Dadds | 6 | 34.5 | 5 | Terry Stone | 6 | 35 |
| 7 | Mary Battye | 6 | 32.5 | 5 | Colin Brett | 6 | 35 |
| 8 | Alison Pangbourne | 6 | 31 | 8 | Rob Price | 6 | 34.5 |
| 9 | Christine Alexander | 6 | 30.5 | 9 | Steve Robinson | 6 | 30.5 |
| 10 | Jeff Scott | 6 | 24 | 10 | Alec Corton | 6 | 29 |
Cumulative to 07-Mar-17.
EAF Print Club Championship 2017 — club scores after Rounds 1 and 2
Round 1 (after 15 images)
| No | Club | Score breakdown | Total |
|---|---|---|---|
| 25 | Beyond Group | 12 11 12 13 10 10 15 12 13 11 12 12 11 12 14 | 180 |
| 26 | Colchester PS | 11 12 14 12 11 11 13 12 12 13 9 12 12 12 12 | 178 |
| 5 | Cambridge CC | 10 11 14 12 11 12 14 9 11 13 13 15 9 9 11 | 174 |
| 21 | Chelmsford CC | 11 11 12 12 10 11 10 12 11 12 12 12 12 11 15 | 174 |
| 2 | Loughton CC | 12 10 9 11 10 12 13 10 11 13 9 15 12 12 12 | 171 |
| 4 | Thurrock CC | 11 11 11 14 12 10 12 11 12 11 9 14 10 12 10 | 170 |
| 16 | Bottisham & Burwell PC | 11 9 13 9 13 11 9 10 12 12 11 12 13 10 12 | 167 |
| 15 | Ipswich & District PS | 11 9 9 11 9 10 11 11 11 13 13 13 13 10 12 | 166 |
| 1 | Stevenage PS | 9 9 10 12 11 11 10 12 12 11 10 12 13 11 13 | 166 |
| 20 | PICO | 11 12 12 9 9 11 11 11 11 11 12 12 10 10 11 | 163 |
| 9 | Wisbech & District CC | 11 12 9 12 12 11 12 11 11 12 11 10 11 9 9 | 163 |
| 3 | Focus 24 | 10 11 11 11 10 11 12 12 10 11 10 13 11 10 9 | 162 |
| 23 | Melbourn & District PC | 13 11 9 10 11 10 11 11 11 12 11 11 9 10 12 | 162 |
| 18 | Ware & District PS | 9 10 9 14 10 11 10 11 9 10 9 11 13 13 10 | 159 |
| 13 | East Ipswich CC | 10 10 12 10 10 12 12 12 9 10 9 12 9 9 12 | 158 |
| 22 | Harlow PS | 9 11 11 9 10 12 10 11 10 13 11 10 10 9 12 | 158 |
| 17 | Clacton CC | 10 11 12 11 9 9 13 9 9 10 9 10 11 11 12 | 156 |
| 10 | Norwich & District PS | 8 8 13 11 11 11 11 12 9 12 10 9 10 9 9 | 153 |
| 12 | Bishop’s Stortford CC | 9 9 10 9 9 9 11 10 10 12 10 13 9 12 10 | 152 |
| 8 | Swavesey CC | 9 9 10 9 10 11 12 11 9 10 11 10 11 11 7 | 150 |
| 24 | Bedford CC | 13 11 9 10 9 9 9 13 9 9 10 9 8 9 10 | 147 |
| 11 | St Neots & District CC | 9 9 8 12 9 9 10 11 10 12 9 9 10 10 10 | 147 |
| 19 | St Ives PC | 12 8 9 9 9 9 11 9 10 11 8 13 9 10 9 | 146 |
| 6 | Potters Bar & District PS | 8 9 10 10 8 10 9 11 10 11 10 11 9 9 10 | 145 |
| 14 | Biggleswade & District CC | 10 10 9 9 11 7 11 11 9 9 10 10 10 9 9 | 144 |
| 7 | Wymondham PS | 9 9 10 8 8 9 8 9 11 12 9 10 11 9 9 | 141 |
Round 2 (cumulative)
| No | Club | R1 Total + new scores | Final Total |
|---|---|---|---|
| 5 | Cambridge CC 174 | 12 12 14 14 13 15 12 14 9 11 | 300 |
| 25 | Beyond Group 180 | 10 12 13 11 10 11 12 12 11 13 | 295 |
| 26 | Colchester PS 178 | 12 11 14 11 11 13 12 12 9 11 | 294 |
| 21 | Chelmsford CC 174 | 12 13 11 11 11 12 9 15 11 10 | 289 |
| 2 | Loughton CC 171 | 11 13 10 11 12 10 12 9 12 12 | 283 |
| 4 | Thurrock CC 170 | 10 10 12 10 11 12 12 12 12 9 | 280 |
| 15 | Ipswich & District PS 166 | 10 14 13 10 9 11 7 11 14 11 | 276 |
| 16 | Bottisham & Burwell PC 167 | 9 11 11 10 9 10 12 12 11 9 | 271 |
| 20 | PICO 163 | 12 10 10 10 9 9 10 11 13 13 | 270 |
| 9 | Wisbech & District CC 163 | 12 13 9 10 9 12 10 9 9 10 | 266 |
| 1 | Stevenage PS 166 | 9 9 10 9 9 10 9 9 11 10 | 261 |
EAF Inter-Club PDI Championship, 5th February 2017 — Colchester titles list
| Round | No | Title / Author | Nature | Score |
|---|---|---|---|---|
| Round 1 | 01 | Through Grass and Dust Terry Stone CPAGB | 11 | |
| Round 1 | 02 | Arctic Fox, Norway Marny Macdonald DPAGB | Y | 13 |
| Round 1 | 03 | The Horse Dealer Rodney Woods DPAGB | 11 | |
| Round 1 | 04 | Wave Power Colin Westgate FRPS MFIAP MPAGB APAGB | 11 | |
| Round 1 | 05 | The Kelpies Kate Jackson | 11 | |
| Round 1 | 06 | Snow Leopard in Full Pursuit Derek Howes DPAGB | Y | 12 |
| Round 1 | 07 | Anatolian Shepherd Aysu Bilgic EFIAP CPAGB LRPS | 13 | |
| Round 1 | 08 | Bindings Clifford Sullivan CPAGB | 10 | |
| Round 1 | 09 | Misty Pyfleet Dawn Martin Heathcote CPAGB | 11 | |
| Round 1 | 10 | Rejected Roy Essery MPAGB | 12 | |
| Round 1 | 11 | Beggar Boy with Rice Colin Westgate FRPS MFIAP MPAGB APAGB | 12 | |
| Round 1 | 12 | Fighting Black Grouse at the Lek Robert Macdonald DPAGB | Y | 14 |
| Round 1 | 13 | The Man from Varanasi Colin Westgate FRPS MFIAP MPAGB APAGB | 10 | |
| Round 1 | 14 | The Journey Begins Tony Smith | 12 | |
| Round 1 | 15 | Tussock Bay Roy Essery MPAGB | 12 | |
| Round 2 | 16 | Wise Old Tudor Martin Heathcote CPAGB | 10 | |
| Round 2 | 17 | Golden Eagle in a Snow Storm Marny Macdonald DPAGB | Y | 12 |
| Round 2 | 18 | In the Clouds Steve Robinson | 8 | |
| Round 2 | 19 | Grace Rodney Woods DPAGB | 9 | |
| Round 2 | 20 | To Pastures New Aysu Bilgic EFIAP CPAGB LRPS | 12 | |
| Round 2 | 21 | Black Cuillin from Sligachan Kate Jackson | 11 | |
| Round 2 | 22 | Storm over Stokksnes Colin Westgate FRPS MFIAP MPAGB APAGB | 12 | |
| Round 2 | 23 | Under Observation Rodney Woods DPAGB | 11 | |
| Round 2 | 24 | Squaw Tony Bramley FRPS | 11 | |
| Round 2 | 25 | Secretary Bird in Backlight Derek Howes DPAGB | Y | 11 |
GB Cup Nature for PDI 2017 — Colchester entries
| No | Author | Distinctions | Title | Mark |
|---|---|---|---|---|
| 1 | Robert Macdonald | DPAGB | Arctic Fox in Deep Snow | 11 |
| 2 | Vic Anthony | LRPS CPAGB | Feeding Time | 9 |
| 3 | Marny Macdonald | DPAGB | Golden Eagle in a Snow Storm | 13 |
| 4 | Ben Heather | Hoverfly on Alexanders Flower | 10 | |
| 5 | Terry Stone | CPAGB | Hyenas | 9 |
| 6 | Derek Howes | CPAGB | Mother and cub searching for food | 10 |
| 7 | Rodney Woods | DPAGB | Scarlet Elf Cup Fungi | 10 |
| 8 | Dave Clarke | Robin | 9 | |
