Internal Projected Digital Image (PDI) Competitions (2025-26 Season)
- Judged Round 1: Tuesday, Sep 30, 2025Appraised by: Nick Akers ARPS BPE4*
- Future Round 2: Tuesday, Nov 4, 2025Appraised by: Peter Norris AFIAP DPAGB BPE3*
- Future Round 3: Tuesday, Dec 2, 2025Appraised by: Nick Bowman
- Future Essex Challenge Trophy: Tuesday, Jan 6, 2026Appraised by: Matt Cooke ARPS MA (Distinction - Mdx) FHEA
- Future Round 4: Tuesday, Feb 17, 2026Appraised by: Alison Jenkins ARPS DPAGB CPAGB/AV BPE1*
- Future Triptych Competition: Tuesday, Mar 10, 2026Appraised by: Caroline Preece LRPS
- Future Round 5: Tuesday, Mar 24, 2026Appraised by: Paul Parkinson ARPS CPAGB BPE 3*
- Future Round 6 (Final Round): Tuesday, Apr 21, 2026Appraised by: Tim Morland DPAGB ARPS
- Future Image of the Year Comp: Tuesday, May 5, 2026Appraised by: Jane Barrett ARPS AWPF DPAGB BPE5*
Images must be submitted to the Internal PDI Competition Secretary using the Photoentry system by no later than the Thursday prior to the date of the competition for inclusion.
If your submission has not been submitted to Photoentry by this date it may result in your image not being included in competition and your gallery may not be updated.
Full instructions for using the Photoentry system can be found in the following document:
It is imperative that images entered for internal competitions are submitted in the correct format otherwise they may be rejected at submission stage.
If you are in any doubt about how to prepare images for these competitions please carefully study the instructions below.
Instructions for preparing PDI images for internal competitions
Mac users: Click here for video instructions for compressing and sending PDI’s for internal competitions
PDI Competitions 1 to 3: 2 entries from Intermediate and 1 from Advanced in each competition.
PDI Competitions 4 to 6: 1 entry per Intermediate and 2 per Advanced in each competition.
Thus members will now be entitled to enter a total of 9 images in the open competitions throughout a season.
Exceptions The Essex Challenge Trophy (Images must have been photographed in Essex) where each member whether Advanced or Intermediate can submit two images. Submit as you would for all other PDI competitions.
Image of the Year Competition - where each member whether Advanced or Intermediate can submit two images. Submit as you would for all other PDI competitions.
You are urged to review the rules and other details relating to our competitions and to refer to any changes that may have occurred via email recently.
PDI 2024-25 (Advanced) Raw Scores
PDI Round 1 | PDI Round 2 | PDI Round 3 | PDI Round 4 | PDI Round 5 | PDI Round 6 | |
---|---|---|---|---|---|---|
Chrissie Alexander BPE1* | 8 | |||||
Andrew Bailey | 8.5 | |||||
Steve Ball LRPS CPAGB BPE2* | 9 | |||||
Mary Battye CPAGB | 8.5 | |||||
Colin Brett CPAGB, BPE3* | 9.5 | |||||
Jennifer Brett | 8 | |||||
Eddie Campbell | 8.5 | |||||
Ian Carter | 8 | |||||
Jan Cross | 8.5 | |||||
Roger Cuthbert LRPS | 8.5 | |||||
Jonathan Dadds | 8.5 | |||||
David Egerton | 9.5 | |||||
Robert Farrow CPAGB BPE 1* | 8.5 | |||||
Naomi Foster CPAGB BPE2* | 8.5 | |||||
Martin Gould | 8 | |||||
Chrissie Hart ARPS, DPAGB | 9.5 | |||||
Ben Heather CPAGB | 9 | |||||
Derek Howes DPAGB, EPAGB | 9.5 | |||||
Shaun Hykel | 8.5 | |||||
Alan James | 10 | |||||
Nesta James | 10 | |||||
Mark Kench | 8 | |||||
Hilary Knight CPAGB | 8.5 | |||||
Peter Pangbourne LRPS | 8 | |||||
Chris Pugh DPAGB, BPE3*, AFIAP | 8 | |||||
Steve Robinson | 8 | |||||
Jeff Scott | 7.5 | |||||
Terry Stone CPAGB | 8 | |||||
Alex Tyler LRPS | 8.5 | |||||
Ken Wallace | 9 | |||||
Colin Westgate FRPS MFIAP MPAGB APAGB | 9 |
PDI 2024-25 (Advanced) Ranked Scores
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|
Alan James | 10 | 10 | ||||||
Nesta James | 10 | 10 | ||||||
Colin Brett CPAGB, BPE3* | 9.5 | 9.5 | ||||||
David Egerton | 9.5 | 9.5 | ||||||
Chrissie Hart ARPS, DPAGB | 9.5 | 9.5 | ||||||
Derek Howes DPAGB, EPAGB | 9.5 | 9.5 | ||||||
Steve Ball LRPS CPAGB BPE2* | 9 | 9 | ||||||
Ben Heather CPAGB | 9 | 9 | ||||||
Ken Wallace | 9 | 9 | ||||||
Colin Westgate FRPS MFIAP MPAGB APAGB | 9 | 9 | ||||||
Andrew Bailey | 8.5 | 8.5 | ||||||
Mary Battye CPAGB | 8.5 | 8.5 | ||||||
Eddie Campbell | 8.5 | 8.5 | ||||||
Jan Cross | 8.5 | 8.5 | ||||||
Roger Cuthbert LRPS | 8.5 | 8.5 | ||||||
Jonathan Dadds | 8.5 | 8.5 | ||||||
Robert Farrow CPAGB BPE 1* | 8.5 | 8.5 | ||||||
Naomi Foster CPAGB BPE2* | 8.5 | 8.5 | ||||||
Shaun Hykel | 8.5 | 8.5 | ||||||
Hilary Knight CPAGB | 8.5 | 8.5 | ||||||
Alex Tyler LRPS | 8.5 | 8.5 | ||||||
Chrissie Alexander BPE1* | 8 | 8 | ||||||
Jennifer Brett | 8 | 8 | ||||||
Ian Carter | 8 | 8 | ||||||
Martin Gould | 8 | 8 | ||||||
Mark Kench | 8 | 8 | ||||||
Peter Pangbourne LRPS | 8 | 8 | ||||||
Chris Pugh DPAGB, BPE3*, AFIAP | 8 | 8 | ||||||
Steve Robinson | 8 | 8 | ||||||
Terry Stone CPAGB | 8 | 8 | ||||||
Jeff Scott | 7.5 | 7.5 |
PDI 2024-25 (Advanced) Score Analysis
Score | Count | Cumulative |
---|---|---|
10 | 2 | 2 |
9.5 | 4 | 6 |
9 | 4 | 10 |
8.5 | 11 | 21 |
8 | 9 | 30 |
7.5 | 1 | 31 |
PDI 2024-25 (Intermediate) Raw Scores
PDI Round 1 | PDI Round 2 | PDI Round 3 | PDI Round 4 | PDI Round 5 | PDI Round 6 | |
---|---|---|---|---|---|---|
Keith Bailey | 8, 8 | |||||
Clare Carter | 9.5, 9 | |||||
Dene Carter | 8.5, 7.5 | |||||
David Charlton | 8.5, 8.5 | |||||
David Cross | 8.5, 8.5 | |||||
Richard Cunningham | 10, 8.5 | |||||
Max Fox | 9, 8.5 | |||||
Peter Freeman | 9, 8 | |||||
Sanae Fujita | 8 | |||||
Vishnu Kaparthi | 10, 8.5 | |||||
Bola Oshisanwo | 9.5, 8.5 | |||||
Alison Pangbourne | 8, 8 | |||||
Jean Taylor | 9.5, 7.5 |
PDI 2024-25 (Intermediate) Ranked Scores
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|
Clare Carter | 9.5 | 9 | 18.5 | |||||
Richard Cunningham | 10 | 8.5 | 18.5 | |||||
Vishnu Kaparthi | 10 | 8.5 | 18.5 | |||||
Bola Oshisanwo | 9.5 | 8.5 | 18 | |||||
Max Fox | 9 | 8.5 | 17.5 | |||||
David Charlton | 8.5 | 8.5 | 17 | |||||
David Cross | 8.5 | 8.5 | 17 | |||||
Peter Freeman | 9 | 8 | 17 | |||||
Jean Taylor | 9.5 | 7.5 | 17 | |||||
Keith Bailey | 8 | 8 | 16 | |||||
Dene Carter | 8.5 | 7.5 | 16 | |||||
Alison Pangbourne | 8 | 8 | 16 | |||||
Sanae Fujita | 8 | 8 |
PDI 2024-25 (Intermediate) Score Analysis
Score | Count | Cumulative |
---|---|---|
10 | 2 | 2 |
9.5 | 3 | 5 |
9 | 3 | 8 |
8.5 | 9 | 17 |
8 | 6 | 23 |
7.5 | 2 | 25 |