Internal Projected Digital Image (PDI) Competitions (2025-26 Season)
- Judged Round 1: Tuesday, Sep 30, 2025Appraised by: Nick Akers ARPS BPE4*
- Judged Round 2: Tuesday, Nov 4, 2025Appraised by: Peter Norris AFIAP DPAGB BPE3*
- Judged Round 3: Tuesday, Dec 2, 2025Appraised by: Nick Bowman
- Judged Essex Challenge Trophy: Tuesday, Jan 6, 2026Appraised by: Matt Cooke ARPS MA (Distinction - Mdx) FHEA
- Future Round 4: Tuesday, Feb 17, 2026Appraised by: Alison Jenkins ARPS DPAGB CPAGB/AV BPE1*
- Future Triptych Competition: Tuesday, Mar 10, 2026Appraised by: Caroline Preece LRPS
- Future Round 5: Tuesday, Mar 24, 2026Appraised by: Paul Parkinson ARPS CPAGB BPE 3*
- Future Round 6 (Final Round): Tuesday, Apr 21, 2026Appraised by: Tim Morland DPAGB ARPS
- Future Image of the Year Comp: Tuesday, May 5, 2026Appraised by: Jane Barrett ARPS AWPF DPAGB BPE5*
Images must be submitted to the Internal PDI Competition Secretary using the Photoentry system by no later than the Thursday prior to the date of the competition for inclusion.
If your submission has not been submitted to Photoentry by this date it may result in your image not being included in competition and your gallery may not be updated.
Full instructions for using the Photoentry system can be found in the following document:
It is imperative that images entered for internal competitions are submitted in the correct format otherwise they may be rejected at submission stage.
If you are in any doubt about how to prepare images for these competitions please carefully study the instructions below.
Instructions for preparing PDI images for internal competitions
Mac users: Click here for video instructions for compressing and sending PDI’s for internal competitions
PDI Competitions 1 to 3: 2 entries from Intermediate and 1 from Advanced in each competition.
PDI Competitions 4 to 6: 1 entry per Intermediate and 2 per Advanced in each competition.
Thus members will now be entitled to enter a total of 9 images in the open competitions throughout a season.
Exceptions The Essex Challenge Trophy (Images must have been photographed in Essex) where each member whether Advanced or Intermediate can submit two images. Submit as you would for all other PDI competitions.
Image of the Year Competition - where each member whether Advanced or Intermediate can submit two images. Submit as you would for all other PDI competitions.
You are urged to review the rules and other details relating to our competitions and to refer to any changes that may have occurred via email recently.
PDI 2024-25 (Advanced) Raw Scores
| PDI Round 1 | PDI Round 2 | PDI Round 3 | PDI Round 4 | PDI Round 5 | PDI Round 6 | |
|---|---|---|---|---|---|---|
| Chrissie Alexander BPE1* | 8 | 9.5 | 8.5 | |||
| Andrew Bailey | 8.5 | 8.5 | 9.5 | |||
| Steve Ball LRPS CPAGB BPE2* | 9 | 9.5 | 8.5 | |||
| Mary Battye CPAGB | 8.5 | 8 | 8 | |||
| Colin Brett CPAGB, BPE3* | 9.5 | 9 | 9 | |||
| Jennifer Brett | 8 | 7 | 8 | |||
| Eddie Campbell | 8.5 | 8 | 10 | |||
| Ian Carter | 8 | 8.5 | 8 | |||
| Jan Cross | 8.5 | 9.5 | 8.5 | |||
| Roger Cuthbert LRPS | 8.5 | 8.5 | 8.5 | |||
| Jonathan Dadds | 8.5 | 8 | 10 | |||
| David Egerton | 9.5 | 8.5 | 8.5 | |||
| Robert Farrow CPAGB BPE 1* | 8.5 | 9 | 7.5 | |||
| Naomi Foster CPAGB BPE2* | 8.5 | 9.5 | 8.5 | |||
| Martin Gould | 8 | |||||
| Chrissie Hart ARPS, DPAGB | 9.5 | 10 | 10 | |||
| Ben Heather CPAGB | 9 | 9.5 | 9.5 | |||
| Derek Howes DPAGB, EPAGB | 9.5 | 10 | 9 | |||
| Shaun Hykel | 8.5 | 7.5 | 10 | |||
| Alan James | 10 | 7 | 9.5 | |||
| Nesta James | 10 | 8 | 7.5 | |||
| Mark Kench | 8 | 9.5 | 8 | |||
| Hilary Knight CPAGB | 8.5 | 8 | 9 | |||
| Peter Pangbourne LRPS | 8 | 8.5 | 8.5 | |||
| Chris Pugh DPAGB, BPE3*, AFIAP | 8 | 9.5 | 9.5 | |||
| Lynn Rix DPAGB BPE2* | 8 | 8.5 | ||||
| Steve Robinson | 8 | 8 | 8 | |||
| Jeff Scott | 7.5 | 7 | 10 | |||
| Terry Stone CPAGB | 8 | 7.5 | 8 | |||
| Alex Tyler LRPS | 8.5 | 7.5 | 9.5 | |||
| Ken Wallace | 9 | 8 | 8.5 | |||
| Colin Westgate FRPS MFIAP MPAGB APAGB | 9 | 8 | 7.5 |
PDI 2024-25 (Advanced) Ranked Scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|
| Chrissie Hart ARPS, DPAGB | 10 | 10 | 9.5 | 29.5 | ||||
| Derek Howes DPAGB, EPAGB | 10 | 9.5 | 9 | 28.5 | ||||
| Ben Heather CPAGB | 9.5 | 9.5 | 9 | 28 | ||||
| Colin Brett CPAGB, BPE3* | 9.5 | 9 | 9 | 27.5 | ||||
| Steve Ball LRPS CPAGB BPE2* | 9.5 | 9 | 8.5 | 27 | ||||
| Chris Pugh DPAGB, BPE3*, AFIAP | 9.5 | 9.5 | 8 | 27 | ||||
| Andrew Bailey | 9.5 | 8.5 | 8.5 | 26.5 | ||||
| Eddie Campbell | 10 | 8.5 | 8 | 26.5 | ||||
| Jan Cross | 9.5 | 8.5 | 8.5 | 26.5 | ||||
| Jonathan Dadds | 10 | 8.5 | 8 | 26.5 | ||||
| David Egerton | 9.5 | 8.5 | 8.5 | 26.5 | ||||
| Naomi Foster CPAGB BPE2* | 9.5 | 8.5 | 8.5 | 26.5 | ||||
| Alan James | 10 | 9.5 | 7 | 26.5 | ||||
| Chrissie Alexander BPE1* | 9.5 | 8.5 | 8 | 26 | ||||
| Shaun Hykel | 10 | 8.5 | 7.5 | 26 | ||||
| Roger Cuthbert LRPS | 8.5 | 8.5 | 8.5 | 25.5 | ||||
| Nesta James | 10 | 8 | 7.5 | 25.5 | ||||
| Mark Kench | 9.5 | 8 | 8 | 25.5 | ||||
| Hilary Knight CPAGB | 9 | 8.5 | 8 | 25.5 | ||||
| Alex Tyler LRPS | 9.5 | 8.5 | 7.5 | 25.5 | ||||
| Ken Wallace | 9 | 8.5 | 8 | 25.5 | ||||
| Robert Farrow CPAGB BPE 1* | 9 | 8.5 | 7.5 | 25 | ||||
| Peter Pangbourne LRPS | 8.5 | 8.5 | 8 | 25 | ||||
| Mary Battye CPAGB | 8.5 | 8 | 8 | 24.5 | ||||
| Ian Carter | 8.5 | 8 | 8 | 24.5 | ||||
| Jeff Scott | 10 | 7.5 | 7 | 24.5 | ||||
| Colin Westgate FRPS MFIAP MPAGB APAGB | 9 | 8 | 7.5 | 24.5 | ||||
| Steve Robinson | 8 | 8 | 8 | 24 | ||||
| Terry Stone CPAGB | 8 | 8 | 7.5 | 23.5 | ||||
| Jennifer Brett | 8 | 8 | 7 | 23 | ||||
| Lynn Rix DPAGB BPE2* | 8.5 | 8 | 16.5 | |||||
| Martin Gould | 8 | 8 |
PDI 2024-25 (Advanced) Score Analysis
| Score | Count | Cumulative |
|---|---|---|
| 10 | 9 | 9 |
| 9.5 | 16 | 25 |
| 9 | 9 | 34 |
| 8.5 | 25 | 59 |
| 8 | 24 | 83 |
| 7.5 | 7 | 90 |
| 7 | 3 | 93 |
PDI 2024-25 (Intermediate) Raw Scores
| PDI Round 1 | PDI Round 2 | PDI Round 3 | PDI Round 4 | PDI Round 5 | PDI Round 6 | |
|---|---|---|---|---|---|---|
| Anne Aldred | 8 | 8.5, 8 | ||||
| Keith Bailey | 8, 8 | 8, 7.5 | ||||
| Clare Carter | 9.5, 9 | 9, 8.5 | 8, 8 | |||
| Dene Carter | 8.5, 7.5 | 8.5, 8 | 8.5, 8 | |||
| David Charlton | 8.5, 8.5 | 8, 8 | 10, 8.5 | |||
| David Cross | 8.5, 8.5 | 9, 8 | 8.5, 8 | |||
| Helen Cruickshank | 8.5, 8 | 7.5, 7.5 | ||||
| Richard Cunningham | 10, 8.5 | 10, 8.5 | 9, 8.5 | |||
| Adrian Foster | 9, 8.5 | |||||
| Max Fox | 9, 8.5 | 7, 7 | 9, 7.5 | |||
| Peter Freeman | 9, 8 | 8.5, 7 | ||||
| Sanae Fujita | 8 | |||||
| Vishnu Kaparthi | 10, 8.5 | 9, 8 | 9.5, 8.5 | |||
| Karen Kilbourn | 8, 7 | |||||
| Kari Matthews | 8.5, 8 | |||||
| Bola Oshisanwo | 9.5, 8.5 | 8, 8 | 8.5, 8 | |||
| Alison Pangbourne | 8, 8 | 7.5, 7.5 | 8, 8 | |||
| Joe Robbins | 8.5, 8 | |||||
| Kayleigh Searles | 10, 8.5 | |||||
| Tony Smith | 8, 7.5 | |||||
| Jean Taylor | 9.5, 7.5 | 7, 7 | 10, 8.5 | |||
| Francis Winton | 7.5, 7.5 |
PDI 2024-25 (Intermediate) Ranked Scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|
| Richard Cunningham | 10 | 10 | 9 | 8.5 | 8.5 | 8.5 | 54.5 | |
| Vishnu Kaparthi | 10 | 9.5 | 9 | 8.5 | 8.5 | 8 | 53.5 | |
| Clare Carter | 9.5 | 9 | 9 | 8.5 | 8 | 8 | 52 | |
| David Charlton | 10 | 8.5 | 8.5 | 8.5 | 8 | 8 | 51.5 | |
| David Cross | 9 | 8.5 | 8.5 | 8.5 | 8 | 8 | 50.5 | |
| Bola Oshisanwo | 9.5 | 8.5 | 8.5 | 8 | 8 | 8 | 50.5 | |
| Jean Taylor | 10 | 9.5 | 8.5 | 7.5 | 7 | 7 | 49.5 | |
| Dene Carter | 8.5 | 8.5 | 8.5 | 8 | 8 | 7.5 | 49 | |
| Max Fox | 9 | 9 | 8.5 | 7.5 | 7 | 7 | 48 | |
| Alison Pangbourne | 8 | 8 | 8 | 8 | 7.5 | 7.5 | 47 | |
| Peter Freeman | 9 | 8.5 | 8 | 7 | 32.5 | |||
| Keith Bailey | 8 | 8 | 8 | 7.5 | 31.5 | |||
| Helen Cruickshank | 8.5 | 8 | 7.5 | 7.5 | 31.5 | |||
| Anne Aldred | 8.5 | 8 | 8 | 24.5 | ||||
| Kayleigh Searles | 10 | 8.5 | 18.5 | |||||
| Adrian Foster | 9 | 8.5 | 17.5 | |||||
| Kari Matthews | 8.5 | 8 | 16.5 | |||||
| Joe Robbins | 8.5 | 8 | 16.5 | |||||
| Tony Smith | 8 | 7.5 | 15.5 | |||||
| Karen Kilbourn | 8 | 7 | 15 | |||||
| Francis Winton | 7.5 | 7.5 | 15 | |||||
| Sanae Fujita | 8 | 8 |
PDI 2024-25 (Intermediate) Score Analysis
| Score | Count | Cumulative |
|---|---|---|
| 10 | 6 | 6 |
| 9.5 | 4 | 10 |
| 9 | 9 | 19 |
| 8.5 | 26 | 45 |
| 8 | 28 | 73 |
| 7.5 | 11 | 84 |
| 7 | 6 | 90 |