Internal Print Competitions (2024-25 Season)
-
Judged Colour League Round 1: Tuesday, Oct 22, 2024Appraised by: Clive Tanner FRPS MPAGB FIPF AWPF APAGB
-
Judged Mono League Round 1: Tuesday, Nov 5, 2024Appraised by: Penny Reeves LRPS
-
Judged Colour League Round 2: Tuesday, Jan 14, 2025Appraised by: Stephen Carroll FRPS DPAGB
-
Judged Mono League Round 2: Tuesday, Feb 4, 2025Appraised by: Tom Peck LRPS CPAGB
-
Future Colour League Round 3: Tuesday, Mar 4, 2025Appraised by: Jonathan Vaines LRPS CPAGB AFIAP
-
Future Three-on-a-Theme: Tuesday, Mar 11, 2025Appraised by: Tony Bramley FRPS
-
Future Mono League Round 3: Tuesday, Apr 8, 2025Appraised by: David Steel DPAGB
-
Future Image of the Year Comp: Tuesday, May 6, 2025Appraised by: Naomi Saul ARPS ASINWP EFIAP DPAGB APAGB BPE4*
Prints must be submitted to the Internal Print Competition Secretary at the meeting that takes place one week prior to the competition. In addition PDI images of your entries must also be submitted to the Internal Print Competition Secretary using the PhotoEntry system, the deadline for this is the same as with the prints themselves, i.e. one week prior. Image requirements are the same as for PDI competitions. Follow the instructions in the Image Authoring Advice section on the Documents page of this site if in doubt.
Full instructions for using the Photoentry system can be found in the following document:
Images MUST be on a 50cm x 40cm mount. This is a universal and specified size of print mount which was established to avoid damage caused by smaller prints to others when placed in a pile prior to judging. Prints should be in a Window Mount however a “full page bleed flush mounted image”, namely one that covers the whole area of the mount, is also acceptable but please note that damage to the print edges during handling may occur. Please ask if you need help cutting mounts.
Minimum print area 308 sq cm (48 sq inches).
Equates to approximately 20.5 x 15.02 cm or 8 x 6 inches.Image title and the name of the photographer to be clearly shown on the rear of the mount in the top left hand corner when viewed from the back.
The front of the image shall not show any identification as to the photographer.
Printed borders – as required by yourself.
Note that pre-cut-to-size mount-board, backing board and masking tape can be purchased through the club at bulk prices. Please speak to Vic Hainsworth (01206 562993) for details.
You are urged to review the rules and other details relating to our competitions and take careful note of the changes that may have occurred from last season.
Also note that print competitions will be subject to Covid regulations. Should the current schedule change the details will be emailed to all club members and this page updated.
Mono Print 2024-2025 (Advanced) Raw Scores
Mono Print Round 1 | Mono Print Round 2 | Mono Print round 3 | |
---|---|---|---|
Chris Aldred APRS DPAGB BPE1* | 9.5, 8 | 10, 8.5 | |
Steve Ball LRPS CPAGB BPE2* | 7.5, 6 | 8.5, 7.5 | |
Colin Brett CPAGB, BPE3* | 9.5, 8.5 | 9.5, 8.5 | |
Eddie Campbell | 10, 9 | 10, 10 | |
Ian Carter | 8.5, 8 | 8.5, 7.5 | |
Paul Douglas | 9, 8.5 | 8.5, 8 | |
David Egerton | 10, 6.5 | 8, 8 | |
Roy Essery MPAGB | 8.5, 8 | 9.5, 8 | |
Naomi Foster CPAGB BPE2* | 8.5, 8.5 | 7.5, 7.5 | |
Melvyn Frewin LBPPA LRPS DPAGB BPE1* | 9.5, 9 | 8.5, 8 | |
Pat Frewin LRPS DPAGB BPE5* | 8, 7.5 | 8, 7.5 | |
Chrissie Hart ARPS, DPAGB | 10, 8.5 | 10, 8 | |
Derek Howes DPAGB, EPAGB | 10, 8.5 | 10, 9.5 | |
Shaun Hykel | 8.5, 8 | 8.5, 8.5 | |
Kate Jackson | 10, 8.5 | 9.5, 7.5 | |
Mark Kench | 8.5, 8.5 | 8.5, 8 | |
Hilary Knight CPAGB | 9.5, 8.5 | 8.5, 7.5 | |
Peter Pangbourne LRPS | 9, 7 | 8.5, 7 | |
Chris Pugh CPAGB, DPAGB BPE2* | 8.5, 8 | 8.5, 8.5 | |
Jeff Scott | 8.5, 8.5 | 9, 6.5 | |
Jay Seram | 8.5, 6.5 | 9, 7 | |
Colin Westgate FRPS MFIAP MPAGB APAGB | 10, 8.5 | 9, 8.5 |
Mono Print 2024-2025 (Advanced) Ranked Scores
1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|
Eddie Campbell | 10 | 10 | 10 | 9 | 39 | ||
Derek Howes DPAGB, EPAGB | 10 | 10 | 9.5 | 8.5 | 38 | ||
Chrissie Hart ARPS, DPAGB | 10 | 10 | 8.5 | 8 | 36.5 | ||
Chris Aldred APRS DPAGB BPE1* | 10 | 9.5 | 8.5 | 8 | 36 | ||
Colin Brett CPAGB, BPE3* | 9.5 | 9.5 | 8.5 | 8.5 | 36 | ||
Colin Westgate FRPS MFIAP MPAGB APAGB | 10 | 9 | 8.5 | 8.5 | 36 | ||
Kate Jackson | 10 | 9.5 | 8.5 | 7.5 | 35.5 | ||
Melvyn Frewin LBPPA LRPS DPAGB BPE1* | 9.5 | 9 | 8.5 | 8 | 35 | ||
Paul Douglas | 9 | 8.5 | 8.5 | 8 | 34 | ||
Roy Essery MPAGB | 9.5 | 8.5 | 8 | 8 | 34 | ||
Hilary Knight CPAGB | 9.5 | 8.5 | 8.5 | 7.5 | 34 | ||
Shaun Hykel | 8.5 | 8.5 | 8.5 | 8 | 33.5 | ||
Mark Kench | 8.5 | 8.5 | 8.5 | 8 | 33.5 | ||
Chris Pugh CPAGB, DPAGB BPE2* | 8.5 | 8.5 | 8.5 | 8 | 33.5 | ||
Ian Carter | 8.5 | 8.5 | 8 | 7.5 | 32.5 | ||
David Egerton | 10 | 8 | 8 | 6.5 | 32.5 | ||
Jeff Scott | 9 | 8.5 | 8.5 | 6.5 | 32.5 | ||
Naomi Foster CPAGB BPE2* | 8.5 | 8.5 | 7.5 | 7.5 | 32 | ||
Peter Pangbourne LRPS | 9 | 8.5 | 7 | 7 | 31.5 | ||
Pat Frewin LRPS DPAGB BPE5* | 8 | 8 | 7.5 | 7.5 | 31 | ||
Jay Seram | 9 | 8.5 | 7 | 6.5 | 31 | ||
Steve Ball LRPS CPAGB BPE2* | 8.5 | 7.5 | 7.5 | 6 | 29.5 |
### Mono Print 2024-2025 (Advanced) Score Analysis
Score | Count | Cumulative |
---|---|---|
10 | 11 | 11 |
9.5 | 8 | 19 |
9 | 7 | 26 |
8.5 | 32 | 58 |
8 | 14 | 72 |
7.5 | 9 | 81 |
7 | 3 | 84 |
6.5 | 3 | 87 |
6 | 1 | 88 |
### Mono Print 2024-2025 (Intermediate) Raw Scores
Mono Print Round 1 | Mono Print Round 2 | Mono Print round 3 | |
---|---|---|---|
David Charlton | 10, 7.5 | 9.5, 8 | |
Jan Cross | 9, 8.5 | 10, 10 | |
Richard Cunningham | 8.5 | ||
Max Fox | 8.5, 7 | 9, 7.5 | |
Peter Freeman | 9.5, 8.5 | 7, 7 | |
Elisa Harvey | 10, 9 | 8, 7 | |
Alison Pangbourne | 8.5, 8 | 8.5, 7 |
### Mono Print 2024-2025 (Intermediate) Ranked Scores
1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|
Jan Cross | 10 | 10 | 9 | 8.5 | 37.5 | ||
David Charlton | 10 | 9.5 | 8 | 7.5 | 35 | ||
Elisa Harvey | 10 | 9 | 8 | 7 | 34 | ||
Max Fox | 9 | 8.5 | 7.5 | 7 | 32 | ||
Peter Freeman | 9.5 | 8.5 | 7 | 7 | 32 | ||
Alison Pangbourne | 8.5 | 8.5 | 8 | 7 | 32 | ||
Richard Cunningham | 8.5 | 8.5 |
Mono Print 2024-2025 (Intermediate) Score Analysis
Score | Count | Cumulative |
---|---|---|
10 | 4 | 4 |
9.5 | 2 | 6 |
9 | 3 | 9 |
8.5 | 6 | 15 |
8 | 3 | 18 |
7.5 | 2 | 20 |
7 | 5 | 25 |
Colour Print 2024-2025 (Advanced) Raw Scores
Colour Print Round 1 | Colour Print Round 2 | Colour Print Round 3 | |
---|---|---|---|
Chris Aldred APRS DPAGB BPE1* | 8, 8 | 9.5, 9 | |
Chrissie Alexander BPE1* | 8.5, 8 | 9, 8 | |
Steve Ball LRPS CPAGB BPE1* | 7.5, 7.5 | 9, 7 | |
Mary Battye CPAGB | 8, 7.5 | 9.5, 9 | |
Colin Brett CPAGB, BPE3* | 8, 7.5 | 9, 9 | |
Eddie Campbell | 8.5, 7.5 | 8.5, 8 | |
Ian Carter | 7.5, 7 | 9.5, 8.5 | |
Paul Douglas | 8.5, 8 | 7.5, 7 | |
David Egerton | 8.5, 7.5 | 7, 6.5 | |
Roy Essery MPAGB | 8.5, 8.5 | 9.5, 9.5 | |
Naomi Foster CPAGB BPE2* | 9, 8 | 10, 10 | |
Melvyn Frewin LBPPA LRPS DPAGB BPE1* | 9, 7.5 | 8.5, 8.5 | |
Pat Frewin LRPS DPAGB BPE5* | 10, 9.5 | 10, 9.5 | |
Chrissie Hart ARPS, DPAGB | 10, 8 | 8.5, 7.5 | |
Derek Howes DPAGB, EPAGB | 10, 7.5 | 9, 8.5 | |
Shaun Hykel | 9, 7.5 | 9, 8 | |
Kate Jackson | 10, 7 | 9.5, 8.5 | |
Mark Kench | 8.5, 8 | 9, 7.5 | |
Hilary Knight CPAGB | 8, 7.5 | 8.5, 7.5 | |
Marny Macdonald DPAGB | 8, 7 | ||
Peter Pangbourne LRPS | 8, 7.5 | 8, 7 | |
Chris Pugh CPAGB, DPAGB BPE2* | 9, 7.5 | 9.5, 9 | |
Lynn Rix DPAGB BPE2* | 8, 8 | 8, 7 | |
Jeff Scott | 9.5, 7 | 8.5, 7 | |
Jay Seram | 7.5, 7 | 8, 8 | |
Terry Stone CPAGB | 8, 8 | 8, 7.5 | |
Colin Westgate FRPS MFIAP MPAGB APAGB | 8.5, 8 | 9.5, 8.5 | |
Cheryl Wilkes DPAGB ARPS | 8, 7 | 8.5, 7 |
Colour Print 2024-2025 (Advanced) Ranked Scores
1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|
Pat Frewin LRPS DPAGB BPE5* | 10 | 10 | 9.5 | 9.5 | 39 | ||
Naomi Foster CPAGB BPE2* | 10 | 10 | 9 | 8 | 37 | ||
Roy Essery MPAGB | 9.5 | 9.5 | 8.5 | 8.5 | 36 | ||
Derek Howes DPAGB, EPAGB | 10 | 9 | 8.5 | 7.5 | 35 | ||
Kate Jackson | 10 | 9.5 | 8.5 | 7 | 35 | ||
Chris Pugh CPAGB, DPAGB BPE2* | 9.5 | 9 | 9 | 7.5 | 35 | ||
Chris Aldred APRS DPAGB BPE1* | 9.5 | 9 | 8 | 8 | 34.5 | ||
Colin Westgate FRPS MFIAP MPAGB APAGB | 9.5 | 8.5 | 8.5 | 8 | 34.5 | ||
Mary Battye CPAGB | 9.5 | 9 | 8 | 7.5 | 34 | ||
Chrissie Hart ARPS, DPAGB | 10 | 8.5 | 8 | 7.5 | 34 | ||
Chrissie Alexander BPE1* | 9 | 8.5 | 8 | 8 | 33.5 | ||
Colin Brett CPAGB, BPE3* | 9 | 9 | 8 | 7.5 | 33.5 | ||
Melvyn Frewin LBPPA LRPS DPAGB BPE1* | 9 | 8.5 | 8.5 | 7.5 | 33.5 | ||
Shaun Hykel | 9 | 9 | 8 | 7.5 | 33.5 | ||
Mark Kench | 9 | 8.5 | 8 | 7.5 | 33 | ||
Eddie Campbell | 8.5 | 8.5 | 8 | 7.5 | 32.5 | ||
Ian Carter | 9.5 | 8.5 | 7.5 | 7 | 32.5 | ||
Jeff Scott | 9.5 | 8.5 | 7 | 7 | 32 | ||
Hilary Knight CPAGB | 8.5 | 8 | 7.5 | 7.5 | 31.5 | ||
Terry Stone CPAGB | 8 | 8 | 8 | 7.5 | 31.5 | ||
Steve Ball LRPS CPAGB BPE1* | 9 | 7.5 | 7.5 | 7 | 31 | ||
Paul Douglas | 8.5 | 8 | 7.5 | 7 | 31 | ||
Lynn Rix DPAGB BPE2* | 8 | 8 | 8 | 7 | 31 | ||
Peter Pangbourne LRPS | 8 | 8 | 7.5 | 7 | 30.5 | ||
Jay Seram | 8 | 8 | 7.5 | 7 | 30.5 | ||
Cheryl Wilkes DPAGB ARPS | 8.5 | 8 | 7 | 7 | 30.5 | ||
David Egerton | 8.5 | 7.5 | 7 | 6.5 | 29.5 | ||
Marny Macdonald DPAGB | 8 | 7 | 15 |
Colour Print 2024-2025 (Advanced) Score Analysis
Score | Count | Cumulative |
---|---|---|
10 | 7 | 7 |
9.5 | 11 | 18 |
9 | 14 | 32 |
8.5 | 19 | 51 |
8 | 26 | 77 |
7.5 | 19 | 96 |
7 | 13 | 109 |
6.5 | 1 | 110 |
Colour Print 2024-2025 (Intermediate) Raw Scores
Colour Print Round 1 | Colour Print Round 2 | Colour Print Round 3 | |
---|---|---|---|
David Charlton | 8.5, 7.5 | ||
Max Fox | 7.5, 7 | 9.5, 7.5 | |
Peter Freeman | 8, 7 | 9, 9 | |
Elisa Harvey | 9.5, 8.5 | 9.5, 8 | |
Nesta James | 10, 9 | 10, 8 | |
Alison Pangbourne | 9, 7.5 | 9, 8.5 |
Colour Print 2024-2025 (Intermediate) Ranked Scores
1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|
Nesta James | 10 | 10 | 9 | 8 | 37 | ||
Elisa Harvey | 9.5 | 9.5 | 8.5 | 8 | 35.5 | ||
Alison Pangbourne | 9 | 9 | 8.5 | 7.5 | 34 | ||
Peter Freeman | 9 | 9 | 8 | 7 | 33 | ||
Max Fox | 9.5 | 7.5 | 7.5 | 7 | 31.5 | ||
David Charlton | 8.5 | 7.5 | 16 |
Colour Print 2024-2025 (Intermediate) Score Analysis
Score | Count | Cumulative |
---|---|---|
10 | 2 | 2 |
9.5 | 3 | 5 |
9 | 5 | 10 |
8.5 | 3 | 13 |
8 | 3 | 16 |
7.5 | 4 | 20 |
7 | 2 | 22 |