Internal Projected Digital Image (PDI) Competitions (2023-24 Season)
-
Judged Round 1: Thursday, Nov 2, 2023Appraised by: Rod Wheelans MPAGB FRPS MFIAP FIAF HonPAGB HonSPF
-
Judged Essex Challenge Trophy: Tuesday, Nov 14, 2023Appraised by: Nick Bowman ARPS LSINWP
-
Judged Round 2: Tuesday, Nov 28, 2023Appraised by: Tony Bramley FRPS
-
Future Round 3: Tuesday, Jan 2, 2024Appraised by: Steve Carroll ARPS DPAGB
-
Future Round 4: Tuesday, Feb 20, 2024Appraised by: Caroline Preece LRPS
-
Future Triptych Competition: Tuesday, Mar 19, 2024Appraised by: Jane Barrett ARPS DPAGB BPE5*
-
Future Round 5: Tuesday, Apr 2, 2024Appraised by: Jonathan Vaines LRPS CPAGB AFIAP
-
Future Round 6 (Final Round): Tuesday, Apr 23, 2024Appraised by: David Steel DPAGB
-
Future Image of the Year Comp: Tuesday, May 7, 2024Appraised by: Rob Howarth DPAGB LRPS BPE5*
Images must be submitted to the Internal PDI Competition Secretary using the Photoentry system by no later than the Thursday prior to the date of the competition for inclusion.
If your submission has not been submitted to Photoentry by this date it may result in your image not being included in competition and your gallery may not be updated.
Full instructions for using the Photoentry system can be found in the following document:
It is imperative that images entered for internal competitions are submitted in the correct format otherwise they may be rejected at submission stage.
If you are in any doubt about how to prepare images for these competitions please carefully study the instructions below.
Instructions for preparing PDI images for internal competitions
Mac users: Click here for video instructions for compressing and sending PDI’s for internal competitions
PDI Competitions 1 to 4: 2 entries from Intermediate and 1 from Advanced in each competition.
PDI Competitions 5 & 6: 1 entry per Intermediate and 2 per Advanced in each competition.
Thus Intermediate members will now be entitled to enter a total of 10 images in the open competitions throughout a season and Advanced members a total of 8 images.
Exceptions The Essex Challenge Trophy (Images must have been photographed in Essex) where each member whether Advanced or Intermediate can submit two images. Submit as you would for all other PDI competitions.
Image of the Year Competition - where each member whether Advanced or Intermediate can submit two images. Submit as you would for all other PDI competitions.
You are urged to review the rules and other details relating to our competitions and to refer to any changes that may have occurred via email recently.
PDI 2023-24 (Advanced) Raw Scores
PDI Round 1 | PDI Round 2 | PDI Round 3 | PDI Round 4 | PDI Round 5 | PDI Round 6 | |
---|---|---|---|---|---|---|
Chrissie Alexander | 8 | 9.5 | ||||
Thorunn Bacon LRPS | 6.5 | |||||
Steve Ball LRPS CPAGB | 8 | 9.5 | ||||
Mary Battye CPAGB | 8 | 7.5 | ||||
Aysu Bilgic EFIAP, CPAGB, LRPS | 6 | 6 | ||||
Colin Brett CPAGB, BPE3* | 7.5 | 10 | ||||
Jennifer Brett | 8.5 | 7.5 | ||||
Eddie Campbell | 8 | 8 | ||||
Ian Carter | 8.5 | 10 | ||||
Roger Cuthbert LRPS | 7.5 | 8.5 | ||||
Jonathan Dadds | 9 | 6.5 | ||||
Paul Douglas | 7 | 8.5 | ||||
David Egerton | 9 | 6.5 | ||||
Robert Farrow CPAGB BPE 1* | 6 | 9.5 | ||||
Pat Frewin LRPS DPAGB BPE5* | 8 | 8.5 | ||||
Chrissie Hart ARPS, DPAGB | 8 | 9.5 | ||||
Derek Howes DPAGB | 10 | 8.5 | ||||
Shaun Hykel | 7 | 8 | ||||
Kate Jackson | 7.5 | 10 | ||||
Hilary Knight | 7.5 | 8 | ||||
Marny Macdonald DPAGB | 9 | 7.5 | ||||
Robert Macdonald DPAGB | 9.5 | 8.5 | ||||
Peter Pangbourne LRPS | 8.5 | 10 | ||||
Chris Pugh CPAGB | 9.5 | 9 | ||||
Lynn Rix DPAGB BPE2* | 9.5 | 7.5 | ||||
Steve Robinson | 6 | 10 | ||||
Jeff Scott | 8.5 | 7.5 | ||||
Nancy Shephard LRPS CPAGB | 6 | |||||
Clifford Sullivan CPAGB | 6.5 | 8.5 | ||||
Alex Tyler LRPS | 6 | 6.5 |
PDI 2023-24 (Advanced) Ranked Scores
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ian Carter | 10 | 8.5 | 18.5 | ||||||||
Derek Howes DPAGB | 10 | 8.5 | 18.5 | ||||||||
Peter Pangbourne LRPS | 10 | 8.5 | 18.5 | ||||||||
Chris Pugh CPAGB | 9.5 | 9 | 18.5 | ||||||||
Robert Macdonald DPAGB | 9.5 | 8.5 | 18 | ||||||||
Chrissie Alexander | 9.5 | 8 | 17.5 | ||||||||
Steve Ball LRPS CPAGB | 9.5 | 8 | 17.5 | ||||||||
Colin Brett CPAGB, BPE3* | 10 | 7.5 | 17.5 | ||||||||
Chrissie Hart ARPS, DPAGB | 9.5 | 8 | 17.5 | ||||||||
Kate Jackson | 10 | 7.5 | 17.5 | ||||||||
Lynn Rix DPAGB BPE2* | 9.5 | 7.5 | 17 | ||||||||
Pat Frewin LRPS DPAGB BPE5* | 8.5 | 8 | 16.5 | ||||||||
Marny Macdonald DPAGB | 9 | 7.5 | 16.5 | ||||||||
Jennifer Brett | 8.5 | 7.5 | 16 | ||||||||
Eddie Campbell | 8 | 8 | 16 | ||||||||
Roger Cuthbert LRPS | 8.5 | 7.5 | 16 | ||||||||
Steve Robinson | 10 | 6 | 16 | ||||||||
Jeff Scott | 8.5 | 7.5 | 16 | ||||||||
Mary Battye CPAGB | 8 | 7.5 | 15.5 | ||||||||
Jonathan Dadds | 9 | 6.5 | 15.5 | ||||||||
Paul Douglas | 8.5 | 7 | 15.5 | ||||||||
David Egerton | 9 | 6.5 | 15.5 | ||||||||
Robert Farrow CPAGB BPE 1* | 9.5 | 6 | 15.5 | ||||||||
Hilary Knight | 8 | 7.5 | 15.5 | ||||||||
Shaun Hykel | 8 | 7 | 15 | ||||||||
Clifford Sullivan CPAGB | 8.5 | 6.5 | 15 | ||||||||
Alex Tyler LRPS | 6.5 | 6 | 12.5 | ||||||||
Aysu Bilgic EFIAP, CPAGB, LRPS | 6 | 6 | 12 | ||||||||
Thorunn Bacon LRPS | 6.5 | 6.5 | |||||||||
Nancy Shephard LRPS CPAGB | 6 | 6 |
PDI 2023-24 (Advanced) Score Analysis
Score | Count | Cumulative |
---|---|---|
10 | 6 | 6 |
9.5 | 7 | 13 |
9 | 4 | 17 |
8.5 | 10 | 27 |
8 | 9 | 36 |
7.5 | 9 | 45 |
7 | 2 | 47 |
6.5 | 5 | 52 |
6 | 6 | 58 |
PDI 2023-24 (Intermediate) Raw Scores
PDI Round 1 | PDI Round 2 | PDI Round 3 | PDI Round 4 | PDI Round 5 | PDI Round 6 | |
---|---|---|---|---|---|---|
Anne Aldred | 9, 8 | 10, 8.5 | ||||
Keith Bailey | 8, 7.5 | 9.5, 8.5 | ||||
David Banks | 8, 7 | |||||
Matt Biggin | 7, 6 | 7.5, 7 | ||||
Edward Croghan | 7, 6 | 7, 6.5 | ||||
David Cross | 7.5, 7 | 8, 7.5 | ||||
Jan Cross | 8, 6.5 | 9.5, 8.5 | ||||
Max Fox | 6.5, 6 | 7.5, 6.5 | ||||
Peter Freeman | 6.5, 6.5 | |||||
Sanae Fujita | 8.5, 6 | 8, 7 | ||||
Alan James | 10, 9.5 | 10, 6.5 | ||||
Nesta James | 9, 8.5 | 9.5, 7.5 | ||||
Vishnu Kaparthi | 8.5, 7 | 9.5, 8 | ||||
Mark Kench | 9.5, 9 | 9.5, 7 | ||||
Bola Oshisanwo | 9.5, 7.5 | 8, 7.5 | ||||
Alison Pangbourne | 7.5, 6.5 | 10, 7.5 | ||||
Ken Wallace | 9, 8 | 7.5, 7 |
PDI 2023-24 (Intermediate) Ranked Scores
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alan James | 10 | 10 | 9.5 | 6.5 | 36 | ||||||
Anne Aldred | 10 | 9 | 8.5 | 8 | 35.5 | ||||||
Mark Kench | 9.5 | 9.5 | 9 | 7 | 35 | ||||||
Nesta James | 9.5 | 9 | 8.5 | 7.5 | 34.5 | ||||||
Keith Bailey | 9.5 | 8.5 | 8 | 7.5 | 33.5 | ||||||
Vishnu Kaparthi | 9.5 | 8.5 | 8 | 7 | 33 | ||||||
Jan Cross | 9.5 | 8.5 | 8 | 6.5 | 32.5 | ||||||
Bola Oshisanwo | 9.5 | 8 | 7.5 | 7.5 | 32.5 | ||||||
Alison Pangbourne | 10 | 7.5 | 7.5 | 6.5 | 31.5 | ||||||
Ken Wallace | 9 | 8 | 7.5 | 7 | 31.5 | ||||||
David Cross | 8 | 7.5 | 7.5 | 7 | 30 | ||||||
Sanae Fujita | 8.5 | 8 | 7 | 6 | 29.5 | ||||||
Matt Biggin | 7.5 | 7 | 7 | 6 | 27.5 | ||||||
Edward Croghan | 7 | 7 | 6.5 | 6 | 26.5 | ||||||
Max Fox | 7.5 | 6.5 | 6.5 | 6 | 26.5 | ||||||
David Banks | 8 | 7 | 15 | ||||||||
Peter Freeman | 6.5 | 6.5 | 13 |
PDI 2023-24 (Intermediate) Score Analysis
Score | Count | Cumulative |
---|---|---|
10 | 4 | 4 |
9.5 | 8 | 12 |
9 | 4 | 16 |
8.5 | 6 | 22 |
8 | 9 | 31 |
7.5 | 11 | 42 |
7 | 10 | 52 |
6.5 | 8 | 60 |
6 | 4 | 64 |