Print Competitions Results 2018/19
Round 1 for Monochrome Prints:
20th November 2017 Judge - David Robinson ARPS
Round 2 for Colour Prints:
4th December 2018 Judge - Sarah Kelman ARPS, DPAGB
Round 2 for Monochrome Prints:
22nd January 2019 Judge Clive Tanner, FRPS, MPAGB, APAGB
Round 3 Colour Prints:
26th February 2019 Judge - Barbie Lindsay EFIAP'/s,MPAGB,FBE
Three-on-a-Theme - Print & PDI
12th March 2019 Judge - David Steel
Round 3 for Monochrome Prints:
2nd April 2019 Judge - Sue Dobson
Image of The Year
14th May 2019 Judge - Daphne Hanson DPAGB APAGB
Top Ten Colour Print Author Results 2018/19
Advanced Top 10 After Round 3 | Intermediate Top 10 After Round 3 | |||||||
Posn | Name | Images entered | Total | Posn | Name | Images entered | Total | |
1 | Chrissie Hart | 6 | 57 | 1 | Mary Battye | 6 | 53.5 | |
2 | Roy Essery | 6 | 55 | 2 | Steve Ball | 6 | 53 | |
2 | Marcia Mellor | 6 | 55 | 3 | Rod McKenzie | 6 | 51.5 | |
4 | Colin Westgate | 6 | 52.5 | 4 | Jeff Scott | 6 | 47.5 | |
5 | David Blackwell | 6 | 52 | 5 | Alison Pangbourne | 6 | 45.5 | |
5 | Derek Howes | 6 | 52 | 6 | Wendy Leech | 4 | 32 | |
5 | Marny Macdonald | 6 | 52 | 7 | Matthew Millard | 4 | 28.5 | |
5 | Robert Macdonald | 6 | 52 | 8 | Eric Dew | 2 | 17.5 | |
9 | Lynn Rix | 6 | 51 | 9 | David Banks | 2 | 16.5 | |
9 | Amit Roy | 6 | 51 | 10 | Barry Collier | 2 | 15 |
Final Top Ten Mono Print Authors 2018/19
Advanced Top 10 After Round 3 | Intermediate Top 10 After Round 3 | ||||||||
Posn | Name | Images entered | Total | Posn | Name | Images entered | Total | ||
1 | Marcia Mellor | 6 | 57 | 1 | Steve Ball | 6 | 51 | ||
2 | Colin Westgate | 6 | 55.5 | 2 | Mary Battye | 6 | 49.5 | ||
2 | Chris Aldred | 6 | 55.5 | 2 | Jeff Scott | 6 | 49.5 | ||
4 | Geoff Jackson | 6 | 55 | 4 | Wendy Leech | 6 | 47.5 | ||
5 | Chrissie Hart | 6 | 53.5 | 5 | Rod McKenzie | 6 | 46.5 | ||
6 | Roy Essery | 6 | 52.5 | 6 | Tony Argent | 4 | 31.5 | ||
7 | Terry Stone | 6 | 51 | 7 | Eric Dew | 4 | 30.5 | ||
8 | David Blackwell | 6 | 49 | 8 | David Banks | 3 | 26.5 | ||
8 | Annie Ringland | 6 | 49 | 9 | Matthew Millard | 4 | 25.5 | ||
10 | Marny Macdonald | 6 | 48.5 | 10 | Alison Pangbourne | 2 | 14.5 |
^TOP