Top Scoring Images
2016-17 Season Print Competitions
Round 1: 11th October 2016 Judge - David Robinson ARPS | Advanced | Intermediate
Round 1 for Monochrome Prints:
6th December 2016 Judge - Sarah Kelman DPAGB ARPS | Advanced | Intermediate
Round 2 for Colour Prints
31st January 2017 Judge - Ron Tear ARPS MPAGB PSA3 BPE4* | Advanced | Intermediate
Round 2 for Monochrome Prints:
7th March 2017 Judge Paul Radden LRPS, DPAGB, EFIP | Advanced | Intermediate
Three-on-a-Theme | Open Competition
21st March 2017 Judge - Roger Winter
Round 3 Colour & Monochrome Prints
25th April 2017 Judge - Daphne Hanson DPAGB APAGB | Advanced | Intermediate
Image of The Year 9th May 2017 Judge - David Steel DPAGB | Open Competition
Final Top 10 standings
2016-17 Season Colour Print Competition.
Final Top 10 Standings with Countback - Colour Print Competition | |||||||||
Advanced Top 10 Final Results with Countback | Intermediate Top 10 Final Results with Countback | ||||||||
Posn | Name | Images Entered | Total | Posn | Name | Images Entered | Total | ||
1 | Martin Heathcote | 8 | 59.5 | 1 | John Merison | 8 | 56 | ||
2 | Robert Macdonald | 8 | 56.5 | 2 | Jonathan Dadds | 7 | 56 | ||
3 | Marny Macdonald | 7 | 56 | 3 | Peter Pangbourne | 7 | 52.5 | ||
3 | Roy Essery | 7 | 56 | 4 | Geoff Felton | 7 | 51.5 | ||
5 | Colin Westgate | 7 | 54.5 | 5 | Amit Roy | 8 | 50 | ||
6 | Colin Brett | 8 | 54 | 6 | Mary Battye | 8 | 48.5 | ||
7 | Derek Howes | 8 | 52 | 6 | Alison Pangbourne | 8 | 48.5 | ||
8 | Christine Hart | 8 | 50 | 8 | Rod McKenzie | 5 | 39 | ||
9 | Annie Ringland | 8 | 49 | 9 | Nancy Shephard | 4 | 34 | ||
10 | Robert Bannister | 7 | 49 | 10 | Christine Alexander | 3 | 28 | ||
After 7 images | |||||||||
1 | John Merison | 7 | 63.5 | ||||||
1 | Jonathan Dadds | 7 | 63.5 | ||||||
After 8 images | |||||||||
1 | John Merison | 8 | 70.5 | ||||||
2 | Jonathan Dadds | No image entered |
Final Top 10 standings
2016-17 Season Mono Print Competition
Final Top 10 Standings with Countback - Mono Print Competition | ||||||||
Advanced Top 10 Final Results with Countback | Intermediate Top 10 Final Results with Countback | |||||||
1 | Marny Macdonald | 8 | 57.5 | 1 | Nancy Shephard | 8 | 57 | |
2 | Colin Westgate | 8 | 57.5 | 2 | David Banks | 7 | 52.5 | |
3 | Roy Essery | 8 | 57 | 3 | Peter Pangbourne | 8 | 51.5 | |
4 | Tony Bramley | 8 | 54 | 4 | Jonathan Dadds | 8 | 50.5 | |
5 | Rob Price | 8 | 51.5 | 5 | Amit Roy | 7 | 49.5 | |
5 | Martin Heathcote | 7 | 51.5 | 6 | Geoff Felton | 7 | 49 | |
7 | Colin Brett | 7 | 50.5 | 7 | Mary Battye | 7 | 47 | |
8 | Terry Stone | 6 | 49.5 | 8 | Alison Pangbourne | 7 | 45 | |
9 | Annie Ringland | 6 | 45 | 9 | Christine Alexander | 5 | 39 | |
10 | Steve Robinson | 6 | 43.5 | 9 | Jeff Scott | 5 | 39 | |
After 7 images | ||||||||
1 | Colin Westgate | 7 | 65.5 | |||||
1 | Marny Macdonald | 7 | 65.5 | |||||
After 8 images | ||||||||
1 | Marny Macdonald | 8 | 73.5 | |||||
2 | Colin Westgate | 8 | 73 |
Final Positions
2016-17 Season Image of the Year Print Competition
1st | Roy Essery MPAGB | Sisters |
2nd | Derek Howes DPAGB | Osprey Bringing Nesting Material |
3rd | Roy Essery MPAGB | Discarded |
HC | Nancy Shephard | Vanya, Varanasi |
HC | Robert Macdonald DPAGB | Bee Eaters Pairing |
HC | Robert Bannister CPAGB | Blue Tit on Blackthorn |
HC | Robert Macdonald DPAGB | Lionesses at Waterhole |
C | Colin Brett | Spring Birches |
C | Rodney Woods DPAGB | The Intense Gaze |
C | Colin Westgate MFIAP FRPS MPAGB APAGB | Three Trees, Iceland |