Individual Scores
1st Mono Print Competition.
Advanced | Mono Print | Intermediate | Mono Print | |||
Author | Image Title | Score | Author | Image Title | Score | |
Amit Roy | River Stour Dedham | 9 | Alison Pangbourne | Point Saint Matthieu | 7.5 | |
Amit Roy | Sad Lion | 9 | Alison Pangbourne | Camaret Wrecks | 7 | |
Annie Ringland | Me and My Sister | 9 | Eric Dew | The Scoop | 8.5 | |
Annie Ringland | Polar Bear | 8 | Eric Dew | Seventeen Degrees | 7 | |
Chris Aldred | Bass Rock from Tantallon | 10 | Jeff Scott | Liv Armstrong Long | 9.5 | |
Chris Aldred | Morecambe North | 10 | Jeff Scott | The Inhale | 8.5 | |
Chrissie Hart | Music Amongst the Palms | 7 | Mary Battye | The Lantern, Ely Cathedral | 8 | |
Chrissie Hart | Zebra Dust Bath | 8.5 | Mary Battye | Blowing the Conch Shell | 7 | |
Clifford Sullivan | Starlight Express | 9 | Matthew Millard | Specks of Dust on Wing | 7 | |
Colin Brett | Solitude | 7.5 | Matthew Millard | The Sea Water | 7 | |
Colin Brett | Well Wrapped Up | 9.5 | Rod McKenzie | Striking Seedhead | 10 | |
Colin Westgate | Diamond Beach, Iceland | 9.5 | Rod McKenzie | Day Dreamer | 8.5 | |
Colin Westgate | Paddy O'Reilly, Auctioneer | 9.5 | Steve Ball | Boris Bikes | 9 | |
David Blackwell | Speakers Corner | 9.5 | Steve Ball | Reflection | 9 | |
David Blackwell | Titanic Quarter | 9 | Wendy Leech | The Climb | 8.5 | |
Geoff Felton | Jetty | 8.5 | Wendy Leech | Sophie | 8 | |
Geoff Felton | Looking Down | 8.5 | ||||
Geoff Jackson | Resting Leopard | 10 | ||||
Geoff Jackson | Sossusvlei Dawn | 10 | ||||
Jonathan Dadds | American Football | 7 | ||||
Jonathan Dadds | That Tank, Portland Arms, Cambridge | 7.5 | ||||
Kate Jackson | Forest Light | 9.5 | ||||
Kate Jackson | The Sands of Time | 9 | ||||
Marcia Mellor | In the Bleak Mid Winter | 10 | ||||
Marcia Mellor | The Three Amigos | 10 | ||||
Marny Macdonald | Hellebore | 9 | ||||
Marny Macdonald | Red Deer Stag | 8 | ||||
Nancy Shephard | Practising My Street Cred | 9 | ||||
Nancy Shephard | Waterloo Mini Cab | 10 | ||||
Norbert Kiss | Jane | 9 | ||||
Norbert Kiss | Olivia | 9 | ||||
Peter Howard | Colchester Precinct | 8 | ||||
Peter Pangbourne | White Launch L'Aberbenoit | 8 | ||||
Peter Pangbourne | Young Gull, Concarnou | 7.5 | ||||
Robert Macdonald | Camargue Horses | 8 | ||||
Robert Macdonald | Young Leopard Emerges | 8 | ||||
Roy Essery | Fern Cottage | 8 | ||||
Roy Essery | Last Light of the Day, Luskentyre | 10 | ||||
Terry Stone | Kite Surfer | 9 | ||||
Terry Stone | No. 69 | 9 | ||||
Tony Bramley | Amsterdam Lady | 7.5 | ||||
Tony Bramley | Hackberry Gas Station Route 66 | 7 |
^TOP